Bachelor of Commerce (Hons.)
Graphic Era Hill University, Bhimtal
Fee Structure Applicable for Intake 2025 B.Com. (Hons.)
Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 67100 | 67100 | 67100 | 67100 | 67100 | 67100 | 67100 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 71040 | 80540 | 84340 | 88140 | 90040 | 91940 | 93840 | |
Half Yearly Payment | 38100 | 43100 | 45100 | 47100 | 48100 | 49100 | 50100 | |
2nd Year Payment Options | Tuition Fee per sem | 68800 | 68800 | 68800 | 68800 | 68800 | 68800 | 68800 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 74270 | 83770 | 87570 | 91370 | 93270 | 95170 | 97070 | |
Half Yearly Payment | 39800 | 44800 | 46800 | 48800 | 49800 | 50800 | 51800 | |
3rd Year Payment Options | Tuition Fee per sem | 72240 | 72240 | 72240 | 72240 | 72240 | 72240 | 72240 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 80806 | 90306 | 94106 | 97906 | 99806 | 101706 | 103606 | |
Half Yearly Payment | 43240 | 48240 | 50240 | 52240 | 53240 | 54240 | 55240 | |
4th Year Payment Options | Tuition Fee per sem | 75852 | 75852 | 75852 | 75852 | 75852 | 75852 | 75852 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 87669 | 97169 | 100969 | 104769 | 106669 | 108569 | 110469 | |
Half Yearly Payment | 46852 | 51852 | 53852 | 55852 | 56852 | 57852 | 58852 | |
Total Fee (Per Year Installment) | 313785 | 351785 | 366985 | 382185 | 389785 | 397385 | 404985 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 50325 | 50325 | 50325 | 50325 | 50325 | 50325 | 50325 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 66168 | 75668 | 79468 | 83268 | 85168 | 87068 | 88968 | |
Half Yearly Payment | 34825 | 39825 | 41825 | 43825 | 44825 | 45825 | 46825 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 51600 | 51600 | 51600 | 51600 | 51600 | 51600 | 51600 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 68590 | 78090 | 81890 | 85690 | 87590 | 89490 | 91390 | |
Half Yearly Payment | 36100 | 41100 | 43100 | 45100 | 46100 | 47100 | 48100 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 54180 | 54180 | 54180 | 54180 | 54180 | 54180 | 54180 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 73492 | 82992 | 86792 | 90592 | 92492 | 94392 | 96292 | |
Half Yearly Payment | 38680 | 43680 | 45680 | 47680 | 48680 | 49680 | 50680 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 56889 | 56889 | 56889 | 56889 | 56889 | 56889 | 56889 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 78639 | 88139 | 91939 | 95739 | 97639 | 99539 | 101439 | |
Half Yearly Payment | 41389 | 46389 | 48389 | 50389 | 51389 | 52389 | 53389 | |
Total Fee (Per Year Installment) | 286889 | 324889 | 340089 | 355289 | 362889 | 370489 | 378089 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 3000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 9500 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Commerce (Hons.)
Fee Structure Applicable for Intake 2025 B.Com. (Hons.)
Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 67100 | 67100 | 67100 | 67100 | 67100 | 67100 | 67100 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 71040 | 80540 | 84340 | 88140 | 90040 | 91940 | 93840 | |
Half Yearly Payment | 38100 | 43100 | 45100 | 47100 | 48100 | 49100 | 50100 | |
2nd Year Payment Options | Tuition Fee per sem | 68800 | 68800 | 68800 | 68800 | 68800 | 68800 | 68800 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 74270 | 83770 | 87570 | 91370 | 93270 | 95170 | 97070 | |
Half Yearly Payment | 39800 | 44800 | 46800 | 48800 | 49800 | 50800 | 51800 | |
3rd Year Payment Options | Tuition Fee per sem | 72240 | 72240 | 72240 | 72240 | 72240 | 72240 | 72240 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 80806 | 90306 | 94106 | 97906 | 99806 | 101706 | 103606 | |
Half Yearly Payment | 43240 | 48240 | 50240 | 52240 | 53240 | 54240 | 55240 | |
4th Year Payment Options | Tuition Fee per sem | 75852 | 75852 | 75852 | 75852 | 75852 | 75852 | 75852 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | |
Yearly Payment (5% Discount) | 87669 | 97169 | 100969 | 104769 | 106669 | 108569 | 110469 | |
Half Yearly Payment | 46852 | 51852 | 53852 | 55852 | 56852 | 57852 | 58852 | |
Total Fee (Per Year Installment) | 313785 | 351785 | 366985 | 382185 | 389785 | 397385 | 404985 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 50325 | 50325 | 50325 | 50325 | 50325 | 50325 | 50325 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 66168 | 75668 | 79468 | 83268 | 85168 | 87068 | 88968 | |
Half Yearly Payment | 34825 | 39825 | 41825 | 43825 | 44825 | 45825 | 46825 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 51600 | 51600 | 51600 | 51600 | 51600 | 51600 | 51600 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 68590 | 78090 | 81890 | 85690 | 87590 | 89490 | 91390 | |
Half Yearly Payment | 36100 | 41100 | 43100 | 45100 | 46100 | 47100 | 48100 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 54180 | 54180 | 54180 | 54180 | 54180 | 54180 | 54180 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 73492 | 82992 | 86792 | 90592 | 92492 | 94392 | 96292 | |
Half Yearly Payment | 38680 | 43680 | 45680 | 47680 | 48680 | 49680 | 50680 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 56889 | 56889 | 56889 | 56889 | 56889 | 56889 | 56889 |
Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 78639 | 88139 | 91939 | 95739 | 97639 | 99539 | 101439 | |
Half Yearly Payment | 41389 | 46389 | 48389 | 50389 | 51389 | 52389 | 53389 | |
Total Fee (Per Year Installment) | 286889 | 324889 | 340089 | 355289 | 362889 | 370489 | 378089 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 3000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 9500 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.