Bachelor of Science in Nursing
Graphic Era Hill University, Bhimtal
Fee Structure Applicable for Intake 2025 B.Sc. Nursing
Year/Payment Options | Heads | (12th PCB %) >=95 | (12th PCB %) >=90 & <95 | (12th PCB %) >=85 & <90 | (12th PCB %) >=80 & <85 | (12th PCB %) >= 75 & <80 | (12th PCB %) >=70<75 | (12th PCB %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 94150 | 94150 | 94150 | 94150 | 94150 | 94150 | 94150 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 133365 | 137355 | 141345 | 145335 | 147425 | 149325 | 153885 | |
Half Yearly Payment | 70850 | 72950 | 75050 | 77150 | 78250 | 79250 | 81650 | |
2nd Year Payment Options | Tuition Fee per sem | 98858 | 98858 | 98858 | 98858 | 98858 | 98858 | 98858 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 142309 | 146299 | 150289 | 154279 | 156369 | 158269 | 162829 | |
Half Yearly Payment | 75558 | 77658 | 79758 | 81858 | 82958 | 83958 | 86358 | |
3rd Year Payment Options | Tuition Fee per sem | 103800 | 103800 | 103800 | 103800 | 103800 | 103800 | 103800 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 151701 | 155691 | 159681 | 163671 | 165761 | 167661 | 172221 | |
Half Yearly Payment | 80500 | 82600 | 84700 | 86800 | 87900 | 88900 | 91300 | |
4th Year Payment Options | Tuition Fee per sem | 108990 | 108990 | 108990 | 108990 | 108990 | 108990 | 108990 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 161562 | 165552 | 169542 | 173532 | 175622 | 177522 | 182082 | |
Half Yearly Payment | 85690 | 87790 | 89890 | 91990 | 93090 | 94090 | 96490 | |
Total Fee (Per Year Installment) | 588937 | 604897 | 620857 | 636817 | 645177 | 652777 | 671017 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 70613 | 70613 | 70613 | 70613 | 70613 | 70613 | 70613 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 113644 | 117634 | 121624 | 125614 | 127704 | 129604 | 134164 | |
Half Yearly Payment | 59813 | 61913 | 64013 | 66113 | 67213 | 68213 | 70613 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 74143 | 74143 | 74143 | 74143 | 74143 | 74143 | 74143 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 120352 | 124342 | 128332 | 132322 | 134412 | 136312 | 140872 | |
Half Yearly Payment | 63343 | 65443 | 67543 | 69643 | 70743 | 71743 | 74143 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 77850 | 77850 | 77850 | 77850 | 77850 | 77850 | 77850 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 127396 | 131386 | 135376 | 139366 | 141456 | 143356 | 147916 | |
Half Yearly Payment | 67050 | 69150 | 71250 | 73350 | 74450 | 75450 | 77850 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 81743 | 81743 | 81743 | 81743 | 81743 | 81743 | 81743 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 134791 | 138781 | 142771 | 146761 | 148851 | 150751 | 155311 | |
Half Yearly Payment | 70943 | 73043 | 75143 | 77243 | 78343 | 79343 | 81743 | |
Total Fee (Per Year Installment) | 496183 | 512143 | 528103 | 544063 | 552423 | 560023 | 578263 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 9000 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Science in Nursing
Fee Structure Applicable for Intake 2025 B.Sc. Nursing
Year/Payment Options | Heads | (12th PCB %) >=95 | (12th PCB %) >=90 & <95 | (12th PCB %) >=85 & <90 | (12th PCB %) >=80 & <85 | (12th PCB %) >= 75 & <80 | (12th PCB %) >=70<75 | (12th PCB %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 94150 | 94150 | 94150 | 94150 | 94150 | 94150 | 94150 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 133365 | 137355 | 141345 | 145335 | 147425 | 149325 | 153885 | |
Half Yearly Payment | 70850 | 72950 | 75050 | 77150 | 78250 | 79250 | 81650 | |
2nd Year Payment Options | Tuition Fee per sem | 98858 | 98858 | 98858 | 98858 | 98858 | 98858 | 98858 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 142309 | 146299 | 150289 | 154279 | 156369 | 158269 | 162829 | |
Half Yearly Payment | 75558 | 77658 | 79758 | 81858 | 82958 | 83958 | 86358 | |
3rd Year Payment Options | Tuition Fee per sem | 103800 | 103800 | 103800 | 103800 | 103800 | 103800 | 103800 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 151701 | 155691 | 159681 | 163671 | 165761 | 167661 | 172221 | |
Half Yearly Payment | 80500 | 82600 | 84700 | 86800 | 87900 | 88900 | 91300 | |
4th Year Payment Options | Tuition Fee per sem | 108990 | 108990 | 108990 | 108990 | 108990 | 108990 | 108990 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 161562 | 165552 | 169542 | 173532 | 175622 | 177522 | 182082 | |
Half Yearly Payment | 85690 | 87790 | 89890 | 91990 | 93090 | 94090 | 96490 | |
Total Fee (Per Year Installment) | 588937 | 604897 | 620857 | 636817 | 645177 | 652777 | 671017 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 70613 | 70613 | 70613 | 70613 | 70613 | 70613 | 70613 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 113644 | 117634 | 121624 | 125614 | 127704 | 129604 | 134164 | |
Half Yearly Payment | 59813 | 61913 | 64013 | 66113 | 67213 | 68213 | 70613 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 74143 | 74143 | 74143 | 74143 | 74143 | 74143 | 74143 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 120352 | 124342 | 128332 | 132322 | 134412 | 136312 | 140872 | |
Half Yearly Payment | 63343 | 65443 | 67543 | 69643 | 70743 | 71743 | 74143 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 77850 | 77850 | 77850 | 77850 | 77850 | 77850 | 77850 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 127396 | 131386 | 135376 | 139366 | 141456 | 143356 | 147916 | |
Half Yearly Payment | 67050 | 69150 | 71250 | 73350 | 74450 | 75450 | 77850 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 81743 | 81743 | 81743 | 81743 | 81743 | 81743 | 81743 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 134791 | 138781 | 142771 | 146761 | 148851 | 150751 | 155311 | |
Half Yearly Payment | 70943 | 73043 | 75143 | 77243 | 78343 | 79343 | 81743 | |
Total Fee (Per Year Installment) | 496183 | 512143 | 528103 | 544063 | 552423 | 560023 | 578263 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 9000 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.