Bachelor of Science in Nursing
Graphic Era Hill University, Bhimtal
Fee Structure Applicable for Intake 2025 B.Sc. Nursing
Year/Payment Options | Heads | (12th PCB %) >=95 | (12th PCB %) >=90 & <95 | (12th PCB %) >=85 & <90 | (12th PCB %) >=80 & <85 | (12th PCB %) >= 75 & <80 | (12th PCB %) >=70<75 | (12th PCB %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 77500 | 77500 | 77500 | 77500 | 77500 | 77500 | 77500 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 101730 | 105720 | 109710 | 113700 | 115790 | 117690 | 122250 | |
Half Yearly Payment | 54200 | 56300 | 58400 | 60500 | 61600 | 62600 | 65000 | |
2nd Year Payment Options | Tuition Fee per sem | 81375 | 81375 | 81375 | 81375 | 81375 | 81375 | 81375 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 109093 | 113083 | 117073 | 121063 | 123153 | 125053 | 129613 | |
Half Yearly Payment | 58075 | 60175 | 62275 | 64375 | 65475 | 66475 | 68875 | |
3rd Year Payment Options | Tuition Fee per sem | 85444 | 85444 | 85444 | 85444 | 85444 | 85444 | 85444 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 116823 | 120813 | 124803 | 128793 | 130883 | 132783 | 137343 | |
Half Yearly Payment | 62144 | 64244 | 66344 | 68444 | 69544 | 70544 | 72944 | |
4th Year Payment Options | Tuition Fee per sem | 89716 | 89716 | 89716 | 89716 | 89716 | 89716 | 89716 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 124940 | 128930 | 132920 | 136910 | 139000 | 140900 | 145460 | |
Half Yearly Payment | 66416 | 68516 | 70616 | 72716 | 73816 | 74816 | 77216 | |
Total Fee (Per Year Installment) | 452586 | 468546 | 484506 | 500466 | 508826 | 516426 | 534666 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 58125 | 58125 | 58125 | 58125 | 58125 | 58125 | 58125 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 89918 | 93908 | 97898 | 101888 | 103978 | 105878 | 110438 | |
Half Yearly Payment | 47325 | 49425 | 51525 | 53625 | 54725 | 55725 | 58125 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 61031 | 61031 | 61031 | 61031 | 61031 | 61031 | 61031 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 95439 | 99429 | 103419 | 107409 | 109499 | 111399 | 115959 | |
Half Yearly Payment | 50231 | 52331 | 54431 | 56531 | 57631 | 58631 | 61031 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 64083 | 64083 | 64083 | 64083 | 64083 | 64083 | 64083 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 101237 | 105227 | 109217 | 113207 | 115297 | 117197 | 121757 | |
Half Yearly Payment | 53283 | 55383 | 57483 | 59583 | 60683 | 61683 | 64083 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 67287 | 67287 | 67287 | 67287 | 67287 | 67287 | 67287 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 107325 | 111315 | 115305 | 119295 | 121385 | 123285 | 127845 | |
Half Yearly Payment | 56487 | 58587 | 60687 | 62787 | 63887 | 64887 | 67287 | |
Total Fee (Per Year Installment) | 393919 | 409879 | 425839 | 441799 | 450159 | 457759 | 475999 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 9000 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Science in Nursing
Fee Structure Applicable for Intake 2025 B.Sc. Nursing
Year/Payment Options | Heads | (12th PCB %) >=95 | (12th PCB %) >=90 & <95 | (12th PCB %) >=85 & <90 | (12th PCB %) >=80 & <85 | (12th PCB %) >= 75 & <80 | (12th PCB %) >=70<75 | (12th PCB %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 77500 | 77500 | 77500 | 77500 | 77500 | 77500 | 77500 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 101730 | 105720 | 109710 | 113700 | 115790 | 117690 | 122250 | |
Half Yearly Payment | 54200 | 56300 | 58400 | 60500 | 61600 | 62600 | 65000 | |
2nd Year Payment Options | Tuition Fee per sem | 81375 | 81375 | 81375 | 81375 | 81375 | 81375 | 81375 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 109093 | 113083 | 117073 | 121063 | 123153 | 125053 | 129613 | |
Half Yearly Payment | 58075 | 60175 | 62275 | 64375 | 65475 | 66475 | 68875 | |
3rd Year Payment Options | Tuition Fee per sem | 85444 | 85444 | 85444 | 85444 | 85444 | 85444 | 85444 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 116823 | 120813 | 124803 | 128793 | 130883 | 132783 | 137343 | |
Half Yearly Payment | 62144 | 64244 | 66344 | 68444 | 69544 | 70544 | 72944 | |
4th Year Payment Options | Tuition Fee per sem | 89716 | 89716 | 89716 | 89716 | 89716 | 89716 | 89716 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Yearly Payment (5% Discount) | 124940 | 128930 | 132920 | 136910 | 139000 | 140900 | 145460 | |
Half Yearly Payment | 66416 | 68516 | 70616 | 72716 | 73816 | 74816 | 77216 | |
Total Fee (Per Year Installment) | 452586 | 468546 | 484506 | 500466 | 508826 | 516426 | 534666 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 58125 | 58125 | 58125 | 58125 | 58125 | 58125 | 58125 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 89918 | 93908 | 97898 | 101888 | 103978 | 105878 | 110438 | |
Half Yearly Payment | 47325 | 49425 | 51525 | 53625 | 54725 | 55725 | 58125 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 61031 | 61031 | 61031 | 61031 | 61031 | 61031 | 61031 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 95439 | 99429 | 103419 | 107409 | 109499 | 111399 | 115959 | |
Half Yearly Payment | 50231 | 52331 | 54431 | 56531 | 57631 | 58631 | 61031 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 64083 | 64083 | 64083 | 64083 | 64083 | 64083 | 64083 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 101237 | 105227 | 109217 | 113207 | 115297 | 117197 | 121757 | |
Half Yearly Payment | 53283 | 55383 | 57483 | 59583 | 60683 | 61683 | 64083 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 67287 | 67287 | 67287 | 67287 | 67287 | 67287 | 67287 |
Scholarship | 10800 | 8700 | 6600 | 4500 | 3400 | 2400 | 0 | |
Yearly Payment (5% Discount) | 107325 | 111315 | 115305 | 119295 | 121385 | 123285 | 127845 | |
Half Yearly Payment | 56487 | 58587 | 60687 | 62787 | 63887 | 64887 | 67287 | |
Total Fee (Per Year Installment) | 393919 | 409879 | 425839 | 441799 | 450159 | 457759 | 475999 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 9000 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.