B.Tech in Civil Engineering
Graphic Era Hill University, Bhimtal
Fee Structure Applicable for Intake 2025 B.Tech in Civil Engineering ||B.Tech Civil Engineering (Hons.) with specialization in Environmental Engineering ||B.Tech Civil Engineering (Hons.) with specialization in Geoinformatics
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=90<94 | ( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 93100 | 93100 | 93100 | 93100 | 93100 | 93100 | 93100 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 73390 | 83460 | 89540 | 95430 | 101510 | 107590 | 113670 | |
Half Yearly Payment | 39600 | 44900 | 48100 | 51200 | 54400 | 57600 | 60800 | |
2nd Year Payment Options | Tuition Fee per sem | 96100 | 96100 | 96100 | 96100 | 96100 | 96100 | 96100 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 79090 | 89160 | 95240 | 101130 | 107210 | 113290 | 119370 | |
Half Yearly Payment | 42600 | 47900 | 51100 | 54200 | 57400 | 60600 | 63800 | |
3rd Year Payment Options | Tuition Fee per sem | 100905 | 100905 | 100905 | 100905 | 100905 | 100905 | 100905 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 88220 | 98290 | 104370 | 110260 | 116340 | 122420 | 128500 | |
Half Yearly Payment | 47405 | 52705 | 55905 | 59005 | 62205 | 65405 | 68605 | |
4th Year Payment Options | Tuition Fee per sem | 105950 | 105950 | 105950 | 105950 | 105950 | 105950 | 105950 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 97805 | 107875 | 113955 | 119845 | 125925 | 132005 | 138085 | |
Half Yearly Payment | 52450 | 57750 | 60950 | 64050 | 67250 | 70450 | 73650 | |
Total Fee (Per Year Installment) | 338505 | 378785 | 403105 | 426665 | 450985 | 475305 | 499625 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 69825 | 69825 | 69825 | 69825 | 69825 | 69825 | 69825 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 66168 | 76238 | 82318 | 88208 | 94288 | 100368 | 106448 | |
Half Yearly Payment | 34825 | 40125 | 43325 | 46425 | 49625 | 52825 | 56025 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 72075 | 72075 | 72075 | 72075 | 72075 | 72075 | 72075 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 70443 | 80513 | 86593 | 92483 | 98563 | 104643 | 110723 | |
Half Yearly Payment | 37075 | 42375 | 45575 | 48675 | 51875 | 55075 | 58275 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 75679 | 75679 | 75679 | 75679 | 75679 | 75679 | 75679 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 77290 | 87360 | 93440 | 99330 | 105410 | 111490 | 117570 | |
Half Yearly Payment | 40679 | 45979 | 49179 | 52279 | 55479 | 58679 | 61879 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 79463 | 79463 | 79463 | 79463 | 79463 | 79463 | 79463 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 84479 | 94549 | 100629 | 106519 | 112599 | 118679 | 124759 | |
Half Yearly Payment | 44463 | 49763 | 52963 | 56063 | 59263 | 62463 | 65663 | |
Total Fee (Per Year Installment) | 298379 | 338659 | 362979 | 386539 | 410859 | 435179 | 459499 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 15000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 20500 | ||||||
Half Yearly Payment | 10750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 13500 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
B.Tech in Civil Engineering
Fee Structure Applicable for Intake 2025 B.Tech in Civil Engineering ||B.Tech Civil Engineering (Hons.) with specialization in Environmental Engineering ||B.Tech Civil Engineering (Hons.) with specialization in Geoinformatics
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=90<94 | ( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 93100 | 93100 | 93100 | 93100 | 93100 | 93100 | 93100 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 73390 | 83460 | 89540 | 95430 | 101510 | 107590 | 113670 | |
Half Yearly Payment | 39600 | 44900 | 48100 | 51200 | 54400 | 57600 | 60800 | |
2nd Year Payment Options | Tuition Fee per sem | 96100 | 96100 | 96100 | 96100 | 96100 | 96100 | 96100 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 79090 | 89160 | 95240 | 101130 | 107210 | 113290 | 119370 | |
Half Yearly Payment | 42600 | 47900 | 51100 | 54200 | 57400 | 60600 | 63800 | |
3rd Year Payment Options | Tuition Fee per sem | 100905 | 100905 | 100905 | 100905 | 100905 | 100905 | 100905 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 88220 | 98290 | 104370 | 110260 | 116340 | 122420 | 128500 | |
Half Yearly Payment | 47405 | 52705 | 55905 | 59005 | 62205 | 65405 | 68605 | |
4th Year Payment Options | Tuition Fee per sem | 105950 | 105950 | 105950 | 105950 | 105950 | 105950 | 105950 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Diversity Scholarship# | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | 18500 | |
Yearly Payment (5% Discount) | 97805 | 107875 | 113955 | 119845 | 125925 | 132005 | 138085 | |
Half Yearly Payment | 52450 | 57750 | 60950 | 64050 | 67250 | 70450 | 73650 | |
Total Fee (Per Year Installment) | 338505 | 378785 | 403105 | 426665 | 450985 | 475305 | 499625 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 69825 | 69825 | 69825 | 69825 | 69825 | 69825 | 69825 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 66168 | 76238 | 82318 | 88208 | 94288 | 100368 | 106448 | |
Half Yearly Payment | 34825 | 40125 | 43325 | 46425 | 49625 | 52825 | 56025 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 72075 | 72075 | 72075 | 72075 | 72075 | 72075 | 72075 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 70443 | 80513 | 86593 | 92483 | 98563 | 104643 | 110723 | |
Half Yearly Payment | 37075 | 42375 | 45575 | 48675 | 51875 | 55075 | 58275 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 75679 | 75679 | 75679 | 75679 | 75679 | 75679 | 75679 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 77290 | 87360 | 93440 | 99330 | 105410 | 111490 | 117570 | |
Half Yearly Payment | 40679 | 45979 | 49179 | 52279 | 55479 | 58679 | 61879 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 79463 | 79463 | 79463 | 79463 | 79463 | 79463 | 79463 |
Scholarship | 35000 | 29700 | 26500 | 23400 | 20200 | 17000 | 13800 | |
Yearly Payment (5% Discount) | 84479 | 94549 | 100629 | 106519 | 112599 | 118679 | 124759 | |
Half Yearly Payment | 44463 | 49763 | 52963 | 56063 | 59263 | 62463 | 65663 | |
Total Fee (Per Year Installment) | 298379 | 338659 | 362979 | 386539 | 410859 | 435179 | 459499 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 15000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 20500 | ||||||
Half Yearly Payment | 10750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 64.99% in 12th will be Rs. 13500 per sem | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.