B.Tech Computer Science & Engineering
Graphic Era Hill University, Bhimtal
Fee Structure Applicable for Intake 2025 B.Tech CSE ||B.Tech CSE (Hons.) with specialization in Cyber Security ||B.Tech CSE (Hons.) with specialization in Artificial Intelligence and Machine Learning
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile <94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile <94 |
All India Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester | 127100 | 127100 | 127100 | 127100 | 127100 | 127100 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 157290 | 163370 | 169260 | 175340 | 181040 | 187310 | |
Half Yearly Payment | 83600 | 86800 | 89900 | 93100 | 96100 | 99400 | |
2nd Year Payment Options | Tuition Fee per sem | 131250 | 131250 | 131250 | 131250 | 131250 | 131250 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 165175 | 171255 | 177145 | 183225 | 188925 | 195195 | |
Half Yearly Payment | 87750 | 90950 | 94050 | 97250 | 100250 | 103550 | |
3rd Year Payment Options | Tuition Fee per sem | 137813 | 137813 | 137813 | 137813 | 137813 | 137813 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 177644 | 183724 | 189614 | 195694 | 201394 | 207664 | |
Half Yearly Payment | 94313 | 97513 | 100613 | 103813 | 106813 | 110113 | |
4th Year Payment Options | Tuition Fee per sem | 144703 | 144703 | 144703 | 144703 | 144703 | 144703 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 190736 | 196816 | 202706 | 208786 | 214486 | 220756 | |
Half Yearly Payment | 101203 | 104403 | 107503 | 110703 | 113703 | 117003 | |
Total Fee (Per Year Installment) | 690845 | 715165 | 738725 | 763045 | 785845 | 810925 | |
Uttarakhand/State Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 95325 | 95325 | 95325 | 95325 | 95325 | 95325 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 127918 | 133998 | 139888 | 145968 | 151668 | 157938 | |
Half Yearly Payment | 67325 | 70525 | 73625 | 76825 | 79825 | 83125 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 98438 | 98438 | 98438 | 98438 | 98438 | 98438 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 133831 | 139911 | 145801 | 151881 | 157581 | 163851 | |
Half Yearly Payment | 70438 | 73638 | 76738 | 79938 | 82938 | 86238 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 103359 | 103359 | 103359 | 103359 | 103359 | 103359 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 143183 | 149263 | 155153 | 161233 | 166933 | 173203 | |
Half Yearly Payment | 75359 | 78559 | 81659 | 84859 | 87859 | 91159 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 108527 | 108527 | 108527 | 108527 | 108527 | 108527 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 153002 | 159082 | 164972 | 171052 | 176752 | 183022 | |
Half Yearly Payment | 80527 | 83727 | 86827 | 90027 | 93027 | 96327 | |
Total Fee (Per Year Installment) | 557934 | 582254 | 605814 | 630134 | 652934 | 678014 | |
The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 5000 | ||||||
Other Charges | Examination Fee | Library Fee | Insurance Fee (per year) | Students Welfare Fee | Sport Fee | Online Student Information | Total |
Yearly Payment | 9000 | 7000 | 1000 | 1500 | 1000 | 1000 | 20500 |
Half Yearly Payment | 4500 | 3500 | 1000 | 750 | 500 | 500 | 10750 |
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 10500 per sem | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
B.Tech Computer Science & Engineering
Fee Structure Applicable for Intake 2025 B.Tech CSE ||B.Tech CSE (Hons.) with specialization in Cyber Security ||B.Tech CSE (Hons.) with specialization in Artificial Intelligence and Machine Learning
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile <94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile <94 |
All India Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester | 127100 | 127100 | 127100 | 127100 | 127100 | 127100 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 157290 | 163370 | 169260 | 175340 | 181040 | 187310 | |
Half Yearly Payment | 83600 | 86800 | 89900 | 93100 | 96100 | 99400 | |
2nd Year Payment Options | Tuition Fee per sem | 131250 | 131250 | 131250 | 131250 | 131250 | 131250 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 165175 | 171255 | 177145 | 183225 | 188925 | 195195 | |
Half Yearly Payment | 87750 | 90950 | 94050 | 97250 | 100250 | 103550 | |
3rd Year Payment Options | Tuition Fee per sem | 137813 | 137813 | 137813 | 137813 | 137813 | 137813 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 177644 | 183724 | 189614 | 195694 | 201394 | 207664 | |
Half Yearly Payment | 94313 | 97513 | 100613 | 103813 | 106813 | 110113 | |
4th Year Payment Options | Tuition Fee per sem | 144703 | 144703 | 144703 | 144703 | 144703 | 144703 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Diversity Scholarship# | 15500 | 15500 | 15500 | 15500 | 15500 | 15500 | |
Yearly Payment (5% Discount) | 190736 | 196816 | 202706 | 208786 | 214486 | 220756 | |
Half Yearly Payment | 101203 | 104403 | 107503 | 110703 | 113703 | 117003 | |
Total Fee (Per Year Installment) | 690845 | 715165 | 738725 | 763045 | 785845 | 810925 | |
Uttarakhand/State Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 95325 | 95325 | 95325 | 95325 | 95325 | 95325 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 127918 | 133998 | 139888 | 145968 | 151668 | 157938 | |
Half Yearly Payment | 67325 | 70525 | 73625 | 76825 | 79825 | 83125 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 98438 | 98438 | 98438 | 98438 | 98438 | 98438 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 133831 | 139911 | 145801 | 151881 | 157581 | 163851 | |
Half Yearly Payment | 70438 | 73638 | 76738 | 79938 | 82938 | 86238 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 103359 | 103359 | 103359 | 103359 | 103359 | 103359 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 143183 | 149263 | 155153 | 161233 | 166933 | 173203 | |
Half Yearly Payment | 75359 | 78559 | 81659 | 84859 | 87859 | 91159 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 108527 | 108527 | 108527 | 108527 | 108527 | 108527 |
Scholarship | 28000 | 24800 | 21700 | 18500 | 15500 | 12200 | |
Yearly Payment (5% Discount) | 153002 | 159082 | 164972 | 171052 | 176752 | 183022 | |
Half Yearly Payment | 80527 | 83727 | 86827 | 90027 | 93027 | 96327 | |
Total Fee (Per Year Installment) | 557934 | 582254 | 605814 | 630134 | 652934 | 678014 | |
The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
One Time Payable | Admission Fee | 10000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 5000 | ||||||
Other Charges | Examination Fee | Library Fee | Insurance Fee (per year) | Students Welfare Fee | Sport Fee | Online Student Information | Total |
Yearly Payment | 9000 | 7000 | 1000 | 1500 | 1000 | 1000 | 20500 |
Half Yearly Payment | 4500 | 3500 | 1000 | 750 | 500 | 500 | 10750 |
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 10500 per sem | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.