Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 BA English (Hons.)
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 50700 | 50700 | 50700 | 50700 | 50700 | 50700 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 55730 | 67130 | 72830 | 76630 | 78530 | 82330 | |
| Half Yearly Payment | 29700 | 35700 | 38700 | 40700 | 41700 | 43700 | |
| 2nd Year Payment Options | Tuition Fee per sem | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 69030 | 80430 | 86130 | 89930 | 91830 | 95630 | |
| Half Yearly Payment | 36700 | 42700 | 45700 | 47700 | 48700 | 50700 | |
| 3rd Year Payment Options | Tuition Fee per sem | 60585 | 60585 | 60585 | 60585 | 60585 | 60585 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 74512 | 85912 | 91612 | 95412 | 97312 | 101112 | |
| Half Yearly Payment | 39585 | 45585 | 48585 | 50585 | 51585 | 53585 | |
| 4th Year Payment Options | Tuition Fee per sem | 63614 | 63614 | 63614 | 63614 | 63614 | 63614 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 80267 | 91667 | 97367 | 101167 | 103067 | 106867 | |
| Half Yearly Payment | 42614 | 48614 | 51614 | 53614 | 54614 | 56614 | |
| Total Fee (Per Year Installment) | 279539 | 325139 | 347939 | 363139 | 370739 | 385939 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 38025 | 38025 | 38025 | 38025 | 38025 | 38025 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 45648 | 57048 | 62748 | 66548 | 68448 | 72248 | |
| Half Yearly Payment | 24025 | 30025 | 33025 | 35025 | 36025 | 38025 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43275 | 43275 | 43275 | 43275 | 43275 | 43275 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 55623 | 67023 | 72723 | 76523 | 78423 | 82223 | |
| Half Yearly Payment | 29275 | 35275 | 38275 | 40275 | 41275 | 43275 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 45439 | 45439 | 45439 | 45439 | 45439 | 45439 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 59734 | 71134 | 76834 | 80634 | 82534 | 86334 | |
| Half Yearly Payment | 31439 | 37439 | 40439 | 42439 | 43439 | 45439 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 47711 | 47711 | 47711 | 47711 | 47711 | 47711 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 64050 | 75450 | 81150 | 84950 | 86850 | 90650 | |
| Half Yearly Payment | 33711 | 39711 | 42711 | 44711 | 45711 | 47711 | |
| Total Fee (Per Year Installment) | 225054 | 270654 | 293454 | 308654 | 316254 | 331454 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 6000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Fee Structure Applicable for Intake 2026 BA English (Hons.)
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 50700 | 50700 | 50700 | 50700 | 50700 | 50700 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 55730 | 67130 | 72830 | 76630 | 78530 | 82330 | |
| Half Yearly Payment | 29700 | 35700 | 38700 | 40700 | 41700 | 43700 | |
| 2nd Year Payment Options | Tuition Fee per sem | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 69030 | 80430 | 86130 | 89930 | 91830 | 95630 | |
| Half Yearly Payment | 36700 | 42700 | 45700 | 47700 | 48700 | 50700 | |
| 3rd Year Payment Options | Tuition Fee per sem | 60585 | 60585 | 60585 | 60585 | 60585 | 60585 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 74512 | 85912 | 91612 | 95412 | 97312 | 101112 | |
| Half Yearly Payment | 39585 | 45585 | 48585 | 50585 | 51585 | 53585 | |
| 4th Year Payment Options | Tuition Fee per sem | 63614 | 63614 | 63614 | 63614 | 63614 | 63614 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| Yearly Payment (5% Discount) | 80267 | 91667 | 97367 | 101167 | 103067 | 106867 | |
| Half Yearly Payment | 42614 | 48614 | 51614 | 53614 | 54614 | 56614 | |
| Total Fee (Per Year Installment) | 279539 | 325139 | 347939 | 363139 | 370739 | 385939 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 38025 | 38025 | 38025 | 38025 | 38025 | 38025 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 45648 | 57048 | 62748 | 66548 | 68448 | 72248 | |
| Half Yearly Payment | 24025 | 30025 | 33025 | 35025 | 36025 | 38025 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43275 | 43275 | 43275 | 43275 | 43275 | 43275 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 55623 | 67023 | 72723 | 76523 | 78423 | 82223 | |
| Half Yearly Payment | 29275 | 35275 | 38275 | 40275 | 41275 | 43275 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 45439 | 45439 | 45439 | 45439 | 45439 | 45439 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 59734 | 71134 | 76834 | 80634 | 82534 | 86334 | |
| Half Yearly Payment | 31439 | 37439 | 40439 | 42439 | 43439 | 45439 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 47711 | 47711 | 47711 | 47711 | 47711 | 47711 |
| Scholarship | 14000 | 8000 | 5000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 64050 | 75450 | 81150 | 84950 | 86850 | 90650 | |
| Half Yearly Payment | 33711 | 39711 | 42711 | 44711 | 45711 | 47711 | |
| Total Fee (Per Year Installment) | 225054 | 270654 | 293454 | 308654 | 316254 | 331454 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 10000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 3000 | ||||||
| Other Charges^ | Yearly Payment | 18500 | |||||
| Half Yearly Payment | 9750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 6000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.