Bachelor of Business Administration (Hons.) in Artificial Intelligence and Data Science
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 BBA (Hons.) AI & DS
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 91010 | 94810 | 98610 | 102410 | 106210 | 110010 | 125810 | |
| Half Yearly Payment | 48900 | 50900 | 52900 | 54900 | 56900 | 58900 | 66900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89150 | 89150 | 89150 | 89150 | 89150 | 89150 | 89150 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 95285 | 99085 | 102885 | 106685 | 110485 | 114285 | 130085 | |
| Half Yearly Payment | 51150 | 53150 | 55150 | 57150 | 59150 | 61150 | 69150 | |
| 3rd Year Payment Options | Tuition Fee per sem | 93608 | 93608 | 93608 | 93608 | 93608 | 93608 | 93608 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 103754 | 107554 | 111354 | 115154 | 118954 | 122754 | 138554 | |
| Half Yearly Payment | 55608 | 57608 | 59608 | 61608 | 63608 | 65608 | 73608 | |
| 4th Year Payment Options | Tuition Fee per sem | 98288 | 98288 | 98288 | 98288 | 98288 | 98288 | 98288 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 112647 | 116447 | 120247 | 124047 | 127847 | 131647 | 147447 | |
| Half Yearly Payment | 60288 | 62288 | 64288 | 66288 | 68288 | 70288 | 78288 | |
| Total Fee (Per Year Installment) | 402696 | 417896 | 433096 | 448296 | 463496 | 478696 | 541896 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 87733 | 91533 | 95333 | 99133 | 102933 | 106733 | 110533 | |
| Half Yearly Payment | 46175 | 48175 | 50175 | 52175 | 54175 | 56175 | 58175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66863 | 66863 | 66863 | 66863 | 66863 | 66863 | 66863 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 90939 | 94739 | 98539 | 102339 | 106139 | 109939 | 113739 | |
| Half Yearly Payment | 47863 | 49863 | 51863 | 53863 | 55863 | 57863 | 59863 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 70206 | 70206 | 70206 | 70206 | 70206 | 70206 | 70206 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 97291 | 101091 | 104891 | 108691 | 112491 | 116291 | 120091 | |
| Half Yearly Payment | 51206 | 53206 | 55206 | 57206 | 59206 | 61206 | 63206 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 73716 | 73716 | 73716 | 73716 | 73716 | 73716 | 73716 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 103960 | 107760 | 111560 | 115360 | 119160 | 122960 | 126760 | |
| Half Yearly Payment | 54716 | 56716 | 58716 | 60716 | 62716 | 64716 | 66716 | |
| Total Fee (Per Year Installment) | 379922 | 395122 | 410322 | 425522 | 440722 | 455922 | 471122 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| * An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | ||||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 13000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Business Administration (Hons.) in Artificial Intelligence and Data Science
Fee Structure Applicable for Intake 2026 BBA (Hons.) AI & DS
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 91010 | 94810 | 98610 | 102410 | 106210 | 110010 | 125810 | |
| Half Yearly Payment | 48900 | 50900 | 52900 | 54900 | 56900 | 58900 | 66900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89150 | 89150 | 89150 | 89150 | 89150 | 89150 | 89150 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 95285 | 99085 | 102885 | 106685 | 110485 | 114285 | 130085 | |
| Half Yearly Payment | 51150 | 53150 | 55150 | 57150 | 59150 | 61150 | 69150 | |
| 3rd Year Payment Options | Tuition Fee per sem | 93608 | 93608 | 93608 | 93608 | 93608 | 93608 | 93608 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 103754 | 107554 | 111354 | 115154 | 118954 | 122754 | 138554 | |
| Half Yearly Payment | 55608 | 57608 | 59608 | 61608 | 63608 | 65608 | 73608 | |
| 4th Year Payment Options | Tuition Fee per sem | 98288 | 98288 | 98288 | 98288 | 98288 | 98288 | 98288 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 112647 | 116447 | 120247 | 124047 | 127847 | 131647 | 147447 | |
| Half Yearly Payment | 60288 | 62288 | 64288 | 66288 | 68288 | 70288 | 78288 | |
| Total Fee (Per Year Installment) | 402696 | 417896 | 433096 | 448296 | 463496 | 478696 | 541896 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 87733 | 91533 | 95333 | 99133 | 102933 | 106733 | 110533 | |
| Half Yearly Payment | 46175 | 48175 | 50175 | 52175 | 54175 | 56175 | 58175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66863 | 66863 | 66863 | 66863 | 66863 | 66863 | 66863 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 90939 | 94739 | 98539 | 102339 | 106139 | 109939 | 113739 | |
| Half Yearly Payment | 47863 | 49863 | 51863 | 53863 | 55863 | 57863 | 59863 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 70206 | 70206 | 70206 | 70206 | 70206 | 70206 | 70206 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 97291 | 101091 | 104891 | 108691 | 112491 | 116291 | 120091 | |
| Half Yearly Payment | 51206 | 53206 | 55206 | 57206 | 59206 | 61206 | 63206 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 73716 | 73716 | 73716 | 73716 | 73716 | 73716 | 73716 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 103960 | 107760 | 111560 | 115360 | 119160 | 122960 | 126760 | |
| Half Yearly Payment | 54716 | 56716 | 58716 | 60716 | 62716 | 64716 | 66716 | |
| Total Fee (Per Year Installment) | 379922 | 395122 | 410322 | 425522 | 440722 | 455922 | 471122 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| * An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | ||||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 13000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.