Bachelor of Business Administration in Entrepreneurship
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 BBA Entrepreneurship
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 91010 | 94810 | 98610 | 102410 | 106210 | 110010 | 125810 | |
| Half Yearly Payment | 48900 | 50900 | 52900 | 54900 | 56900 | 58900 | 66900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89200 | 89200 | 89200 | 89200 | 89200 | 89200 | 89200 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 95380 | 99180 | 102980 | 106780 | 110580 | 114380 | 130180 | |
| Half Yearly Payment | 51200 | 53200 | 55200 | 57200 | 59200 | 61200 | 69200 | |
| 3rd Year Payment Options | Tuition Fee per sem | 93660 | 93660 | 93660 | 93660 | 93660 | 93660 | 93660 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 103854 | 107654 | 111454 | 115254 | 119054 | 122854 | 138654 | |
| Half Yearly Payment | 55660 | 57660 | 59660 | 61660 | 63660 | 65660 | 73660 | |
| Total Fee (Per Year Installment) | 290244 | 301644 | 313044 | 324444 | 335844 | 347244 | 394644 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 87733 | 91533 | 95333 | 99133 | 102933 | 106733 | 110533 | |
| Half Yearly Payment | 46175 | 48175 | 50175 | 52175 | 54175 | 56175 | 58175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 91010 | 94810 | 98610 | 102410 | 106210 | 110010 | 113810 | |
| Half Yearly Payment | 47900 | 49900 | 51900 | 53900 | 55900 | 57900 | 59900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 70245 | 70245 | 70245 | 70245 | 70245 | 70245 | 70245 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 97366 | 101166 | 104966 | 108766 | 112566 | 116366 | 120166 | |
| Half Yearly Payment | 51245 | 53245 | 55245 | 57245 | 59245 | 61245 | 63245 | |
| Total Fee (Per Year Installment) | 276108 | 287508 | 298908 | 310308 | 321708 | 333108 | 344508 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 13000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Business Administration in Entrepreneurship
Fee Structure Applicable for Intake 2026 BBA Entrepreneurship
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 91010 | 94810 | 98610 | 102410 | 106210 | 110010 | 125810 | |
| Half Yearly Payment | 48900 | 50900 | 52900 | 54900 | 56900 | 58900 | 66900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89200 | 89200 | 89200 | 89200 | 89200 | 89200 | 89200 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 95380 | 99180 | 102980 | 106780 | 110580 | 114380 | 130180 | |
| Half Yearly Payment | 51200 | 53200 | 55200 | 57200 | 59200 | 61200 | 69200 | |
| 3rd Year Payment Options | Tuition Fee per sem | 93660 | 93660 | 93660 | 93660 | 93660 | 93660 | 93660 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Diversity Scholarship# | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 13000 | |
| Yearly Payment (5% Discount) | 103854 | 107654 | 111454 | 115254 | 119054 | 122854 | 138654 | |
| Half Yearly Payment | 55660 | 57660 | 59660 | 61660 | 63660 | 65660 | 73660 | |
| Total Fee (Per Year Installment) | 290244 | 301644 | 313044 | 324444 | 335844 | 347244 | 394644 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 87733 | 91533 | 95333 | 99133 | 102933 | 106733 | 110533 | |
| Half Yearly Payment | 46175 | 48175 | 50175 | 52175 | 54175 | 56175 | 58175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 91010 | 94810 | 98610 | 102410 | 106210 | 110010 | 113810 | |
| Half Yearly Payment | 47900 | 49900 | 51900 | 53900 | 55900 | 57900 | 59900 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 70245 | 70245 | 70245 | 70245 | 70245 | 70245 | 70245 |
| Scholarship | 19000 | 17000 | 15000 | 13000 | 11000 | 9000 | 7000 | |
| Yearly Payment (5% Discount) | 97366 | 101166 | 104966 | 108766 | 112566 | 116366 | 120166 | |
| Half Yearly Payment | 51245 | 53245 | 55245 | 57245 | 59245 | 61245 | 63245 | |
| Total Fee (Per Year Installment) | 276108 | 287508 | 298908 | 310308 | 321708 | 333108 | 344508 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 13000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.