Bachelor of Commerce (Hons.)
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Com. (Hons)
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 74900 | 74900 | 74900 | 74900 | 74900 | 74900 | 74900 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 84860 | 94360 | 98160 | 101960 | 103860 | 105760 | 115660 | |
| Half Yearly Payment | 45400 | 50400 | 52400 | 54400 | 55400 | 56400 | 61400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 76600 | 76600 | 76600 | 76600 | 76600 | 76600 | 76600 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 88090 | 97590 | 101390 | 105190 | 107090 | 108990 | 118890 | |
| Half Yearly Payment | 47100 | 52100 | 54100 | 56100 | 57100 | 58100 | 63100 | |
| 3rd Year Payment Options | Tuition Fee per sem | 80430 | 80430 | 80430 | 80430 | 80430 | 80430 | 80430 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 95367 | 104867 | 108667 | 112467 | 114367 | 116267 | 126167 | |
| Half Yearly Payment | 50930 | 55930 | 57930 | 59930 | 60930 | 61930 | 66930 | |
| 4th Year Payment Options | Tuition Fee per sem | 84452 | 84452 | 84452 | 84452 | 84452 | 84452 | 84452 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 103008 | 112508 | 116308 | 120108 | 122008 | 123908 | 133808 | |
| Half Yearly Payment | 54952 | 59952 | 61952 | 63952 | 64952 | 65952 | 70952 | |
| Total Fee (Per Year Installment) | 371325 | 409325 | 424525 | 439725 | 447325 | 454925 | 494525 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 56175 | 56175 | 56175 | 56175 | 56175 | 56175 | 56175 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 77283 | 86783 | 90583 | 94383 | 96283 | 98183 | 100083 | |
| Half Yearly Payment | 40675 | 45675 | 47675 | 49675 | 50675 | 51675 | 52675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 57450 | 57450 | 57450 | 57450 | 57450 | 57450 | 57450 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 79705 | 89205 | 93005 | 96805 | 98705 | 100605 | 102505 | |
| Half Yearly Payment | 41950 | 46950 | 48950 | 50950 | 51950 | 52950 | 53950 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 60323 | 60323 | 60323 | 60323 | 60323 | 60323 | 60323 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 85163 | 94663 | 98463 | 102263 | 104163 | 106063 | 107963 | |
| Half Yearly Payment | 44823 | 49823 | 51823 | 53823 | 54823 | 55823 | 56823 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 63339 | 63339 | 63339 | 63339 | 63339 | 63339 | 63339 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 90893 | 100393 | 104193 | 107993 | 109893 | 111793 | 113693 | |
| Half Yearly Payment | 47839 | 52839 | 54839 | 56839 | 57839 | 58839 | 59839 | |
| Total Fee (Per Year Installment) | 333044 | 371044 | 386244 | 401444 | 409044 | 416644 | 424244 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| * An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | ||||||||
| * An additional fee of Rs. 17000/- is applicable per semester from 1st semester onwards for CMA. | ||||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Commerce (Hons.)
Fee Structure Applicable for Intake 2026 B.Com. (Hons)
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 74900 | 74900 | 74900 | 74900 | 74900 | 74900 | 74900 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 84860 | 94360 | 98160 | 101960 | 103860 | 105760 | 115660 | |
| Half Yearly Payment | 45400 | 50400 | 52400 | 54400 | 55400 | 56400 | 61400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 76600 | 76600 | 76600 | 76600 | 76600 | 76600 | 76600 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 88090 | 97590 | 101390 | 105190 | 107090 | 108990 | 118890 | |
| Half Yearly Payment | 47100 | 52100 | 54100 | 56100 | 57100 | 58100 | 63100 | |
| 3rd Year Payment Options | Tuition Fee per sem | 80430 | 80430 | 80430 | 80430 | 80430 | 80430 | 80430 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 95367 | 104867 | 108667 | 112467 | 114367 | 116267 | 126167 | |
| Half Yearly Payment | 50930 | 55930 | 57930 | 59930 | 60930 | 61930 | 66930 | |
| 4th Year Payment Options | Tuition Fee per sem | 84452 | 84452 | 84452 | 84452 | 84452 | 84452 | 84452 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 10000 | |
| Yearly Payment (5% Discount) | 103008 | 112508 | 116308 | 120108 | 122008 | 123908 | 133808 | |
| Half Yearly Payment | 54952 | 59952 | 61952 | 63952 | 64952 | 65952 | 70952 | |
| Total Fee (Per Year Installment) | 371325 | 409325 | 424525 | 439725 | 447325 | 454925 | 494525 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 56175 | 56175 | 56175 | 56175 | 56175 | 56175 | 56175 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 77283 | 86783 | 90583 | 94383 | 96283 | 98183 | 100083 | |
| Half Yearly Payment | 40675 | 45675 | 47675 | 49675 | 50675 | 51675 | 52675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 57450 | 57450 | 57450 | 57450 | 57450 | 57450 | 57450 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 79705 | 89205 | 93005 | 96805 | 98705 | 100605 | 102505 | |
| Half Yearly Payment | 41950 | 46950 | 48950 | 50950 | 51950 | 52950 | 53950 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 60323 | 60323 | 60323 | 60323 | 60323 | 60323 | 60323 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 85163 | 94663 | 98463 | 102263 | 104163 | 106063 | 107963 | |
| Half Yearly Payment | 44823 | 49823 | 51823 | 53823 | 54823 | 55823 | 56823 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 63339 | 63339 | 63339 | 63339 | 63339 | 63339 | 63339 |
| Scholarship | 15500 | 10500 | 8500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 90893 | 100393 | 104193 | 107993 | 109893 | 111793 | 113693 | |
| Half Yearly Payment | 47839 | 52839 | 54839 | 56839 | 57839 | 58839 | 59839 | |
| Total Fee (Per Year Installment) | 333044 | 371044 | 386244 | 401444 | 409044 | 416644 | 424244 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| * An additional fee of Rs. 22000/- is applicable per semester from 1st semester onwards for ACCA. | ||||||||
| * An additional fee of Rs. 17000/- is applicable per semester from 1st semester onwards for CMA. | ||||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.