Bachelor of Design in Animation and Gaming
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Des in Animation and Gaming
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 87900 | 87900 | 87900 | 87900 | 87900 | 87900 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 76510 | 87910 | 97410 | 106910 | 112610 | 118310 | |
| Half Yearly Payment | 40900 | 46900 | 51900 | 56900 | 59900 | 62900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 90250 | 90250 | 90250 | 90250 | 90250 | 90250 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 80975 | 92375 | 101875 | 111375 | 117075 | 122775 | |
| Half Yearly Payment | 43250 | 49250 | 54250 | 59250 | 62250 | 65250 | |
| 3rd Year Payment Options | Tuition Fee per sem | 94763 | 94763 | 94763 | 94763 | 94763 | 94763 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 89549 | 100949 | 110449 | 119949 | 125649 | 131349 | |
| Half Yearly Payment | 47763 | 53763 | 58763 | 63763 | 66763 | 69763 | |
| 4th Year Payment Options | Tuition Fee per sem | 99501 | 99501 | 99501 | 99501 | 99501 | 99501 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 98551 | 109951 | 119451 | 128951 | 134651 | 140351 | |
| Half Yearly Payment | 52501 | 58501 | 63501 | 68501 | 71501 | 74501 | |
| Total Fee (Per Year Installment) | 345585 | 391185 | 429185 | 467185 | 489985 | 512785 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65925 | 65925 | 65925 | 65925 | 65925 | 65925 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 58758 | 70158 | 79658 | 89158 | 94858 | 100558 | |
| Half Yearly Payment | 30925 | 36925 | 41925 | 46925 | 49925 | 52925 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 67688 | 67688 | 67688 | 67688 | 67688 | 67688 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 62106 | 73506 | 83006 | 92506 | 98206 | 103906 | |
| Half Yearly Payment | 32688 | 38688 | 43688 | 48688 | 51688 | 54688 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 71072 | 71072 | 71072 | 71072 | 71072 | 71072 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 68537 | 79937 | 89437 | 98937 | 104637 | 110337 | |
| Half Yearly Payment | 36072 | 42072 | 47072 | 52072 | 55072 | 58072 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 74625 | 74625 | 74625 | 74625 | 74625 | 74625 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 75288 | 86688 | 96188 | 105688 | 111388 | 117088 | |
| Half Yearly Payment | 39625 | 45625 | 50625 | 55625 | 58625 | 61625 | |
| Total Fee (Per Year Installment) | 264689 | 310289 | 348289 | 386289 | 409089 | 431889 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 55% - 69.99% in 12th will be Rs. 9000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Design in Animation and Gaming
Fee Structure Applicable for Intake 2026 B.Des in Animation and Gaming
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 87900 | 87900 | 87900 | 87900 | 87900 | 87900 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 76510 | 87910 | 97410 | 106910 | 112610 | 118310 | |
| Half Yearly Payment | 40900 | 46900 | 51900 | 56900 | 59900 | 62900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 90250 | 90250 | 90250 | 90250 | 90250 | 90250 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 80975 | 92375 | 101875 | 111375 | 117075 | 122775 | |
| Half Yearly Payment | 43250 | 49250 | 54250 | 59250 | 62250 | 65250 | |
| 3rd Year Payment Options | Tuition Fee per sem | 94763 | 94763 | 94763 | 94763 | 94763 | 94763 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 89549 | 100949 | 110449 | 119949 | 125649 | 131349 | |
| Half Yearly Payment | 47763 | 53763 | 58763 | 63763 | 66763 | 69763 | |
| 4th Year Payment Options | Tuition Fee per sem | 99501 | 99501 | 99501 | 99501 | 99501 | 99501 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| Yearly Payment (5% Discount) | 98551 | 109951 | 119451 | 128951 | 134651 | 140351 | |
| Half Yearly Payment | 52501 | 58501 | 63501 | 68501 | 71501 | 74501 | |
| Total Fee (Per Year Installment) | 345585 | 391185 | 429185 | 467185 | 489985 | 512785 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65925 | 65925 | 65925 | 65925 | 65925 | 65925 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 58758 | 70158 | 79658 | 89158 | 94858 | 100558 | |
| Half Yearly Payment | 30925 | 36925 | 41925 | 46925 | 49925 | 52925 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 67688 | 67688 | 67688 | 67688 | 67688 | 67688 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 62106 | 73506 | 83006 | 92506 | 98206 | 103906 | |
| Half Yearly Payment | 32688 | 38688 | 43688 | 48688 | 51688 | 54688 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 71072 | 71072 | 71072 | 71072 | 71072 | 71072 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 68537 | 79937 | 89437 | 98937 | 104637 | 110337 | |
| Half Yearly Payment | 36072 | 42072 | 47072 | 52072 | 55072 | 58072 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 74625 | 74625 | 74625 | 74625 | 74625 | 74625 |
| Scholarship | 35000 | 29000 | 24000 | 19000 | 16000 | 13000 | |
| Yearly Payment (5% Discount) | 75288 | 86688 | 96188 | 105688 | 111388 | 117088 | |
| Half Yearly Payment | 39625 | 45625 | 50625 | 55625 | 58625 | 61625 | |
| Total Fee (Per Year Installment) | 264689 | 310289 | 348289 | 386289 | 409089 | 431889 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 55% - 69.99% in 12th will be Rs. 9000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.