Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Des. in Interior Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 149900 | 149900 | 149900 | 149900 | 149900 | 149900 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 146310 | 155810 | 165310 | 174810 | 184310 | 193810 | |
| Half Yearly Payment | 78900 | 83900 | 88900 | 93900 | 98900 | 103900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 157450 | 157450 | 157450 | 157450 | 157450 | 157450 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 160655 | 170155 | 179655 | 189155 | 198655 | 208155 | |
| Half Yearly Payment | 86450 | 91450 | 96450 | 101450 | 106450 | 111450 | |
| 3rd Year Payment Options | Tuition Fee per sem | 165323 | 165323 | 165323 | 165323 | 165323 | 165323 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 175613 | 185113 | 194613 | 204113 | 213613 | 223113 | |
| Half Yearly Payment | 94323 | 99323 | 104323 | 109323 | 114323 | 119323 | |
| 4th Year Payment Options | Tuition Fee per sem | 173589 | 173589 | 173589 | 173589 | 173589 | 173589 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 191318 | 200818 | 210318 | 219818 | 229318 | 238818 | |
| Half Yearly Payment | 102589 | 107589 | 112589 | 117589 | 122589 | 127589 | |
| Total Fee (Per Year Installment) | 673896 | 711896 | 749896 | 787896 | 825896 | 863896 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 112425 | 112425 | 112425 | 112425 | 112425 | 112425 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 127108 | 136608 | 146108 | 155608 | 165108 | 174608 | |
| Half Yearly Payment | 67425 | 72425 | 77425 | 82425 | 87425 | 92425 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 118088 | 118088 | 118088 | 118088 | 118088 | 118088 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 137866 | 147366 | 156866 | 166366 | 175866 | 185366 | |
| Half Yearly Payment | 73088 | 78088 | 83088 | 88088 | 93088 | 98088 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 123992 | 123992 | 123992 | 123992 | 123992 | 123992 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 149085 | 158585 | 168085 | 177585 | 187085 | 196585 | |
| Half Yearly Payment | 78992 | 83992 | 88992 | 93992 | 98992 | 103992 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 130191 | 130191 | 130191 | 130191 | 130191 | 130191 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 160864 | 170364 | 179864 | 189364 | 198864 | 208364 | |
| Half Yearly Payment | 85191 | 90191 | 95191 | 100191 | 105191 | 110191 | |
| Total Fee (Per Year Installment) | 574922 | 612922 | 650922 | 688922 | 726922 | 764922 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Fee Structure Applicable for Intake 2026 B.Des. in Interior Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 149900 | 149900 | 149900 | 149900 | 149900 | 149900 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 146310 | 155810 | 165310 | 174810 | 184310 | 193810 | |
| Half Yearly Payment | 78900 | 83900 | 88900 | 93900 | 98900 | 103900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 157450 | 157450 | 157450 | 157450 | 157450 | 157450 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 160655 | 170155 | 179655 | 189155 | 198655 | 208155 | |
| Half Yearly Payment | 86450 | 91450 | 96450 | 101450 | 106450 | 111450 | |
| 3rd Year Payment Options | Tuition Fee per sem | 165323 | 165323 | 165323 | 165323 | 165323 | 165323 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 175613 | 185113 | 194613 | 204113 | 213613 | 223113 | |
| Half Yearly Payment | 94323 | 99323 | 104323 | 109323 | 114323 | 119323 | |
| 4th Year Payment Options | Tuition Fee per sem | 173589 | 173589 | 173589 | 173589 | 173589 | 173589 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 191318 | 200818 | 210318 | 219818 | 229318 | 238818 | |
| Half Yearly Payment | 102589 | 107589 | 112589 | 117589 | 122589 | 127589 | |
| Total Fee (Per Year Installment) | 673896 | 711896 | 749896 | 787896 | 825896 | 863896 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 112425 | 112425 | 112425 | 112425 | 112425 | 112425 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 127108 | 136608 | 146108 | 155608 | 165108 | 174608 | |
| Half Yearly Payment | 67425 | 72425 | 77425 | 82425 | 87425 | 92425 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 118088 | 118088 | 118088 | 118088 | 118088 | 118088 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 137866 | 147366 | 156866 | 166366 | 175866 | 185366 | |
| Half Yearly Payment | 73088 | 78088 | 83088 | 88088 | 93088 | 98088 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 123992 | 123992 | 123992 | 123992 | 123992 | 123992 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 149085 | 158585 | 168085 | 177585 | 187085 | 196585 | |
| Half Yearly Payment | 78992 | 83992 | 88992 | 93992 | 98992 | 103992 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 130191 | 130191 | 130191 | 130191 | 130191 | 130191 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 160864 | 170364 | 179864 | 189364 | 198864 | 208364 | |
| Half Yearly Payment | 85191 | 90191 | 95191 | 100191 | 105191 | 110191 | |
| Total Fee (Per Year Installment) | 574922 | 612922 | 650922 | 688922 | 726922 | 764922 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.