Bachelor of Design in User Experience and Interaction Design
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2025 B.Des. in UX and Interaction Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 169900 | 169900 | 169900 | 169900 | 169900 | 169900 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 184310 | 193810 | 203310 | 212810 | 222310 | 231810 | |
| Half Yearly Payment | 98900 | 103900 | 108900 | 113900 | 118900 | 123900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 176450 | 176450 | 176450 | 176450 | 176450 | 176450 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 196755 | 206255 | 215755 | 225255 | 234755 | 244255 | |
| Half Yearly Payment | 105450 | 110450 | 115450 | 120450 | 125450 | 130450 | |
| 3rd Year Payment Options | Tuition Fee per sem | 185273 | 185273 | 185273 | 185273 | 185273 | 185273 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 213518 | 223018 | 232518 | 242018 | 251518 | 261018 | |
| Half Yearly Payment | 114273 | 119273 | 124273 | 129273 | 134273 | 139273 | |
| 4th Year Payment Options | Tuition Fee per sem | 194536 | 194536 | 194536 | 194536 | 194536 | 194536 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 231119 | 240619 | 250119 | 259619 | 269119 | 278619 | |
| Half Yearly Payment | 123536 | 128536 | 133536 | 138536 | 143536 | 148536 | |
| Total Fee (Per Year Installment) | 825701 | 863701 | 901701 | 939701 | 977701 | 1015701 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 127425 | 127425 | 127425 | 127425 | 127425 | 127425 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 155608 | 165108 | 174608 | 184108 | 193608 | 203108 | |
| Half Yearly Payment | 82425 | 87425 | 92425 | 97425 | 102425 | 107425 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 132338 | 132338 | 132338 | 132338 | 132338 | 132338 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 164941 | 174441 | 183941 | 193441 | 202941 | 212441 | |
| Half Yearly Payment | 87338 | 92338 | 97338 | 102338 | 107338 | 112338 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 138954 | 138954 | 138954 | 138954 | 138954 | 138954 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 177513 | 187013 | 196513 | 206013 | 215513 | 225013 | |
| Half Yearly Payment | 93954 | 98954 | 103954 | 108954 | 113954 | 118954 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 145902 | 145902 | 145902 | 145902 | 145902 | 145902 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 190714 | 200214 | 209714 | 219214 | 228714 | 238214 | |
| Half Yearly Payment | 100902 | 105902 | 110902 | 115902 | 120902 | 125902 | |
| Total Fee (Per Year Installment) | 688776 | 726776 | 764776 | 802776 | 840776 | 878776 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Design in User Experience and Interaction Design
Fee Structure Applicable for Intake 2025 B.Des. in UX and Interaction Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 169900 | 169900 | 169900 | 169900 | 169900 | 169900 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 184310 | 193810 | 203310 | 212810 | 222310 | 231810 | |
| Half Yearly Payment | 98900 | 103900 | 108900 | 113900 | 118900 | 123900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 176450 | 176450 | 176450 | 176450 | 176450 | 176450 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 196755 | 206255 | 215755 | 225255 | 234755 | 244255 | |
| Half Yearly Payment | 105450 | 110450 | 115450 | 120450 | 125450 | 130450 | |
| 3rd Year Payment Options | Tuition Fee per sem | 185273 | 185273 | 185273 | 185273 | 185273 | 185273 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 213518 | 223018 | 232518 | 242018 | 251518 | 261018 | |
| Half Yearly Payment | 114273 | 119273 | 124273 | 129273 | 134273 | 139273 | |
| 4th Year Payment Options | Tuition Fee per sem | 194536 | 194536 | 194536 | 194536 | 194536 | 194536 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 231119 | 240619 | 250119 | 259619 | 269119 | 278619 | |
| Half Yearly Payment | 123536 | 128536 | 133536 | 138536 | 143536 | 148536 | |
| Total Fee (Per Year Installment) | 825701 | 863701 | 901701 | 939701 | 977701 | 1015701 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 127425 | 127425 | 127425 | 127425 | 127425 | 127425 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 155608 | 165108 | 174608 | 184108 | 193608 | 203108 | |
| Half Yearly Payment | 82425 | 87425 | 92425 | 97425 | 102425 | 107425 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 132338 | 132338 | 132338 | 132338 | 132338 | 132338 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 164941 | 174441 | 183941 | 193441 | 202941 | 212441 | |
| Half Yearly Payment | 87338 | 92338 | 97338 | 102338 | 107338 | 112338 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 138954 | 138954 | 138954 | 138954 | 138954 | 138954 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 177513 | 187013 | 196513 | 206013 | 215513 | 225013 | |
| Half Yearly Payment | 93954 | 98954 | 103954 | 108954 | 113954 | 118954 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 145902 | 145902 | 145902 | 145902 | 145902 | 145902 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 190714 | 200214 | 209714 | 219214 | 228714 | 238214 | |
| Half Yearly Payment | 100902 | 105902 | 110902 | 115902 | 120902 | 125902 | |
| Total Fee (Per Year Installment) | 688776 | 726776 | 764776 | 802776 | 840776 | 878776 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.