Bachelor of Design in User Experience and Interaction Design
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Des. in UX and Interaction Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 170900 | 170900 | 170900 | 170900 | 170900 | 170900 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 186210 | 195710 | 205210 | 214710 | 224210 | 233710 | |
| Half Yearly Payment | 99900 | 104900 | 109900 | 114900 | 119900 | 124900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 178450 | 178450 | 178450 | 178450 | 178450 | 178450 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 200555 | 210055 | 219555 | 229055 | 238555 | 248055 | |
| Half Yearly Payment | 107450 | 112450 | 117450 | 122450 | 127450 | 132450 | |
| 3rd Year Payment Options | Tuition Fee per sem | 187373 | 187373 | 187373 | 187373 | 187373 | 187373 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 217508 | 227008 | 236508 | 246008 | 255508 | 265008 | |
| Half Yearly Payment | 116373 | 121373 | 126373 | 131373 | 136373 | 141373 | |
| 4th Year Payment Options | Tuition Fee per sem | 196741 | 196741 | 196741 | 196741 | 196741 | 196741 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 235308 | 244808 | 254308 | 263808 | 273308 | 282808 | |
| Half Yearly Payment | 125741 | 130741 | 135741 | 140741 | 145741 | 150741 | |
| Total Fee (Per Year Installment) | 839581 | 877581 | 915581 | 953581 | 991581 | 1029581 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 128175 | 128175 | 128175 | 128175 | 128175 | 128175 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 157033 | 166533 | 176033 | 185533 | 195033 | 204533 | |
| Half Yearly Payment | 83175 | 88175 | 93175 | 98175 | 103175 | 108175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 133838 | 133838 | 133838 | 133838 | 133838 | 133838 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 167791 | 177291 | 186791 | 196291 | 205791 | 215291 | |
| Half Yearly Payment | 88838 | 93838 | 98838 | 103838 | 108838 | 113838 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 140529 | 140529 | 140529 | 140529 | 140529 | 140529 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 180506 | 190006 | 199506 | 209006 | 218506 | 228006 | |
| Half Yearly Payment | 95529 | 100529 | 105529 | 110529 | 115529 | 120529 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 147556 | 147556 | 147556 | 147556 | 147556 | 147556 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 193856 | 203356 | 212856 | 222356 | 231856 | 241356 | |
| Half Yearly Payment | 102556 | 107556 | 112556 | 117556 | 122556 | 127556 | |
| Total Fee (Per Year Installment) | 699186 | 737186 | 775186 | 813186 | 851186 | 889186 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
Bachelor of Design in User Experience and Interaction Design
Fee Structure Applicable for Intake 2026 B.Des. in UX and Interaction Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 170900 | 170900 | 170900 | 170900 | 170900 | 170900 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 186210 | 195710 | 205210 | 214710 | 224210 | 233710 | |
| Half Yearly Payment | 99900 | 104900 | 109900 | 114900 | 119900 | 124900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 178450 | 178450 | 178450 | 178450 | 178450 | 178450 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 200555 | 210055 | 219555 | 229055 | 238555 | 248055 | |
| Half Yearly Payment | 107450 | 112450 | 117450 | 122450 | 127450 | 132450 | |
| 3rd Year Payment Options | Tuition Fee per sem | 187373 | 187373 | 187373 | 187373 | 187373 | 187373 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 217508 | 227008 | 236508 | 246008 | 255508 | 265008 | |
| Half Yearly Payment | 116373 | 121373 | 126373 | 131373 | 136373 | 141373 | |
| 4th Year Payment Options | Tuition Fee per sem | 196741 | 196741 | 196741 | 196741 | 196741 | 196741 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Diversity Scholarship# | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
| Yearly Payment (5% Discount) | 235308 | 244808 | 254308 | 263808 | 273308 | 282808 | |
| Half Yearly Payment | 125741 | 130741 | 135741 | 140741 | 145741 | 150741 | |
| Total Fee (Per Year Installment) | 839581 | 877581 | 915581 | 953581 | 991581 | 1029581 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 128175 | 128175 | 128175 | 128175 | 128175 | 128175 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 157033 | 166533 | 176033 | 185533 | 195033 | 204533 | |
| Half Yearly Payment | 83175 | 88175 | 93175 | 98175 | 103175 | 108175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 133838 | 133838 | 133838 | 133838 | 133838 | 133838 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 167791 | 177291 | 186791 | 196291 | 205791 | 215291 | |
| Half Yearly Payment | 88838 | 93838 | 98838 | 103838 | 108838 | 113838 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 140529 | 140529 | 140529 | 140529 | 140529 | 140529 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 180506 | 190006 | 199506 | 209006 | 218506 | 228006 | |
| Half Yearly Payment | 95529 | 100529 | 105529 | 110529 | 115529 | 120529 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 147556 | 147556 | 147556 | 147556 | 147556 | 147556 |
| Scholarship | 35000 | 30000 | 25000 | 20000 | 15000 | 10000 | |
| Skill Development Scholarship* | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Yearly Payment (5% Discount) | 193856 | 203356 | 212856 | 222356 | 231856 | 241356 | |
| Half Yearly Payment | 102556 | 107556 | 112556 | 117556 | 122556 | 127556 | |
| Total Fee (Per Year Installment) | 699186 | 737186 | 775186 | 813186 | 851186 | 889186 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.