Bachelor of Fine Arts
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 BFA
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 77900 | 77900 | 77900 | 77900 | 77900 | 77900 | 77900 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 72710 | 83160 | 88860 | 99310 | 105010 | 118310 | 127160 | |
| Half Yearly Payment | 38900 | 44400 | 47400 | 52900 | 55900 | 62900 | 67400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 79750 | 79750 | 79750 | 79750 | 79750 | 79750 | 79750 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 76225 | 86675 | 92375 | 102825 | 108525 | 121825 | 130675 | |
| Half Yearly Payment | 40750 | 46250 | 49250 | 54750 | 57750 | 64750 | 69250 | |
| 3rd Year Payment Options | Tuition Fee per sem | 83738 | 83738 | 83738 | 83738 | 83738 | 83738 | 83738 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 83801 | 94251 | 99951 | 110401 | 116101 | 129401 | 138251 | |
| Half Yearly Payment | 44738 | 50238 | 53238 | 58738 | 61738 | 68738 | 73238 | |
| 4th Year Payment Options | Tuition Fee per sem | 87924 | 87924 | 87924 | 87924 | 87924 | 87924 | 87924 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 91756 | 102206 | 107906 | 118356 | 124056 | 137356 | 146206 | |
| Half Yearly Payment | 48924 | 54424 | 57424 | 62924 | 65924 | 72924 | 77424 | |
| Total Fee (Per Year Installment) | 324493 | 366293 | 389093 | 430893 | 453693 | 506893 | 542293 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 58425 | 58425 | 58425 | 58425 | 58425 | 58425 | 58425 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 59708 | 70158 | 75858 | 86308 | 92008 | 105308 | 108158 | |
| Half Yearly Payment | 31425 | 36925 | 39925 | 45425 | 48425 | 55425 | 56925 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 59813 | 59813 | 59813 | 59813 | 59813 | 59813 | 59813 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 62344 | 72794 | 78494 | 88944 | 94644 | 107944 | 110794 | |
| Half Yearly Payment | 32813 | 38313 | 41313 | 46813 | 49813 | 56813 | 58313 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 62803 | 62803 | 62803 | 62803 | 62803 | 62803 | 62803 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 68026 | 78476 | 84176 | 94626 | 100326 | 113626 | 116476 | |
| Half Yearly Payment | 35803 | 41303 | 44303 | 49803 | 52803 | 59803 | 61303 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65943 | 65943 | 65943 | 65943 | 65943 | 65943 | 65943 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 73992 | 84442 | 90142 | 100592 | 106292 | 119592 | 122442 | |
| Half Yearly Payment | 38943 | 44443 | 47443 | 52943 | 55943 | 62943 | 64443 | |
| Total Fee (Per Year Installment) | 264069 | 305869 | 328669 | 370469 | 393269 | 446469 | 457869 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Fine Arts
Fee Structure Applicable for Intake 2026 BFA
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 77900 | 77900 | 77900 | 77900 | 77900 | 77900 | 77900 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 72710 | 83160 | 88860 | 99310 | 105010 | 118310 | 127160 | |
| Half Yearly Payment | 38900 | 44400 | 47400 | 52900 | 55900 | 62900 | 67400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 79750 | 79750 | 79750 | 79750 | 79750 | 79750 | 79750 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 76225 | 86675 | 92375 | 102825 | 108525 | 121825 | 130675 | |
| Half Yearly Payment | 40750 | 46250 | 49250 | 54750 | 57750 | 64750 | 69250 | |
| 3rd Year Payment Options | Tuition Fee per sem | 83738 | 83738 | 83738 | 83738 | 83738 | 83738 | 83738 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 83801 | 94251 | 99951 | 110401 | 116101 | 129401 | 138251 | |
| Half Yearly Payment | 44738 | 50238 | 53238 | 58738 | 61738 | 68738 | 73238 | |
| 4th Year Payment Options | Tuition Fee per sem | 87924 | 87924 | 87924 | 87924 | 87924 | 87924 | 87924 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 91756 | 102206 | 107906 | 118356 | 124056 | 137356 | 146206 | |
| Half Yearly Payment | 48924 | 54424 | 57424 | 62924 | 65924 | 72924 | 77424 | |
| Total Fee (Per Year Installment) | 324493 | 366293 | 389093 | 430893 | 453693 | 506893 | 542293 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 58425 | 58425 | 58425 | 58425 | 58425 | 58425 | 58425 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 59708 | 70158 | 75858 | 86308 | 92008 | 105308 | 108158 | |
| Half Yearly Payment | 31425 | 36925 | 39925 | 45425 | 48425 | 55425 | 56925 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 59813 | 59813 | 59813 | 59813 | 59813 | 59813 | 59813 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 62344 | 72794 | 78494 | 88944 | 94644 | 107944 | 110794 | |
| Half Yearly Payment | 32813 | 38313 | 41313 | 46813 | 49813 | 56813 | 58313 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 62803 | 62803 | 62803 | 62803 | 62803 | 62803 | 62803 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 68026 | 78476 | 84176 | 94626 | 100326 | 113626 | 116476 | |
| Half Yearly Payment | 35803 | 41303 | 44303 | 49803 | 52803 | 59803 | 61303 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65943 | 65943 | 65943 | 65943 | 65943 | 65943 | 65943 |
| Scholarship | 27000 | 21500 | 18500 | 13000 | 10000 | 3000 | 1500 | |
| Yearly Payment (5% Discount) | 73992 | 84442 | 90142 | 100592 | 106292 | 119592 | 122442 | |
| Half Yearly Payment | 38943 | 44443 | 47443 | 52943 | 55943 | 62943 | 64443 | |
| Total Fee (Per Year Installment) | 264069 | 305869 | 328669 | 370469 | 393269 | 446469 | 457869 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.