Bachelor of Design in Fashion Design
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Des. in Fashion Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 88400 | 88400 | 88400 | 88400 | 88400 | 88400 | 88400 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 86960 | 98360 | 107860 | 117360 | 123060 | 128760 | 138560 | |
| Half Yearly Payment | 46400 | 52400 | 57400 | 62400 | 65400 | 68400 | 73400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 90800 | 90800 | 90800 | 90800 | 90800 | 90800 | 90800 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 91520 | 102920 | 112420 | 121920 | 127620 | 133320 | 143120 | |
| Half Yearly Payment | 48800 | 54800 | 59800 | 64800 | 67800 | 70800 | 75800 | |
| 3rd Year Payment Options | Tuition Fee per sem | 95340 | 95340 | 95340 | 95340 | 95340 | 95340 | 95340 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 100146 | 111546 | 121046 | 130546 | 136246 | 141946 | 151746 | |
| Half Yearly Payment | 53340 | 59340 | 64340 | 69340 | 72340 | 75340 | 80340 | |
| 4th Year Payment Options | Tuition Fee per sem | 100107 | 100107 | 100107 | 100107 | 100107 | 100107 | 100107 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 109203 | 120603 | 130103 | 139603 | 145303 | 151003 | 160803 | |
| Half Yearly Payment | 58107 | 64107 | 69107 | 74107 | 77107 | 80107 | 85107 | |
| Total Fee (Per Year Installment) | 387829 | 433429 | 471429 | 509429 | 532229 | 555029 | 594229 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66300 | 66300 | 66300 | 66300 | 66300 | 66300 | 66300 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 68970 | 80370 | 89870 | 99370 | 105070 | 110770 | 114570 | |
| Half Yearly Payment | 36300 | 42300 | 47300 | 52300 | 55300 | 58300 | 60300 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 68100 | 68100 | 68100 | 68100 | 68100 | 68100 | 68100 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 72390 | 83790 | 93290 | 102790 | 108490 | 114190 | 117990 | |
| Half Yearly Payment | 38100 | 44100 | 49100 | 54100 | 57100 | 60100 | 62100 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 71505 | 71505 | 71505 | 71505 | 71505 | 71505 | 71505 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 78860 | 90260 | 99760 | 109260 | 114960 | 120660 | 124460 | |
| Half Yearly Payment | 41505 | 47505 | 52505 | 57505 | 60505 | 63505 | 65505 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 75080 | 75080 | 75080 | 75080 | 75080 | 75080 | 75080 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 85652 | 97052 | 106552 | 116052 | 121752 | 127452 | 131252 | |
| Half Yearly Payment | 45080 | 51080 | 56080 | 61080 | 64080 | 67080 | 69080 | |
| Total Fee (Per Year Installment) | 305872 | 351472 | 389472 | 427472 | 450272 | 473072 | 488272 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Design in Fashion Design
Fee Structure Applicable for Intake 2026 B.Des. in Fashion Design
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 88400 | 88400 | 88400 | 88400 | 88400 | 88400 | 88400 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 86960 | 98360 | 107860 | 117360 | 123060 | 128760 | 138560 | |
| Half Yearly Payment | 46400 | 52400 | 57400 | 62400 | 65400 | 68400 | 73400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 90800 | 90800 | 90800 | 90800 | 90800 | 90800 | 90800 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 91520 | 102920 | 112420 | 121920 | 127620 | 133320 | 143120 | |
| Half Yearly Payment | 48800 | 54800 | 59800 | 64800 | 67800 | 70800 | 75800 | |
| 3rd Year Payment Options | Tuition Fee per sem | 95340 | 95340 | 95340 | 95340 | 95340 | 95340 | 95340 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 100146 | 111546 | 121046 | 130546 | 136246 | 141946 | 151746 | |
| Half Yearly Payment | 53340 | 59340 | 64340 | 69340 | 72340 | 75340 | 80340 | |
| 4th Year Payment Options | Tuition Fee per sem | 100107 | 100107 | 100107 | 100107 | 100107 | 100107 | 100107 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 9000 | |
| Yearly Payment (5% Discount) | 109203 | 120603 | 130103 | 139603 | 145303 | 151003 | 160803 | |
| Half Yearly Payment | 58107 | 64107 | 69107 | 74107 | 77107 | 80107 | 85107 | |
| Total Fee (Per Year Installment) | 387829 | 433429 | 471429 | 509429 | 532229 | 555029 | 594229 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66300 | 66300 | 66300 | 66300 | 66300 | 66300 | 66300 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 68970 | 80370 | 89870 | 99370 | 105070 | 110770 | 114570 | |
| Half Yearly Payment | 36300 | 42300 | 47300 | 52300 | 55300 | 58300 | 60300 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 68100 | 68100 | 68100 | 68100 | 68100 | 68100 | 68100 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 72390 | 83790 | 93290 | 102790 | 108490 | 114190 | 117990 | |
| Half Yearly Payment | 38100 | 44100 | 49100 | 54100 | 57100 | 60100 | 62100 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 71505 | 71505 | 71505 | 71505 | 71505 | 71505 | 71505 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 78860 | 90260 | 99760 | 109260 | 114960 | 120660 | 124460 | |
| Half Yearly Payment | 41505 | 47505 | 52505 | 57505 | 60505 | 63505 | 65505 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 75080 | 75080 | 75080 | 75080 | 75080 | 75080 | 75080 |
| Scholarship | 30000 | 24000 | 19000 | 14000 | 11000 | 8000 | 6000 | |
| Yearly Payment (5% Discount) | 85652 | 97052 | 106552 | 116052 | 121752 | 127452 | 131252 | |
| Half Yearly Payment | 45080 | 51080 | 56080 | 61080 | 64080 | 67080 | 69080 | |
| Total Fee (Per Year Installment) | 305872 | 351472 | 389472 | 427472 | 450272 | 473072 | 488272 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.