Bachelor of Pharmacy
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Pharma
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 100900 | 100900 | 100900 | 100900 | 100900 | 100900 | 100900 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 146410 | 148310 | 150210 | 152110 | 154010 | 155910 | 167710 | |
| Half Yearly Payment | 77900 | 78900 | 79900 | 80900 | 81900 | 82900 | 88900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 102900 | 102900 | 102900 | 102900 | 102900 | 102900 | 102900 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 150210 | 152110 | 154010 | 155910 | 157810 | 159710 | 171510 | |
| Half Yearly Payment | 79900 | 80900 | 81900 | 82900 | 83900 | 84900 | 90900 | |
| 3rd Year Payment Options | Tuition Fee per sem | 108045 | 108045 | 108045 | 108045 | 108045 | 108045 | 108045 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 159986 | 161886 | 163786 | 165686 | 167586 | 169486 | 181286 | |
| Half Yearly Payment | 85045 | 86045 | 87045 | 88045 | 89045 | 90045 | 96045 | |
| 4th Year Payment Options | Tuition Fee per sem | 113447 | 113447 | 113447 | 113447 | 113447 | 113447 | 113447 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 170250 | 172150 | 174050 | 175950 | 177850 | 179750 | 191550 | |
| Half Yearly Payment | 90447 | 91447 | 92447 | 93447 | 94447 | 95447 | 101447 | |
| Total Fee (Per Year Installment) | 626855 | 634455 | 642055 | 649655 | 657255 | 664855 | 712055 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 75675 | 75675 | 75675 | 75675 | 75675 | 75675 | 75675 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 130483 | 132383 | 134283 | 136183 | 138083 | 139983 | 143783 | |
| Half Yearly Payment | 68675 | 69675 | 70675 | 71675 | 72675 | 73675 | 75675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 77175 | 77175 | 77175 | 77175 | 77175 | 77175 | 77175 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 133333 | 135233 | 137133 | 139033 | 140933 | 142833 | 146633 | |
| Half Yearly Payment | 70175 | 71175 | 72175 | 73175 | 74175 | 75175 | 77175 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 81034 | 81034 | 81034 | 81034 | 81034 | 81034 | 81034 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 140664 | 142564 | 144464 | 146364 | 148264 | 150164 | 153964 | |
| Half Yearly Payment | 74034 | 75034 | 76034 | 77034 | 78034 | 79034 | 81034 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 85085 | 85085 | 85085 | 85085 | 85085 | 85085 | 85085 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 148362 | 150262 | 152162 | 154062 | 155962 | 157862 | 161662 | |
| Half Yearly Payment | 78085 | 79085 | 80085 | 81085 | 82085 | 83085 | 85085 | |
| Total Fee (Per Year Installment) | 552841 | 560441 | 568041 | 575641 | 583241 | 590841 | 606041 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 12000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Pharmacy
Fee Structure Applicable for Intake 2026 B.Pharma
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %)>=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 100900 | 100900 | 100900 | 100900 | 100900 | 100900 | 100900 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 146410 | 148310 | 150210 | 152110 | 154010 | 155910 | 167710 | |
| Half Yearly Payment | 77900 | 78900 | 79900 | 80900 | 81900 | 82900 | 88900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 102900 | 102900 | 102900 | 102900 | 102900 | 102900 | 102900 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 150210 | 152110 | 154010 | 155910 | 157810 | 159710 | 171510 | |
| Half Yearly Payment | 79900 | 80900 | 81900 | 82900 | 83900 | 84900 | 90900 | |
| 3rd Year Payment Options | Tuition Fee per sem | 108045 | 108045 | 108045 | 108045 | 108045 | 108045 | 108045 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 159986 | 161886 | 163786 | 165686 | 167586 | 169486 | 181286 | |
| Half Yearly Payment | 85045 | 86045 | 87045 | 88045 | 89045 | 90045 | 96045 | |
| 4th Year Payment Options | Tuition Fee per sem | 113447 | 113447 | 113447 | 113447 | 113447 | 113447 | 113447 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Diversity Scholarship# | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | 12000 | |
| Yearly Payment (5% Discount) | 170250 | 172150 | 174050 | 175950 | 177850 | 179750 | 191550 | |
| Half Yearly Payment | 90447 | 91447 | 92447 | 93447 | 94447 | 95447 | 101447 | |
| Total Fee (Per Year Installment) | 626855 | 634455 | 642055 | 649655 | 657255 | 664855 | 712055 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 75675 | 75675 | 75675 | 75675 | 75675 | 75675 | 75675 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 130483 | 132383 | 134283 | 136183 | 138083 | 139983 | 143783 | |
| Half Yearly Payment | 68675 | 69675 | 70675 | 71675 | 72675 | 73675 | 75675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 77175 | 77175 | 77175 | 77175 | 77175 | 77175 | 77175 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 133333 | 135233 | 137133 | 139033 | 140933 | 142833 | 146633 | |
| Half Yearly Payment | 70175 | 71175 | 72175 | 73175 | 74175 | 75175 | 77175 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 81034 | 81034 | 81034 | 81034 | 81034 | 81034 | 81034 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 140664 | 142564 | 144464 | 146364 | 148264 | 150164 | 153964 | |
| Half Yearly Payment | 74034 | 75034 | 76034 | 77034 | 78034 | 79034 | 81034 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 85085 | 85085 | 85085 | 85085 | 85085 | 85085 | 85085 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 148362 | 150262 | 152162 | 154062 | 155962 | 157862 | 161662 | |
| Half Yearly Payment | 78085 | 79085 | 80085 | 81085 | 82085 | 83085 | 85085 | |
| Total Fee (Per Year Installment) | 552841 | 560441 | 568041 | 575641 | 583241 | 590841 | 606041 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 12000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.