Bechelor of Science in Agriculture (Hons.)
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2025
Year/Payment Options | (12th Aggr %) >=95 OR CUET Percentile >=99 | (12th Aggr %) >=90 & <95 OR CUET Percentile >=98.5<99 | (12th Aggr %) >=85 & <90 OR CUET Percentile >=97<98.5 | (12th Aggr %) >=80 & <85 OR CUET Percentile >=94<97 | (12th Aggr %) >=75 & <80 OR CUET Percentile >=90<94 | ( 12th Aggr %) >=70 & <75 OR CUET Percentile >=85<90 | (12th Aggr %) >=65 & <70 | |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 64900 | 64900 | 64900 | 64900 | 64900 | 64900 | 64900 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 83260 | 85160 | 87060 | 88960 | 90860 | 92760 | 100660 | |
Half Yearly Payment | 44400 | 45400 | 46400 | 47400 | 48400 | 49400 | 53400 | |
2nd Year Payment Options | Tuition Fee per sem | 66200 | 66200 | 66200 | 66200 | 66200 | 66200 | 66200 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 85730 | 87630 | 89530 | 91430 | 93330 | 95230 | 103130 | |
Half Yearly Payment | 45700 | 46700 | 47700 | 48700 | 49700 | 50700 | 54700 | |
3rd Year Payment Options | Tuition Fee per sem | 69510 | 69510 | 69510 | 69510 | 69510 | 69510 | 69510 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 92019 | 93919 | 95819 | 97719 | 99619 | 101519 | 109419 | |
Half Yearly Payment | 49010 | 50010 | 51010 | 52010 | 53010 | 54010 | 58010 | |
4th Year Payment Options | Tuition Fee per sem | 72986 | 72986 | 72986 | 72986 | 72986 | 72986 | 72986 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 98622 | 100522 | 102422 | 104322 | 106222 | 108122 | 116022 | |
Half Yearly Payment | 52486 | 53486 | 54486 | 55486 | 56486 | 57486 | 61486 | |
Total Fee (Per Year Installment) | 359631 | 367231 | 374831 | 382431 | 390031 | 397631 | 429231 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 48675 | 48675 | 48675 | 48675 | 48675 | 48675 | 48675 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 74433 | 76333 | 78233 | 80133 | 82033 | 83933 | 85833 | |
Half Yearly Payment | 39175 | 40175 | 41175 | 42175 | 43175 | 44175 | 45175 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 49650 | 49650 | 49650 | 49650 | 49650 | 49650 | 49650 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 76285 | 78185 | 80085 | 81985 | 83885 | 85785 | 87685 | |
Half Yearly Payment | 40150 | 41150 | 42150 | 43150 | 44150 | 45150 | 46150 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 52133 | 52133 | 52133 | 52133 | 52133 | 52133 | 52133 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 81002 | 82902 | 84802 | 86702 | 88602 | 90502 | 92402 | |
Half Yearly Payment | 42633 | 43633 | 44633 | 45633 | 46633 | 47633 | 48633 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 54739 | 54739 | 54739 | 54739 | 54739 | 54739 | 54739 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 85954 | 87854 | 89754 | 91654 | 93554 | 95454 | 97354 | |
Half Yearly Payment | 45239 | 46239 | 47239 | 48239 | 49239 | 50239 | 51239 | |
Total Fee (Per Year Installment) | 317674 | 325274 | 332874 | 340474 | 348074 | 355674 | 363274 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 7000 per sem | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bechelor of Science in Agriculture (Hons.)
Fee Structure Applicable for Intake 2025
Year/Payment Options | (12th Aggr %) >=95 OR CUET Percentile >=99 | (12th Aggr %) >=90 & <95 OR CUET Percentile >=98.5<99 | (12th Aggr %) >=85 & <90 OR CUET Percentile >=97<98.5 | (12th Aggr %) >=80 & <85 OR CUET Percentile >=94<97 | (12th Aggr %) >=75 & <80 OR CUET Percentile >=90<94 | ( 12th Aggr %) >=70 & <75 OR CUET Percentile >=85<90 | (12th Aggr %) >=65 & <70 | |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 64900 | 64900 | 64900 | 64900 | 64900 | 64900 | 64900 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 83260 | 85160 | 87060 | 88960 | 90860 | 92760 | 100660 | |
Half Yearly Payment | 44400 | 45400 | 46400 | 47400 | 48400 | 49400 | 53400 | |
2nd Year Payment Options | Tuition Fee per sem | 66200 | 66200 | 66200 | 66200 | 66200 | 66200 | 66200 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 85730 | 87630 | 89530 | 91430 | 93330 | 95230 | 103130 | |
Half Yearly Payment | 45700 | 46700 | 47700 | 48700 | 49700 | 50700 | 54700 | |
3rd Year Payment Options | Tuition Fee per sem | 69510 | 69510 | 69510 | 69510 | 69510 | 69510 | 69510 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 92019 | 93919 | 95819 | 97719 | 99619 | 101519 | 109419 | |
Half Yearly Payment | 49010 | 50010 | 51010 | 52010 | 53010 | 54010 | 58010 | |
4th Year Payment Options | Tuition Fee per sem | 72986 | 72986 | 72986 | 72986 | 72986 | 72986 | 72986 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 8000 | |
Yearly Payment (5% Discount) | 98622 | 100522 | 102422 | 104322 | 106222 | 108122 | 116022 | |
Half Yearly Payment | 52486 | 53486 | 54486 | 55486 | 56486 | 57486 | 61486 | |
Total Fee (Per Year Installment) | 359631 | 367231 | 374831 | 382431 | 390031 | 397631 | 429231 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 48675 | 48675 | 48675 | 48675 | 48675 | 48675 | 48675 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 74433 | 76333 | 78233 | 80133 | 82033 | 83933 | 85833 | |
Half Yearly Payment | 39175 | 40175 | 41175 | 42175 | 43175 | 44175 | 45175 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 49650 | 49650 | 49650 | 49650 | 49650 | 49650 | 49650 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 76285 | 78185 | 80085 | 81985 | 83885 | 85785 | 87685 | |
Half Yearly Payment | 40150 | 41150 | 42150 | 43150 | 44150 | 45150 | 46150 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 52133 | 52133 | 52133 | 52133 | 52133 | 52133 | 52133 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 81002 | 82902 | 84802 | 86702 | 88602 | 90502 | 92402 | |
Half Yearly Payment | 42633 | 43633 | 44633 | 45633 | 46633 | 47633 | 48633 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 54739 | 54739 | 54739 | 54739 | 54739 | 54739 | 54739 |
Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
Yearly Payment (5% Discount) | 85954 | 87854 | 89754 | 91654 | 93554 | 95454 | 97354 | |
Half Yearly Payment | 45239 | 46239 | 47239 | 48239 | 49239 | 50239 | 51239 | |
Total Fee (Per Year Installment) | 317674 | 325274 | 332874 | 340474 | 348074 | 355674 | 363274 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 7000 per sem | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.