Bachelor of Science in Agriculture (Hons.)
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET Percentile >=99 | (12th Aggr %) >=90 & <95 OR CUET Percentile >=98.5<99 | (12th Aggr %) >=85 & <90 OR CUET Percentile >=97<98.5 | (12th Aggr %) >=80 & <85 OR CUET Percentile >=94<97 | (12th Aggr %) >=75 & <80 OR CUET Percentile >=90<94 | ( 12th Aggr %) >=70 & <75 OR CUET Percentile >=85<90 | (12th Aggr %) >=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 87060 | 88960 | 90860 | 92760 | 94660 | 96560 | 106460 | |
| Half Yearly Payment | 46400 | 47400 | 48400 | 49400 | 50400 | 51400 | 56400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 68200 | 68200 | 68200 | 68200 | 68200 | 68200 | 68200 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 89530 | 91430 | 93330 | 95230 | 97130 | 99030 | 108930 | |
| Half Yearly Payment | 47700 | 48700 | 49700 | 50700 | 51700 | 52700 | 57700 | |
| 3rd Year Payment Options | Tuition Fee per sem | 71610 | 71610 | 71610 | 71610 | 71610 | 71610 | 71610 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 96009 | 97909 | 99809 | 101709 | 103609 | 105509 | 115409 | |
| Half Yearly Payment | 51110 | 52110 | 53110 | 54110 | 55110 | 56110 | 61110 | |
| 4th Year Payment Options | Tuition Fee per sem | 75191 | 75191 | 75191 | 75191 | 75191 | 75191 | 75191 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 102812 | 104712 | 106612 | 108512 | 110412 | 112312 | 122212 | |
| Half Yearly Payment | 54691 | 55691 | 56691 | 57691 | 58691 | 59691 | 64691 | |
| Total Fee (Per Year Installment) | 375411 | 383011 | 390611 | 398211 | 405811 | 413411 | 453011 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50175 | 50175 | 50175 | 50175 | 50175 | 50175 | 50175 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 77283 | 79183 | 81083 | 82983 | 84883 | 86783 | 88683 | |
| Half Yearly Payment | 40675 | 41675 | 42675 | 43675 | 44675 | 45675 | 46675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 51150 | 51150 | 51150 | 51150 | 51150 | 51150 | 51150 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 79135 | 81035 | 82935 | 84835 | 86735 | 88635 | 90535 | |
| Half Yearly Payment | 41650 | 42650 | 43650 | 44650 | 45650 | 46650 | 47650 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 53708 | 53708 | 53708 | 53708 | 53708 | 53708 | 53708 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 83994 | 85894 | 87794 | 89694 | 91594 | 93494 | 95394 | |
| Half Yearly Payment | 44208 | 45208 | 46208 | 47208 | 48208 | 49208 | 50208 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 56393 | 56393 | 56393 | 56393 | 56393 | 56393 | 56393 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 89096 | 90996 | 92896 | 94796 | 96696 | 98596 | 100496 | |
| Half Yearly Payment | 46893 | 47893 | 48893 | 49893 | 50893 | 51893 | 52893 | |
| Total Fee (Per Year Installment) | 329508 | 337108 | 344708 | 352308 | 359908 | 367508 | 375108 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 7000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Bachelor of Science in Agriculture (Hons.)
Fee Structure Applicable for Intake 2026
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET Percentile >=99 | (12th Aggr %) >=90 & <95 OR CUET Percentile >=98.5<99 | (12th Aggr %) >=85 & <90 OR CUET Percentile >=97<98.5 | (12th Aggr %) >=80 & <85 OR CUET Percentile >=94<97 | (12th Aggr %) >=75 & <80 OR CUET Percentile >=90<94 | ( 12th Aggr %) >=70 & <75 OR CUET Percentile >=85<90 | (12th Aggr %) >=65 & <70 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 | 66900 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 87060 | 88960 | 90860 | 92760 | 94660 | 96560 | 106460 | |
| Half Yearly Payment | 46400 | 47400 | 48400 | 49400 | 50400 | 51400 | 56400 | |
| 2nd Year Payment Options | Tuition Fee per sem | 68200 | 68200 | 68200 | 68200 | 68200 | 68200 | 68200 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 89530 | 91430 | 93330 | 95230 | 97130 | 99030 | 108930 | |
| Half Yearly Payment | 47700 | 48700 | 49700 | 50700 | 51700 | 52700 | 57700 | |
| 3rd Year Payment Options | Tuition Fee per sem | 71610 | 71610 | 71610 | 71610 | 71610 | 71610 | 71610 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 96009 | 97909 | 99809 | 101709 | 103609 | 105509 | 115409 | |
| Half Yearly Payment | 51110 | 52110 | 53110 | 54110 | 55110 | 56110 | 61110 | |
| 4th Year Payment Options | Tuition Fee per sem | 75191 | 75191 | 75191 | 75191 | 75191 | 75191 | 75191 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Diversity Scholarship# | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 7000 | |
| Yearly Payment (5% Discount) | 102812 | 104712 | 106612 | 108512 | 110412 | 112312 | 122212 | |
| Half Yearly Payment | 54691 | 55691 | 56691 | 57691 | 58691 | 59691 | 64691 | |
| Total Fee (Per Year Installment) | 375411 | 383011 | 390611 | 398211 | 405811 | 413411 | 453011 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50175 | 50175 | 50175 | 50175 | 50175 | 50175 | 50175 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 77283 | 79183 | 81083 | 82983 | 84883 | 86783 | 88683 | |
| Half Yearly Payment | 40675 | 41675 | 42675 | 43675 | 44675 | 45675 | 46675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 51150 | 51150 | 51150 | 51150 | 51150 | 51150 | 51150 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 79135 | 81035 | 82935 | 84835 | 86735 | 88635 | 90535 | |
| Half Yearly Payment | 41650 | 42650 | 43650 | 44650 | 45650 | 46650 | 47650 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 53708 | 53708 | 53708 | 53708 | 53708 | 53708 | 53708 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 83994 | 85894 | 87794 | 89694 | 91594 | 93494 | 95394 | |
| Half Yearly Payment | 44208 | 45208 | 46208 | 47208 | 48208 | 49208 | 50208 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 56393 | 56393 | 56393 | 56393 | 56393 | 56393 | 56393 |
| Scholarship | 9500 | 8500 | 7500 | 6500 | 5500 | 4500 | 3500 | |
| Yearly Payment (5% Discount) | 89096 | 90996 | 92896 | 94796 | 96696 | 98596 | 100496 | |
| Half Yearly Payment | 46893 | 47893 | 48893 | 49893 | 50893 | 51893 | 52893 | |
| Total Fee (Per Year Installment) | 329508 | 337108 | 344708 | 352308 | 359908 | 367508 | 375108 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 7000 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.