Bachelor of Science (Hons.) Mathematics
Graphic Era Hill University, Dehradun
Fee Structure Applicable for : Batch 2025-2029 B.Sc. (Hons.) Mathematics
Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET Percentile >=99 | (12th Aggr %) >=90 & <95 OR CUET Percentile >=98.5<99 | (12th Aggr %) >=85 & <90 OR CUET Percentile >=97<98.5 | (12th Aggr %) >=80 & <85 OR CUET Percentile >=94<97 | (12th Aggr %) >=75 & <80 OR CUET Percentile >=90<94 | ( 12th Aggr %) >=70 & <75 OR CUET Percentile >=85<90 | (12th Aggr %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 74630 | 78430 | 80330 | 84130 | 86030 | 88880 | 95780 | |
Half Yearly Payment | 39700 | 41700 | 42700 | 44700 | 45700 | 47200 | 50700 | |
2nd Year Payment Options | Tuition Fee per sem | 58500 | 58500 | 58500 | 58500 | 58500 | 58500 | 58500 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 76150 | 79950 | 81850 | 85650 | 87550 | 90400 | 97300 | |
Half Yearly Payment | 40500 | 42500 | 43500 | 45500 | 46500 | 48000 | 51500 | |
3rd Year Payment Options | Tuition Fee per sem | 61425 | 61425 | 61425 | 61425 | 61425 | 61425 | 61425 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 81708 | 85508 | 87408 | 91208 | 93108 | 95958 | 102858 | |
Half Yearly Payment | 43425 | 45425 | 46425 | 48425 | 49425 | 50925 | 54425 | |
4th Year Payment Options | Tuition Fee per sem | 64496 | 64496 | 64496 | 64496 | 64496 | 64496 | 64496 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 87543 | 91343 | 93243 | 97043 | 98943 | 101793 | 108693 | |
Half Yearly Payment | 46496 | 48496 | 49496 | 51496 | 52496 | 53996 | 57496 | |
Total Fee (Per Year Installment) | 320030 | 335230 | 342830 | 358030 | 365630 | 377030 | 404630 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43275 | 43275 | 43275 | 43275 | 43275 | 43275 | 43275 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 63223 | 67023 | 68923 | 72723 | 74623 | 77473 | 79373 | |
Half Yearly Payment | 33275 | 35275 | 36275 | 38275 | 39275 | 40775 | 41775 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43875 | 43875 | 43875 | 43875 | 43875 | 43875 | 43875 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 64363 | 68163 | 70063 | 73863 | 75763 | 78613 | 80513 | |
Half Yearly Payment | 33875 | 35875 | 36875 | 38875 | 39875 | 41375 | 42375 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 46069 | 46069 | 46069 | 46069 | 46069 | 46069 | 46069 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 68531 | 72331 | 74231 | 78031 | 79931 | 82781 | 84681 | |
Half Yearly Payment | 36069 | 38069 | 39069 | 41069 | 42069 | 43569 | 44569 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 48372 | 48372 | 48372 | 48372 | 48372 | 48372 | 48372 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 72907 | 76707 | 78607 | 82407 | 84307 | 87157 | 89057 | |
Half Yearly Payment | 38372 | 40372 | 41372 | 43372 | 44372 | 45872 | 46872 | |
Total Fee (Per Year Installment) | 269023 | 284223 | 291823 | 307023 | 314623 | 326023 | 333623 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 3000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 5500 per sem | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
Bachelor of Science (Hons.) Mathematics
Fee Structure Applicable for : Batch 2025-2029 B.Sc. (Hons.) Mathematics
Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET Percentile >=99 | (12th Aggr %) >=90 & <95 OR CUET Percentile >=98.5<99 | (12th Aggr %) >=85 & <90 OR CUET Percentile >=97<98.5 | (12th Aggr %) >=80 & <85 OR CUET Percentile >=94<97 | (12th Aggr %) >=75 & <80 OR CUET Percentile >=90<94 | ( 12th Aggr %) >=70 & <75 OR CUET Percentile >=85<90 | (12th Aggr %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 | 57700 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 74630 | 78430 | 80330 | 84130 | 86030 | 88880 | 95780 | |
Half Yearly Payment | 39700 | 41700 | 42700 | 44700 | 45700 | 47200 | 50700 | |
2nd Year Payment Options | Tuition Fee per sem | 58500 | 58500 | 58500 | 58500 | 58500 | 58500 | 58500 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 76150 | 79950 | 81850 | 85650 | 87550 | 90400 | 97300 | |
Half Yearly Payment | 40500 | 42500 | 43500 | 45500 | 46500 | 48000 | 51500 | |
3rd Year Payment Options | Tuition Fee per sem | 61425 | 61425 | 61425 | 61425 | 61425 | 61425 | 61425 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 81708 | 85508 | 87408 | 91208 | 93108 | 95958 | 102858 | |
Half Yearly Payment | 43425 | 45425 | 46425 | 48425 | 49425 | 50925 | 54425 | |
4th Year Payment Options | Tuition Fee per sem | 64496 | 64496 | 64496 | 64496 | 64496 | 64496 | 64496 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
Yearly Payment (5% Discount) | 87543 | 91343 | 93243 | 97043 | 98943 | 101793 | 108693 | |
Half Yearly Payment | 46496 | 48496 | 49496 | 51496 | 52496 | 53996 | 57496 | |
Total Fee (Per Year Installment) | 320030 | 335230 | 342830 | 358030 | 365630 | 377030 | 404630 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43275 | 43275 | 43275 | 43275 | 43275 | 43275 | 43275 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 63223 | 67023 | 68923 | 72723 | 74623 | 77473 | 79373 | |
Half Yearly Payment | 33275 | 35275 | 36275 | 38275 | 39275 | 40775 | 41775 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43875 | 43875 | 43875 | 43875 | 43875 | 43875 | 43875 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 64363 | 68163 | 70063 | 73863 | 75763 | 78613 | 80513 | |
Half Yearly Payment | 33875 | 35875 | 36875 | 38875 | 39875 | 41375 | 42375 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 46069 | 46069 | 46069 | 46069 | 46069 | 46069 | 46069 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 68531 | 72331 | 74231 | 78031 | 79931 | 82781 | 84681 | |
Half Yearly Payment | 36069 | 38069 | 39069 | 41069 | 42069 | 43569 | 44569 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 48372 | 48372 | 48372 | 48372 | 48372 | 48372 | 48372 |
Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
Yearly Payment (5% Discount) | 72907 | 76707 | 78607 | 82407 | 84307 | 87157 | 89057 | |
Half Yearly Payment | 38372 | 40372 | 41372 | 43372 | 44372 | 45872 | 46872 | |
Total Fee (Per Year Installment) | 269023 | 284223 | 291823 | 307023 | 314623 | 326023 | 333623 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 10000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 3000 | |||||||
Other Charges^ | Yearly Payment | 18500 | ||||||
Half Yearly Payment | 9750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 5500 per sem | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.