Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Sc. (Hons.) Biotechnology
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 63600 | 63600 | 63600 | 63600 | 63600 | 63600 | 63600 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 85840 | 89640 | 91540 | 95340 | 97240 | 100090 | 106990 | |
| Half Yearly Payment | 45600 | 47600 | 48600 | 50600 | 51600 | 53100 | 56600 | |
| 2nd Year Payment Options | Tuition Fee per sem | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 79950 | 83750 | 85650 | 89450 | 91350 | 94200 | 101100 | |
| Half Yearly Payment | 42500 | 44500 | 45500 | 47500 | 48500 | 50000 | 53500 | |
| 3rd Year Payment Options | Tuition Fee per sem | 63525 | 63525 | 63525 | 63525 | 63525 | 63525 | 63525 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 85698 | 89498 | 91398 | 95198 | 97098 | 99948 | 106848 | |
| Half Yearly Payment | 45525 | 47525 | 48525 | 50525 | 51525 | 53025 | 56525 | |
| 4th Year Payment Options | Tuition Fee per sem | 66701 | 66701 | 66701 | 66701 | 66701 | 66701 | 66701 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 91732 | 95532 | 97432 | 101232 | 103132 | 105982 | 112882 | |
| Half Yearly Payment | 48701 | 50701 | 51701 | 53701 | 54701 | 56201 | 59701 | |
| Total Fee (Per Year Installment) | 343220 | 358420 | 366020 | 381220 | 388820 | 400220 | 427820 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 47700 | 47700 | 47700 | 47700 | 47700 | 47700 | 47700 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 71630 | 75430 | 77330 | 81130 | 83030 | 85880 | 87780 | |
| Half Yearly Payment | 37700 | 39700 | 40700 | 42700 | 43700 | 45200 | 46200 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 45375 | 45375 | 45375 | 45375 | 45375 | 45375 | 45375 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 67213 | 71013 | 72913 | 76713 | 78613 | 81463 | 83363 | |
| Half Yearly Payment | 35375 | 37375 | 38375 | 40375 | 41375 | 42875 | 43875 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 47644 | 47644 | 47644 | 47644 | 47644 | 47644 | 47644 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 71523 | 75323 | 77223 | 81023 | 82923 | 85773 | 87673 | |
| Half Yearly Payment | 37644 | 39644 | 40644 | 42644 | 43644 | 45144 | 46144 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50026 | 50026 | 50026 | 50026 | 50026 | 50026 | 50026 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 76049 | 79849 | 81749 | 85549 | 87449 | 90299 | 92199 | |
| Half Yearly Payment | 40026 | 42026 | 43026 | 45026 | 46026 | 47526 | 48526 | |
| Total Fee (Per Year Installment) | 286415 | 301615 | 309215 | 324415 | 332015 | 343415 | 351015 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 5500 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Fee Structure Applicable for Intake 2026 B.Sc. (Hons.) Biotechnology
| Year/Payment Options | Heads | (12th Aggr %) >=95 OR CUET NTA Score avg>=178 | (12th Aggr %) >=90 <95 OR CUET NTA Score avg>=168.75 & <178 | (12th Aggr %) >=85 <90 OR CUET NTA Score avg>=159.37 & <168.7 | (12th Aggr %) >=80 <85 OR CUET NTA Score avg>= 150 & <159.3 | (12th Aggr %) >=75 <80 OR CUET NTA Score avg>=140.625 & <150 | (12th Aggr %) >=70 <75 OR CUET NTA Score avg>=131.25 & <140.625 | (12th Aggr %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 63600 | 63600 | 63600 | 63600 | 63600 | 63600 | 63600 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 85840 | 89640 | 91540 | 95340 | 97240 | 100090 | 106990 | |
| Half Yearly Payment | 45600 | 47600 | 48600 | 50600 | 51600 | 53100 | 56600 | |
| 2nd Year Payment Options | Tuition Fee per sem | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 | 60500 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 79950 | 83750 | 85650 | 89450 | 91350 | 94200 | 101100 | |
| Half Yearly Payment | 42500 | 44500 | 45500 | 47500 | 48500 | 50000 | 53500 | |
| 3rd Year Payment Options | Tuition Fee per sem | 63525 | 63525 | 63525 | 63525 | 63525 | 63525 | 63525 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 85698 | 89498 | 91398 | 95198 | 97098 | 99948 | 106848 | |
| Half Yearly Payment | 45525 | 47525 | 48525 | 50525 | 51525 | 53025 | 56525 | |
| 4th Year Payment Options | Tuition Fee per sem | 66701 | 66701 | 66701 | 66701 | 66701 | 66701 | 66701 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Diversity Scholarship# | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 5500 | |
| Yearly Payment (5% Discount) | 91732 | 95532 | 97432 | 101232 | 103132 | 105982 | 112882 | |
| Half Yearly Payment | 48701 | 50701 | 51701 | 53701 | 54701 | 56201 | 59701 | |
| Total Fee (Per Year Installment) | 343220 | 358420 | 366020 | 381220 | 388820 | 400220 | 427820 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 47700 | 47700 | 47700 | 47700 | 47700 | 47700 | 47700 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 71630 | 75430 | 77330 | 81130 | 83030 | 85880 | 87780 | |
| Half Yearly Payment | 37700 | 39700 | 40700 | 42700 | 43700 | 45200 | 46200 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 45375 | 45375 | 45375 | 45375 | 45375 | 45375 | 45375 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 67213 | 71013 | 72913 | 76713 | 78613 | 81463 | 83363 | |
| Half Yearly Payment | 35375 | 37375 | 38375 | 40375 | 41375 | 42875 | 43875 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 47644 | 47644 | 47644 | 47644 | 47644 | 47644 | 47644 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 71523 | 75323 | 77223 | 81023 | 82923 | 85773 | 87673 | |
| Half Yearly Payment | 37644 | 39644 | 40644 | 42644 | 43644 | 45144 | 46144 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50026 | 50026 | 50026 | 50026 | 50026 | 50026 | 50026 |
| Scholarship | 10000 | 8000 | 7000 | 5000 | 4000 | 2500 | 1500 | |
| Yearly Payment (5% Discount) | 76049 | 79849 | 81749 | 85549 | 87449 | 90299 | 92199 | |
| Half Yearly Payment | 40026 | 42026 | 43026 | 45026 | 46026 | 47526 | 48526 | |
| Total Fee (Per Year Installment) | 286415 | 301615 | 309215 | 324415 | 332015 | 343415 | 351015 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 10000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 3000 | |||||||
| Other Charges^ | Yearly Payment | 18500 | ||||||
| Half Yearly Payment | 9750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 5500 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.