Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Tech Biotech Engineering
| Year/Payment Options | Heads | (12th PCB %) >=95 OR JEE Mains Percentile >=97.5 OR CUET NTA Score avg>=178 | (12th PCB %) >=90 <95 OR JEE Mains Percentile >=95 & <97.5 OR CUET NTA Score avg>=168.75 & <178 | (12th PCB %) >=85 <90 OR JEE Mains Percentile >=92.5 & <95 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCB %) >=80 <85 OR JEE Mains Percentile >=90 & <92.5 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCB %) >=75 <80 OR JEE Mains Percentile >=87.5 & <90 OR CUET NTA Score avg>=140.625 & <150 | (12th PCB %) >=70 <75 OR JEE Mains Percentile >=85 & <87.5 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCB %) >=65 <70 OR JEE Mains Percentile >=80 & <85 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 159120 | 168620 | 178120 | 187620 | 197120 | 206620 | 226120 | |
| Half Yearly Payment | 84600 | 89600 | 94600 | 99600 | 104600 | 109600 | 119600 | |
| 2nd Year Payment Options | Tuition Fee per sem | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 169950 | 179450 | 188950 | 198450 | 207950 | 217450 | 236950 | |
| Half Yearly Payment | 90300 | 95300 | 100300 | 105300 | 110300 | 115300 | 125300 | |
| 3rd Year Payment Options | Tuition Fee per sem | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 184818 | 194318 | 203818 | 213318 | 222818 | 232318 | 251818 | |
| Half Yearly Payment | 98125 | 103125 | 108125 | 113125 | 118125 | 123125 | 133125 | |
| 4th Year Payment Options | Tuition Fee per sem | 172541 | 172541 | 172541 | 172541 | 172541 | 172541 | 172541 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 200428 | 209928 | 219428 | 228928 | 238428 | 247928 | 267428 | |
| Half Yearly Payment | 106341 | 111341 | 116341 | 121341 | 126341 | 131341 | 141341 | |
| Total Fee (Per Year Installment) | 714316 | 752316 | 790316 | 828316 | 866316 | 904316 | 982316 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 113100 | 113100 | 113100 | 113100 | 113100 | 113100 | 113100 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 119890 | 129390 | 138890 | 148390 | 157890 | 167390 | 176890 | |
| Half Yearly Payment | 63100 | 68100 | 73100 | 78100 | 83100 | 88100 | 93100 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 117375 | 117375 | 117375 | 117375 | 117375 | 117375 | 117375 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 128013 | 137513 | 147013 | 156513 | 166013 | 175513 | 185013 | |
| Half Yearly Payment | 67375 | 72375 | 77375 | 82375 | 87375 | 92375 | 97375 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 123244 | 123244 | 123244 | 123244 | 123244 | 123244 | 123244 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 139163 | 148663 | 158163 | 167663 | 177163 | 186663 | 196163 | |
| Half Yearly Payment | 73244 | 78244 | 83244 | 88244 | 93244 | 98244 | 103244 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 129406 | 129406 | 129406 | 129406 | 129406 | 129406 | 129406 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 150871 | 160371 | 169871 | 179371 | 188871 | 198371 | 207871 | |
| Half Yearly Payment | 79406 | 84406 | 89406 | 94406 | 99406 | 104406 | 109406 | |
| Total Fee (Per Year Installment) | 537937 | 575937 | 613937 | 651937 | 689937 | 727937 | 765937 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 11200 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
Fee Structure Applicable for Intake 2026 B.Tech Biotech Engineering
| Year/Payment Options | Heads | (12th PCB %) >=95 OR JEE Mains Percentile >=97.5 OR CUET NTA Score avg>=178 | (12th PCB %) >=90 <95 OR JEE Mains Percentile >=95 & <97.5 OR CUET NTA Score avg>=168.75 & <178 | (12th PCB %) >=85 <90 OR JEE Mains Percentile >=92.5 & <95 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCB %) >=80 <85 OR JEE Mains Percentile >=90 & <92.5 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCB %) >=75 <80 OR JEE Mains Percentile >=87.5 & <90 OR CUET NTA Score avg>=140.625 & <150 | (12th PCB %) >=70 <75 OR JEE Mains Percentile >=85 & <87.5 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCB %) >=65 <70 OR JEE Mains Percentile >=80 & <85 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 | 150800 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 159120 | 168620 | 178120 | 187620 | 197120 | 206620 | 226120 | |
| Half Yearly Payment | 84600 | 89600 | 94600 | 99600 | 104600 | 109600 | 119600 | |
| 2nd Year Payment Options | Tuition Fee per sem | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 | 156500 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 169950 | 179450 | 188950 | 198450 | 207950 | 217450 | 236950 | |
| Half Yearly Payment | 90300 | 95300 | 100300 | 105300 | 110300 | 115300 | 125300 | |
| 3rd Year Payment Options | Tuition Fee per sem | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 | 164325 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 184818 | 194318 | 203818 | 213318 | 222818 | 232318 | 251818 | |
| Half Yearly Payment | 98125 | 103125 | 108125 | 113125 | 118125 | 123125 | 133125 | |
| 4th Year Payment Options | Tuition Fee per sem | 172541 | 172541 | 172541 | 172541 | 172541 | 172541 | 172541 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 200428 | 209928 | 219428 | 228928 | 238428 | 247928 | 267428 | |
| Half Yearly Payment | 106341 | 111341 | 116341 | 121341 | 126341 | 131341 | 141341 | |
| Total Fee (Per Year Installment) | 714316 | 752316 | 790316 | 828316 | 866316 | 904316 | 982316 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 113100 | 113100 | 113100 | 113100 | 113100 | 113100 | 113100 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 119890 | 129390 | 138890 | 148390 | 157890 | 167390 | 176890 | |
| Half Yearly Payment | 63100 | 68100 | 73100 | 78100 | 83100 | 88100 | 93100 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 117375 | 117375 | 117375 | 117375 | 117375 | 117375 | 117375 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 128013 | 137513 | 147013 | 156513 | 166013 | 175513 | 185013 | |
| Half Yearly Payment | 67375 | 72375 | 77375 | 82375 | 87375 | 92375 | 97375 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 123244 | 123244 | 123244 | 123244 | 123244 | 123244 | 123244 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 139163 | 148663 | 158163 | 167663 | 177163 | 186663 | 196163 | |
| Half Yearly Payment | 73244 | 78244 | 83244 | 88244 | 93244 | 98244 | 103244 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 129406 | 129406 | 129406 | 129406 | 129406 | 129406 | 129406 |
| Scholarship | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | 20000 | |
| Yearly Payment (5% Discount) | 150871 | 160371 | 169871 | 179371 | 188871 | 198371 | 207871 | |
| Half Yearly Payment | 79406 | 84406 | 89406 | 94406 | 99406 | 104406 | 109406 | |
| Total Fee (Per Year Installment) | 537937 | 575937 | 613937 | 651937 | 689937 | 727937 | 765937 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 11200 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.