B.Tech Civil Engineering
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Tech Civil Engineering
| Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 137000 | 137000 | 137000 | 137000 | 137000 | 137000 | 137000 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 123400 | 132900 | 142400 | 151900 | 161400 | 170900 | 190400 | |
| Half Yearly Payment | 65800 | 70800 | 75800 | 80800 | 85800 | 90800 | 100800 | |
| 2nd Year Payment Options | Tuition Fee per sem | 141910 | 141910 | 141910 | 141910 | 141910 | 141910 | 141910 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 132729 | 142229 | 151729 | 161229 | 170729 | 180229 | 199729 | |
| Half Yearly Payment | 70710 | 75710 | 80710 | 85710 | 90710 | 95710 | 105710 | |
| 3rd Year Payment Options | Tuition Fee per sem | 149006 | 149006 | 149006 | 149006 | 149006 | 149006 | 149006 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 146210 | 155710 | 165210 | 174710 | 184210 | 193710 | 213210 | |
| Half Yearly Payment | 77806 | 82806 | 87806 | 92806 | 97806 | 102806 | 112806 | |
| 4th Year Payment Options | Tuition Fee per sem | 156456 | 156456 | 156456 | 156456 | 156456 | 156456 | 156456 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 160366 | 169866 | 179366 | 188866 | 198366 | 207866 | 227366 | |
| Half Yearly Payment | 85256 | 90256 | 95256 | 100256 | 105256 | 110256 | 120256 | |
| Total Fee (Per Year Installment) | 562705 | 600705 | 638705 | 676705 | 714705 | 752705 | 830705 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 102750 | 102750 | 102750 | 102750 | 102750 | 102750 | 102750 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 90725 | 100225 | 109725 | 119225 | 128725 | 138225 | 147725 | |
| Half Yearly Payment | 47750 | 52750 | 57750 | 62750 | 67750 | 72750 | 77750 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 106433 | 106433 | 106433 | 106433 | 106433 | 106433 | 106433 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 97722 | 107222 | 116722 | 126222 | 135722 | 145222 | 154722 | |
| Half Yearly Payment | 51433 | 56433 | 61433 | 66433 | 71433 | 76433 | 81433 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 111754 | 111754 | 111754 | 111754 | 111754 | 111754 | 111754 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 107833 | 117333 | 126833 | 136333 | 145833 | 155333 | 164833 | |
| Half Yearly Payment | 56754 | 61754 | 66754 | 71754 | 76754 | 81754 | 86754 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 117342 | 117342 | 117342 | 117342 | 117342 | 117342 | 117342 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 118449 | 127949 | 137449 | 146949 | 156449 | 165949 | 175449 | |
| Half Yearly Payment | 62342 | 67342 | 72342 | 77342 | 82342 | 87342 | 92342 | |
| Total Fee (Per Year Installment) | 414729 | 452729 | 490729 | 528729 | 566729 | 604729 | 642729 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 11200 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
B.Tech Civil Engineering
Fee Structure Applicable for Intake 2026 B.Tech Civil Engineering
| Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 | (12th PCM %) >=65 & <70 OR CUET NTA Score avg>=121.87 & <131.25 |
| All India Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 137000 | 137000 | 137000 | 137000 | 137000 | 137000 | 137000 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 123400 | 132900 | 142400 | 151900 | 161400 | 170900 | 190400 | |
| Half Yearly Payment | 65800 | 70800 | 75800 | 80800 | 85800 | 90800 | 100800 | |
| 2nd Year Payment Options | Tuition Fee per sem | 141910 | 141910 | 141910 | 141910 | 141910 | 141910 | 141910 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 132729 | 142229 | 151729 | 161229 | 170729 | 180229 | 199729 | |
| Half Yearly Payment | 70710 | 75710 | 80710 | 85710 | 90710 | 95710 | 105710 | |
| 3rd Year Payment Options | Tuition Fee per sem | 149006 | 149006 | 149006 | 149006 | 149006 | 149006 | 149006 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 146210 | 155710 | 165210 | 174710 | 184210 | 193710 | 213210 | |
| Half Yearly Payment | 77806 | 82806 | 87806 | 92806 | 97806 | 102806 | 112806 | |
| 4th Year Payment Options | Tuition Fee per sem | 156456 | 156456 | 156456 | 156456 | 156456 | 156456 | 156456 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
| Yearly Payment (5% Discount) | 160366 | 169866 | 179366 | 188866 | 198366 | 207866 | 227366 | |
| Half Yearly Payment | 85256 | 90256 | 95256 | 100256 | 105256 | 110256 | 120256 | |
| Total Fee (Per Year Installment) | 562705 | 600705 | 638705 | 676705 | 714705 | 752705 | 830705 | |
| Uttarakhand/State Candidates | ||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 102750 | 102750 | 102750 | 102750 | 102750 | 102750 | 102750 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 90725 | 100225 | 109725 | 119225 | 128725 | 138225 | 147725 | |
| Half Yearly Payment | 47750 | 52750 | 57750 | 62750 | 67750 | 72750 | 77750 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 106433 | 106433 | 106433 | 106433 | 106433 | 106433 | 106433 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 97722 | 107222 | 116722 | 126222 | 135722 | 145222 | 154722 | |
| Half Yearly Payment | 51433 | 56433 | 61433 | 66433 | 71433 | 76433 | 81433 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 111754 | 111754 | 111754 | 111754 | 111754 | 111754 | 111754 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 107833 | 117333 | 126833 | 136333 | 145833 | 155333 | 164833 | |
| Half Yearly Payment | 56754 | 61754 | 66754 | 71754 | 76754 | 81754 | 86754 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 117342 | 117342 | 117342 | 117342 | 117342 | 117342 | 117342 |
| Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
| Yearly Payment (5% Discount) | 118449 | 127949 | 137449 | 146949 | 156449 | 165949 | 175449 | |
| Half Yearly Payment | 62342 | 67342 | 72342 | 77342 | 82342 | 87342 | 92342 | |
| Total Fee (Per Year Installment) | 414729 | 452729 | 490729 | 528729 | 566729 | 604729 | 642729 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
| One Time Payable | Admission Fee | 15000 | ||||||
| Enrolment Fee | 5000 | |||||||
| Caution Money (Refundable) | 5000 | |||||||
| Other Charges^ | Yearly Payment | 20500 | ||||||
| Half Yearly Payment | 10750 | |||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 11200 per sem | ||||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.