B.Tech Computer Science and Engineering
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 B.Tech Computer Science and Engineering || B.Tech CSE (Hons.) with specialization in Artificial Intelligence and Data Science || B.Tech CSE (Hons.) with specialization in Machine Learning and Artificial Intelligence || B.Tech CSE (Hons.) with specialization in Cybersecurity
| Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 203700 | 203700 | 203700 | 203700 | 203700 | 203700 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 211530 | 221030 | 230530 | 240030 | 249530 | 285630 | |
| Half Yearly Payment | 113700 | 118700 | 123700 | 128700 | 133700 | 152700 | |
| 2nd Year Payment Options | Tuition Fee per sem | 212000 | 212000 | 212000 | 212000 | 212000 | 212000 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 227300 | 236800 | 246300 | 255800 | 265300 | 301400 | |
| Half Yearly Payment | 122000 | 127000 | 132000 | 137000 | 142000 | 161000 | |
| 3rd Year Payment Options | Tuition Fee per sem | 222600 | 222600 | 222600 | 222600 | 222600 | 222600 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 247440 | 256940 | 266440 | 275940 | 285440 | 321540 | |
| Half Yearly Payment | 132600 | 137600 | 142600 | 147600 | 152600 | 171600 | |
| 4th Year Payment Options | Tuition Fee per sem | 233730 | 233730 | 233730 | 233730 | 233730 | 233730 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 268587 | 278087 | 287587 | 297087 | 306587 | 342687 | |
| Half Yearly Payment | 143730 | 148730 | 153730 | 158730 | 163730 | 182730 | |
| Total Fee (Per Year Installment) | 954857 | 992857 | 1030857 | 1068857 | 1106857 | 1251257 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 152775 | 152775 | 152775 | 152775 | 152775 | 152775 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 172773 | 182273 | 191773 | 201273 | 210773 | 246873 | |
| Half Yearly Payment | 91775 | 96775 | 101775 | 106775 | 111775 | 130775 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 159000 | 159000 | 159000 | 159000 | 159000 | 159000 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 184600 | 194100 | 203600 | 213100 | 222600 | 258700 | |
| Half Yearly Payment | 98000 | 103000 | 108000 | 113000 | 118000 | 137000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 166950 | 166950 | 166950 | 166950 | 166950 | 166950 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 199705 | 209205 | 218705 | 228205 | 237705 | 273805 | |
| Half Yearly Payment | 105950 | 110950 | 115950 | 120950 | 125950 | 144950 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 175298 | 175298 | 175298 | 175298 | 175298 | 175298 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 215565 | 225065 | 234565 | 244065 | 253565 | 289665 | |
| Half Yearly Payment | 114298 | 119298 | 124298 | 129298 | 134298 | 153298 | |
| Total Fee (Per Year Installment) | 772643 | 810643 | 848643 | 886643 | 924643 | 1069043 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| Skill Development scholarship for candidates having 60%-69.99% in 12th will be Rs. 11000 per sem (Aplicable for UK Candiates only) | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees are subject to change as per university policy
B.Tech Computer Science and Engineering
Fee Structure Applicable for Intake 2026 B.Tech Computer Science and Engineering || B.Tech CSE (Hons.) with specialization in Artificial Intelligence and Data Science || B.Tech CSE (Hons.) with specialization in Machine Learning and Artificial Intelligence || B.Tech CSE (Hons.) with specialization in Cybersecurity
| Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 OR CUET NTA Score avg>=178 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 OR CUET NTA Score avg>=168.75 & <178 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 OR CUET NTA Score avg>=159.37 & <168.7 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 OR CUET NTA Score avg>= 150 & <159.3 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=92<94 OR CUET NTA Score avg>=140.625 & <150 | (12th PCM %) >=70 <75 OR JEE Mains Percentile >=90<92 OR CUET NTA Score avg>=131.25 & <140.625 |
| All India Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 203700 | 203700 | 203700 | 203700 | 203700 | 203700 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 211530 | 221030 | 230530 | 240030 | 249530 | 285630 | |
| Half Yearly Payment | 113700 | 118700 | 123700 | 128700 | 133700 | 152700 | |
| 2nd Year Payment Options | Tuition Fee per sem | 212000 | 212000 | 212000 | 212000 | 212000 | 212000 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 227300 | 236800 | 246300 | 255800 | 265300 | 301400 | |
| Half Yearly Payment | 122000 | 127000 | 132000 | 137000 | 142000 | 161000 | |
| 3rd Year Payment Options | Tuition Fee per sem | 222600 | 222600 | 222600 | 222600 | 222600 | 222600 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 247440 | 256940 | 266440 | 275940 | 285440 | 321540 | |
| Half Yearly Payment | 132600 | 137600 | 142600 | 147600 | 152600 | 171600 | |
| 4th Year Payment Options | Tuition Fee per sem | 233730 | 233730 | 233730 | 233730 | 233730 | 233730 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
| Yearly Payment (5% Discount) | 268587 | 278087 | 287587 | 297087 | 306587 | 342687 | |
| Half Yearly Payment | 143730 | 148730 | 153730 | 158730 | 163730 | 182730 | |
| Total Fee (Per Year Installment) | 954857 | 992857 | 1030857 | 1068857 | 1106857 | 1251257 | |
| Uttarakhand/State Candidates | |||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 152775 | 152775 | 152775 | 152775 | 152775 | 152775 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 172773 | 182273 | 191773 | 201273 | 210773 | 246873 | |
| Half Yearly Payment | 91775 | 96775 | 101775 | 106775 | 111775 | 130775 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 159000 | 159000 | 159000 | 159000 | 159000 | 159000 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 184600 | 194100 | 203600 | 213100 | 222600 | 258700 | |
| Half Yearly Payment | 98000 | 103000 | 108000 | 113000 | 118000 | 137000 | |
| 3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 166950 | 166950 | 166950 | 166950 | 166950 | 166950 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 199705 | 209205 | 218705 | 228205 | 237705 | 273805 | |
| Half Yearly Payment | 105950 | 110950 | 115950 | 120950 | 125950 | 144950 | |
| 4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 175298 | 175298 | 175298 | 175298 | 175298 | 175298 |
| Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
| Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
| Yearly Payment (5% Discount) | 215565 | 225065 | 234565 | 244065 | 253565 | 289665 | |
| Half Yearly Payment | 114298 | 119298 | 124298 | 129298 | 134298 | 153298 | |
| Total Fee (Per Year Installment) | 772643 | 810643 | 848643 | 886643 | 924643 | 1069043 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
| One Time Payable | Admission Fee | 15000 | |||||
| Enrolment Fee | 5000 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| Other Charges^ | Yearly Payment | 20500 | |||||
| Half Yearly Payment | 10750 | ||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
| Skill Development scholarship for candidates having 60%-69.99% in 12th will be Rs. 11000 per sem (Aplicable for UK Candiates only) | |||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.