B.Tech Computer Science and Engineering
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2025 B.Tech Computer Science and Engineering || B.Tech CSE (Hons.) with specialization in Artificial Intelligence and Data Science || B.Tech CSE (Hons.) with specialization in Machine Learning and Artificial Intelligence || B.Tech CSE (Hons.) with specialization in Cybersecurity
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile <94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile <92 |
All India Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester | 201700 | 201700 | 201700 | 201700 | 201700 | 201700 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 207730 | 217230 | 226730 | 236230 | 245730 | 281830 | |
Half Yearly Payment | 111700 | 116700 | 121700 | 126700 | 131700 | 150700 | |
2nd Year Payment Options | Tuition Fee per sem | 210000 | 210000 | 210000 | 210000 | 210000 | 210000 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 223500 | 233000 | 242500 | 252000 | 261500 | 297600 | |
Half Yearly Payment | 120000 | 125000 | 130000 | 135000 | 140000 | 159000 | |
3rd Year Payment Options | Tuition Fee per sem | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 243450 | 252950 | 262450 | 271950 | 281450 | 317550 | |
Half Yearly Payment | 130500 | 135500 | 140500 | 145500 | 150500 | 169500 | |
4th Year Payment Options | Tuition Fee per sem | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 264398 | 273898 | 283398 | 292898 | 302398 | 338498 | |
Half Yearly Payment | 141525 | 146525 | 151525 | 156525 | 161525 | 180525 | |
Total Fee (Per Year Installment) | 939078 | 977078 | 1015078 | 1053078 | 1091078 | 1235478 | |
Uttarakhand/State Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 151275 | 151275 | 151275 | 151275 | 151275 | 151275 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 169923 | 179423 | 188923 | 198423 | 207923 | 244023 | |
Half Yearly Payment | 90275 | 95275 | 100275 | 105275 | 110275 | 129275 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 157500 | 157500 | 157500 | 157500 | 157500 | 157500 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 181750 | 191250 | 200750 | 210250 | 219750 | 255850 | |
Half Yearly Payment | 96500 | 101500 | 106500 | 111500 | 116500 | 135500 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 165375 | 165375 | 165375 | 165375 | 165375 | 165375 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 196713 | 206213 | 215713 | 225213 | 234713 | 270813 | |
Half Yearly Payment | 104375 | 109375 | 114375 | 119375 | 124375 | 143375 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 173644 | 173644 | 173644 | 173644 | 173644 | 173644 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 212423 | 221923 | 231423 | 240923 | 250423 | 286523 | |
Half Yearly Payment | 112644 | 117644 | 122644 | 127644 | 132644 | 151644 | |
Total Fee (Per Year Installment) | 760808 | 798808 | 836808 | 874808 | 912808 | 1057208 | |
The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
One Time Payable | Admission Fee | 15000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 5000 | ||||||
Other Charges^ | Yearly Payment | 20500 | |||||
Half Yearly Payment | 10750 | ||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
Skill Development scholarship for candidates having 60%-69.99% in 12th will be Rs. 11000 per sem (Aplicable for UK Candiates only) | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
B.Tech Computer Science and Engineering
Fee Structure Applicable for Intake 2025 B.Tech Computer Science and Engineering || B.Tech CSE (Hons.) with specialization in Artificial Intelligence and Data Science || B.Tech CSE (Hons.) with specialization in Machine Learning and Artificial Intelligence || B.Tech CSE (Hons.) with specialization in Cybersecurity
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile <94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile <92 |
All India Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester | 201700 | 201700 | 201700 | 201700 | 201700 | 201700 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 207730 | 217230 | 226730 | 236230 | 245730 | 281830 | |
Half Yearly Payment | 111700 | 116700 | 121700 | 126700 | 131700 | 150700 | |
2nd Year Payment Options | Tuition Fee per sem | 210000 | 210000 | 210000 | 210000 | 210000 | 210000 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 223500 | 233000 | 242500 | 252000 | 261500 | 297600 | |
Half Yearly Payment | 120000 | 125000 | 130000 | 135000 | 140000 | 159000 | |
3rd Year Payment Options | Tuition Fee per sem | 220500 | 220500 | 220500 | 220500 | 220500 | 220500 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 243450 | 252950 | 262450 | 271950 | 281450 | 317550 | |
Half Yearly Payment | 130500 | 135500 | 140500 | 145500 | 150500 | 169500 | |
4th Year Payment Options | Tuition Fee per sem | 231525 | 231525 | 231525 | 231525 | 231525 | 231525 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Diversity Scholarship# | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | |
Yearly Payment (5% Discount) | 264398 | 273898 | 283398 | 292898 | 302398 | 338498 | |
Half Yearly Payment | 141525 | 146525 | 151525 | 156525 | 161525 | 180525 | |
Total Fee (Per Year Installment) | 939078 | 977078 | 1015078 | 1053078 | 1091078 | 1235478 | |
Uttarakhand/State Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 151275 | 151275 | 151275 | 151275 | 151275 | 151275 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 169923 | 179423 | 188923 | 198423 | 207923 | 244023 | |
Half Yearly Payment | 90275 | 95275 | 100275 | 105275 | 110275 | 129275 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 157500 | 157500 | 157500 | 157500 | 157500 | 157500 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 181750 | 191250 | 200750 | 210250 | 219750 | 255850 | |
Half Yearly Payment | 96500 | 101500 | 106500 | 111500 | 116500 | 135500 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 165375 | 165375 | 165375 | 165375 | 165375 | 165375 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 196713 | 206213 | 215713 | 225213 | 234713 | 270813 | |
Half Yearly Payment | 104375 | 109375 | 114375 | 119375 | 124375 | 143375 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 173644 | 173644 | 173644 | 173644 | 173644 | 173644 |
Scholarship | 45000 | 40000 | 35000 | 30000 | 25000 | 6000 | |
Skill Development Scholarship* | 16000 | 16000 | 16000 | 16000 | 16000 | 16000 | |
Yearly Payment (5% Discount) | 212423 | 221923 | 231423 | 240923 | 250423 | 286523 | |
Half Yearly Payment | 112644 | 117644 | 122644 | 127644 | 132644 | 151644 | |
Total Fee (Per Year Installment) | 760808 | 798808 | 836808 | 874808 | 912808 | 1057208 | |
The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
One Time Payable | Admission Fee | 15000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 5000 | ||||||
Other Charges^ | Yearly Payment | 20500 | |||||
Half Yearly Payment | 10750 | ||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 29000 per sem | |||||||
Skill Development scholarship for candidates having 60%-69.99% in 12th will be Rs. 11000 per sem (Aplicable for UK Candiates only) | |||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.