B.Tech Mechanical Engineering
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2025 B.Tech ME (Hons.) Robotics and Automation || B.Tech ME (Hons) Automobile || B.Tech in ME with a minor specialization in Computer Science and Engineering || B.Tech in ME with a minor specialization in Aerospace Engineering
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=90<94 | ( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 119600 | 129100 | 138600 | 148100 | 157600 | 167100 | 186600 | |
Half Yearly Payment | 63800 | 68800 | 73800 | 78800 | 83800 | 88800 | 98800 | |
2nd Year Payment Options | Tuition Fee per sem | 139910 | 139910 | 139910 | 139910 | 139910 | 139910 | 139910 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 128929 | 138429 | 147929 | 157429 | 166929 | 176429 | 195929 | |
Half Yearly Payment | 68710 | 73710 | 78710 | 83710 | 88710 | 93710 | 103710 | |
3rd Year Payment Options | Tuition Fee per sem | 146906 | 146906 | 146906 | 146906 | 146906 | 146906 | 146906 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 142220 | 151720 | 161220 | 170720 | 180220 | 189720 | 209220 | |
Half Yearly Payment | 75706 | 80706 | 85706 | 90706 | 95706 | 100706 | 110706 | |
4th Year Payment Options | Tuition Fee per sem | 154251 | 154251 | 154251 | 154251 | 154251 | 154251 | 154251 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 156176 | 165676 | 175176 | 184676 | 194176 | 203676 | 223176 | |
Half Yearly Payment | 83051 | 88051 | 93051 | 98051 | 103051 | 108051 | 118051 | |
Total Fee (Per Year Installment) | 546926 | 584926 | 622926 | 660926 | 698926 | 736926 | 814926 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 101250 | 101250 | 101250 | 101250 | 101250 | 101250 | 101250 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 87875 | 97375 | 106875 | 116375 | 125875 | 135375 | 144875 | |
Half Yearly Payment | 46250 | 51250 | 56250 | 61250 | 66250 | 71250 | 76250 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 104933 | 104933 | 104933 | 104933 | 104933 | 104933 | 104933 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 94872 | 104372 | 113872 | 123372 | 132872 | 142372 | 151872 | |
Half Yearly Payment | 49933 | 54933 | 59933 | 64933 | 69933 | 74933 | 79933 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 110179 | 110179 | 110179 | 110179 | 110179 | 110179 | 110179 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 104840 | 114340 | 123840 | 133340 | 142840 | 152340 | 161840 | |
Half Yearly Payment | 55179 | 60179 | 65179 | 70179 | 75179 | 80179 | 85179 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 115688 | 115688 | 115688 | 115688 | 115688 | 115688 | 115688 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 115307 | 124807 | 134307 | 143807 | 153307 | 162807 | 172307 | |
Half Yearly Payment | 60688 | 65688 | 70688 | 75688 | 80688 | 85688 | 90688 | |
Total Fee (Per Year Installment) | 402894 | 440894 | 478894 | 516894 | 554894 | 592894 | 630894 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 15000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 20500 | ||||||
Half Yearly Payment | 10750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 11200 per sem | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees are subject to change as per university policy
B.Tech Mechanical Engineering
Fee Structure Applicable for Intake 2025 B.Tech ME (Hons.) Robotics and Automation || B.Tech ME (Hons) Automobile || B.Tech in ME with a minor specialization in Computer Science and Engineering || B.Tech in ME with a minor specialization in Aerospace Engineering
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile >=90<94 | ( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 | (12th PCM %) >=65 & <70 |
All India Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 | 135000 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 119600 | 129100 | 138600 | 148100 | 157600 | 167100 | 186600 | |
Half Yearly Payment | 63800 | 68800 | 73800 | 78800 | 83800 | 88800 | 98800 | |
2nd Year Payment Options | Tuition Fee per sem | 139910 | 139910 | 139910 | 139910 | 139910 | 139910 | 139910 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 128929 | 138429 | 147929 | 157429 | 166929 | 176429 | 195929 | |
Half Yearly Payment | 68710 | 73710 | 78710 | 83710 | 88710 | 93710 | 103710 | |
3rd Year Payment Options | Tuition Fee per sem | 146906 | 146906 | 146906 | 146906 | 146906 | 146906 | 146906 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 142220 | 151720 | 161220 | 170720 | 180220 | 189720 | 209220 | |
Half Yearly Payment | 75706 | 80706 | 85706 | 90706 | 95706 | 100706 | 110706 | |
4th Year Payment Options | Tuition Fee per sem | 154251 | 154251 | 154251 | 154251 | 154251 | 154251 | 154251 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Diversity Scholarship# | 16200 | 16200 | 16200 | 16200 | 16200 | 16200 | 11200 | |
Yearly Payment (5% Discount) | 156176 | 165676 | 175176 | 184676 | 194176 | 203676 | 223176 | |
Half Yearly Payment | 83051 | 88051 | 93051 | 98051 | 103051 | 108051 | 118051 | |
Total Fee (Per Year Installment) | 546926 | 584926 | 622926 | 660926 | 698926 | 736926 | 814926 | |
Uttarakhand/State Candidates | ||||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 101250 | 101250 | 101250 | 101250 | 101250 | 101250 | 101250 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 87875 | 97375 | 106875 | 116375 | 125875 | 135375 | 144875 | |
Half Yearly Payment | 46250 | 51250 | 56250 | 61250 | 66250 | 71250 | 76250 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 104933 | 104933 | 104933 | 104933 | 104933 | 104933 | 104933 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 94872 | 104372 | 113872 | 123372 | 132872 | 142372 | 151872 | |
Half Yearly Payment | 49933 | 54933 | 59933 | 64933 | 69933 | 74933 | 79933 | |
3rd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 110179 | 110179 | 110179 | 110179 | 110179 | 110179 | 110179 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 104840 | 114340 | 123840 | 133340 | 142840 | 152340 | 161840 | |
Half Yearly Payment | 55179 | 60179 | 65179 | 70179 | 75179 | 80179 | 85179 | |
4th Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 115688 | 115688 | 115688 | 115688 | 115688 | 115688 | 115688 |
Scholarship | 55000 | 50000 | 45000 | 40000 | 35000 | 30000 | 25000 | |
Yearly Payment (5% Discount) | 115307 | 124807 | 134307 | 143807 | 153307 | 162807 | 172307 | |
Half Yearly Payment | 60688 | 65688 | 70688 | 75688 | 80688 | 85688 | 90688 | |
Total Fee (Per Year Installment) | 402894 | 440894 | 478894 | 516894 | 554894 | 592894 | 630894 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||||
One Time Payable | Admission Fee | 15000 | ||||||
Enrolment Fee | 5000 | |||||||
Caution Money (Refundable) | 5000 | |||||||
Other Charges^ | Yearly Payment | 20500 | ||||||
Half Yearly Payment | 10750 | |||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||||
Scholarship for Wards of Defence personnel: 5% | ||||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 11200 per sem | ||||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.