Diploma in Civil Engineering
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026
| Year/Payment Options | Heads | |||
| All India Candidates / UK Candidate | ||||
| 1st Year Payment Options | Tuition Fee Per Semester | 35700 | ||
| Yearly Payment (5% Discount) | 67830 | |||
| Half Yearly Payment | 35700 | |||
| 2nd Year Payment Options | Tuition Fee per sem | 35700 | ||
| Yearly Payment (5% Discount) | 67830 | |||
| Half Yearly Payment | 35700 | |||
| 3rd Year Payment Options | Tuition Fee per sem | 37485 | ||
| Yearly Payment (5% Discount) | 71222 | |||
| Half Yearly Payment | 37485 | |||
| Total Fee (Per Year Installment) | 206882 | |||
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||
| One Time Payable | Admission Fee | 10000 | ||
| Enrolment Fee | 5000 | |||
| Caution Money (Refundable) | 3000 | |||
| Other Charges^ | Yearly Payment | 16500 | ||
| Half Yearly Payment | 8750 | |||
| Scholarship for Wards of Defence personnel: 5% | ||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||
Note: Fees are subject to change as per university policy
Diploma in Civil Engineering
Fee Structure Applicable for Intake 2026
| Year/Payment Options | Heads | |||
| All India Candidates / UK Candidate | ||||
| 1st Year Payment Options | Tuition Fee Per Semester | 35700 | ||
| Yearly Payment (5% Discount) | 67830 | |||
| Half Yearly Payment | 35700 | |||
| 2nd Year Payment Options | Tuition Fee per sem | 35700 | ||
| Yearly Payment (5% Discount) | 67830 | |||
| Half Yearly Payment | 35700 | |||
| 3rd Year Payment Options | Tuition Fee per sem | 37485 | ||
| Yearly Payment (5% Discount) | 71222 | |||
| Half Yearly Payment | 37485 | |||
| Total Fee (Per Year Installment) | 206882 | |||
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||
| One Time Payable | Admission Fee | 10000 | ||
| Enrolment Fee | 5000 | |||
| Caution Money (Refundable) | 3000 | |||
| Other Charges^ | Yearly Payment | 16500 | ||
| Half Yearly Payment | 8750 | |||
| Scholarship for Wards of Defence personnel: 5% | ||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.