Diploma in Computer Science Engineering
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2025
| Year/Payment Options | Heads | |||
| All India Candidates / UK Candidate | ||||
| 1st Year Payment Options | Tuition Fee Per Semester | 33700 | ||
| Yearly Payment (5% Discount) | 64030 | |||
| Half Yearly Payment | 33700 | |||
| 2nd Year Payment Options | Tuition Fee per sem | 33700 | ||
| Yearly Payment (5% Discount) | 64030 | |||
| Half Yearly Payment | 33700 | |||
| 3rd Year Payment Options | Tuition Fee per sem | 35385 | ||
| Yearly Payment (5% Discount) | 67232 | |||
| Half Yearly Payment | 35385 | |||
| Total Fee (Per Year Installment) | 195292 | |||
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||
| One Time Payable | Admission Fee | 10000 | ||
| Enrolment Fee | 5000 | |||
| Caution Money (Refundable) | 3000 | |||
| Other Charges^ | Yearly Payment | 16500 | ||
| Half Yearly Payment | 8750 | |||
| Scholarship for Wards of Defence personnel: 5% | ||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||
Note: Fees are subject to change as per university policy
Diploma in Computer Science Engineering
Fee Structure Applicable for Intake 2025
| Year/Payment Options | Heads | |||
| All India Candidates / UK Candidate | ||||
| 1st Year Payment Options | Tuition Fee Per Semester | 33700 | ||
| Yearly Payment (5% Discount) | 64030 | |||
| Half Yearly Payment | 33700 | |||
| 2nd Year Payment Options | Tuition Fee per sem | 33700 | ||
| Yearly Payment (5% Discount) | 64030 | |||
| Half Yearly Payment | 33700 | |||
| 3rd Year Payment Options | Tuition Fee per sem | 35385 | ||
| Yearly Payment (5% Discount) | 67232 | |||
| Half Yearly Payment | 35385 | |||
| Total Fee (Per Year Installment) | 195292 | |||
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||
| One Time Payable | Admission Fee | 10000 | ||
| Enrolment Fee | 5000 | |||
| Caution Money (Refundable) | 3000 | |||
| Other Charges^ | Yearly Payment | 16500 | ||
| Half Yearly Payment | 8750 | |||
| Scholarship for Wards of Defence personnel: 5% | ||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.