Master of Laws
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2025 LLM
Year/Payment Options | Heads | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 | |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 66900 | 66900 | 66900 | 66900 | 66900 |
Scholarship | 13500 | 11500 | 9500 | 6500 | 3000 | |
Diversity Scholarship# | 7000 | 7000 | 7000 | 5000 | 5000 | |
Yearly Payment (5% Discount) | 87460 | 91260 | 95060 | 104760 | 111410 | |
Half Yearly Payment | 46400 | 48400 | 50400 | 55400 | 58900 | |
Total Fee (Per Year Installment) | 87460 | 91260 | 95060 | 104760 | 111410 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50175 | 50175 | 50175 | 50175 | 50175 |
Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 71393 | 79373 | 83363 | 87353 | 95333 | |
Half Yearly Payment | 37575 | 41775 | 43875 | 45975 | 50175 | |
Total Fee (Per Year Installment) | 71393 | 79373 | 83363 | 87353 | 95333 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 5000 per sem | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
An additional charges of Rs. 4500/- for Degree and Alumni registration will be applicable in 2nd Sem. | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Laws
Fee Structure Applicable for Intake 2025 LLM
Year/Payment Options | Heads | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 | |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 66900 | 66900 | 66900 | 66900 | 66900 |
Scholarship | 13500 | 11500 | 9500 | 6500 | 3000 | |
Diversity Scholarship# | 7000 | 7000 | 7000 | 5000 | 5000 | |
Yearly Payment (5% Discount) | 87460 | 91260 | 95060 | 104760 | 111410 | |
Half Yearly Payment | 46400 | 48400 | 50400 | 55400 | 58900 | |
Total Fee (Per Year Installment) | 87460 | 91260 | 95060 | 104760 | 111410 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50175 | 50175 | 50175 | 50175 | 50175 |
Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
Yearly Payment (5% Discount) | 71393 | 79373 | 83363 | 87353 | 95333 | |
Half Yearly Payment | 37575 | 41775 | 43875 | 45975 | 50175 | |
Total Fee (Per Year Installment) | 71393 | 79373 | 83363 | 87353 | 95333 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 5000 per sem | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
An additional charges of Rs. 4500/- for Degree and Alumni registration will be applicable in 2nd Sem. | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.