Master of Computer Applications
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 MCA
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 117170 | 125150 | 129140 | 139130 | 147110 | |
| Half Yearly Payment | 62300 | 66500 | 68600 | 73700 | 77900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89200 | 89200 | 89200 | 89200 | 89200 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 121540 | 129520 | 133510 | 143500 | 151480 | |
| Half Yearly Payment | 64600 | 68800 | 70900 | 76000 | 80200 | |
| Total Fee (Per Year Installment) | 238710 | 254670 | 262650 | 282630 | 298590 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 99893 | 107873 | 111863 | 115853 | 123833 | |
| Half Yearly Payment | 52575 | 56775 | 58875 | 60975 | 65175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66900 | 66900 | 66900 | 66900 | 66900 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 103170 | 111150 | 115140 | 119130 | 127110 | |
| Half Yearly Payment | 54300 | 58500 | 60600 | 62700 | 66900 | |
| Total Fee (Per Year Installment) | 203063 | 219023 | 227003 | 234983 | 250943 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 21100 | ||||
| Half Yearly Payment | 11050 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Computer Applications
Fee Structure Applicable for Intake 2026 MCA
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 117170 | 125150 | 129140 | 139130 | 147110 | |
| Half Yearly Payment | 62300 | 66500 | 68600 | 73700 | 77900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89200 | 89200 | 89200 | 89200 | 89200 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 121540 | 129520 | 133510 | 143500 | 151480 | |
| Half Yearly Payment | 64600 | 68800 | 70900 | 76000 | 80200 | |
| Total Fee (Per Year Installment) | 238710 | 254670 | 262650 | 282630 | 298590 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 99893 | 107873 | 111863 | 115853 | 123833 | |
| Half Yearly Payment | 52575 | 56775 | 58875 | 60975 | 65175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 66900 | 66900 | 66900 | 66900 | 66900 |
| Scholarship | 12600 | 8400 | 6300 | 4200 | 0 | |
| Yearly Payment (5% Discount) | 103170 | 111150 | 115140 | 119130 | 127110 | |
| Half Yearly Payment | 54300 | 58500 | 60600 | 62700 | 66900 | |
| Total Fee (Per Year Installment) | 203063 | 219023 | 227003 | 234983 | 250943 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 21100 | ||||
| Half Yearly Payment | 11050 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.