Master of Science in Data Science and Statistics
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake M.Sc. Data Science and Statistics
Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 54900 | 54900 | 54900 | 54900 | 54900 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
Yearly Payment (5% Discount) | 77110 | 80910 | 84710 | 88510 | 92310 | |
Half Yearly Payment | 40900 | 42900 | 44900 | 46900 | 48900 | |
2nd Year Payment Options | Tuition Fee per sem | 55700 | 55700 | 55700 | 55700 | 55700 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
Yearly Payment (5% Discount) | 78630 | 82430 | 86230 | 90030 | 93830 | |
Half Yearly Payment | 41700 | 43700 | 45700 | 47700 | 49700 | |
Total Fee (Per Year Installment) | 155740 | 163340 | 170940 | 178540 | 186140 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 41175 | 41175 | 41175 | 41175 | 41175 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 63033 | 66833 | 70633 | 74433 | 78233 | |
Half Yearly Payment | 33175 | 35175 | 37175 | 39175 | 41175 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 41775 | 41775 | 41775 | 41775 | 41775 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 64173 | 67973 | 71773 | 75573 | 79373 | |
Half Yearly Payment | 33775 | 35775 | 37775 | 39775 | 41775 | |
Total Fee (Per Year Installment) | 127205 | 134805 | 142405 | 150005 | 157605 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 55%-59.99% in 12th will be Rs. 4000 per sem | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Science in Data Science and Statistics
Fee Structure Applicable for Intake M.Sc. Data Science and Statistics
Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 54900 | 54900 | 54900 | 54900 | 54900 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
Yearly Payment (5% Discount) | 77110 | 80910 | 84710 | 88510 | 92310 | |
Half Yearly Payment | 40900 | 42900 | 44900 | 46900 | 48900 | |
2nd Year Payment Options | Tuition Fee per sem | 55700 | 55700 | 55700 | 55700 | 55700 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
Yearly Payment (5% Discount) | 78630 | 82430 | 86230 | 90030 | 93830 | |
Half Yearly Payment | 41700 | 43700 | 45700 | 47700 | 49700 | |
Total Fee (Per Year Installment) | 155740 | 163340 | 170940 | 178540 | 186140 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 41175 | 41175 | 41175 | 41175 | 41175 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 63033 | 66833 | 70633 | 74433 | 78233 | |
Half Yearly Payment | 33175 | 35175 | 37175 | 39175 | 41175 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 41775 | 41775 | 41775 | 41775 | 41775 |
Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
Yearly Payment (5% Discount) | 64173 | 67973 | 71773 | 75573 | 79373 | |
Half Yearly Payment | 33775 | 35775 | 37775 | 39775 | 41775 | |
Total Fee (Per Year Installment) | 127205 | 134805 | 142405 | 150005 | 157605 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 55%-59.99% in 12th will be Rs. 4000 per sem | ||||||
^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.