Master of Science in Physics
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 M.Sc. Physics
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 56900 | 56900 | 56900 | 56900 | 56900 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Yearly Payment (5% Discount) | 80910 | 84710 | 88510 | 92310 | 96110 | |
| Half Yearly Payment | 42900 | 44900 | 46900 | 48900 | 50900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 57700 | 57700 | 57700 | 57700 | 57700 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Yearly Payment (5% Discount) | 82430 | 86230 | 90030 | 93830 | 97630 | |
| Half Yearly Payment | 43700 | 45700 | 47700 | 49700 | 51700 | |
| Total Fee (Per Year Installment) | 163340 | 170940 | 178540 | 186140 | 193740 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 42675 | 42675 | 42675 | 42675 | 42675 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 65883 | 69683 | 73483 | 77283 | 81083 | |
| Half Yearly Payment | 34675 | 36675 | 38675 | 40675 | 42675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43275 | 43275 | 43275 | 43275 | 43275 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 67023 | 70823 | 74623 | 78423 | 82223 | |
| Half Yearly Payment | 35275 | 37275 | 39275 | 41275 | 43275 | |
| Total Fee (Per Year Installment) | 132905 | 140505 | 148105 | 155705 | 163305 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 55%-59.99% in 12th will be Rs. 4000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Science in Physics
Fee Structure Applicable for Intake 2026 M.Sc. Physics
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 56900 | 56900 | 56900 | 56900 | 56900 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Yearly Payment (5% Discount) | 80910 | 84710 | 88510 | 92310 | 96110 | |
| Half Yearly Payment | 42900 | 44900 | 46900 | 48900 | 50900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 57700 | 57700 | 57700 | 57700 | 57700 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Diversity Scholarship# | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Yearly Payment (5% Discount) | 82430 | 86230 | 90030 | 93830 | 97630 | |
| Half Yearly Payment | 43700 | 45700 | 47700 | 49700 | 51700 | |
| Total Fee (Per Year Installment) | 163340 | 170940 | 178540 | 186140 | 193740 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 42675 | 42675 | 42675 | 42675 | 42675 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 65883 | 69683 | 73483 | 77283 | 81083 | |
| Half Yearly Payment | 34675 | 36675 | 38675 | 40675 | 42675 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 43275 | 43275 | 43275 | 43275 | 43275 |
| Scholarship | 8000 | 6000 | 4000 | 2000 | 0 | |
| Yearly Payment (5% Discount) | 67023 | 70823 | 74623 | 78423 | 82223 | |
| Half Yearly Payment | 35275 | 37275 | 39275 | 41275 | 43275 | |
| Total Fee (Per Year Installment) | 132905 | 140505 | 148105 | 155705 | 163305 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 55%-59.99% in 12th will be Rs. 4000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.