Master of Technology in Applied Geology
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 M.Tech Applied Geology
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 67900 | 67900 | 67900 | 67900 | 67900 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 89810 | 91710 | 94560 | 104360 | 107210 | |
| Half Yearly Payment | 47900 | 48900 | 50400 | 55400 | 56900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 69250 | 69250 | 69250 | 69250 | 69250 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 92375 | 94275 | 97125 | 106925 | 109775 | |
| Half Yearly Payment | 49250 | 50250 | 51750 | 56750 | 58250 | |
| Total Fee (Per Year Installment) | 182185 | 185985 | 191685 | 211285 | 216985 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50925 | 50925 | 50925 | 50925 | 50925 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 81558 | 83458 | 86308 | 90108 | 92958 | |
| Half Yearly Payment | 42925 | 43925 | 45425 | 47425 | 48925 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 51938 | 51938 | 51938 | 51938 | 51938 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 83481 | 85381 | 88231 | 92031 | 94881 | |
| Half Yearly Payment | 43938 | 44938 | 46438 | 48438 | 49938 | |
| Total Fee (Per Year Installment) | 165039 | 168839 | 174539 | 182139 | 187839 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Technology in Applied Geology
Fee Structure Applicable for Intake 2026 M.Tech Applied Geology
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 67900 | 67900 | 67900 | 67900 | 67900 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 89810 | 91710 | 94560 | 104360 | 107210 | |
| Half Yearly Payment | 47900 | 48900 | 50400 | 55400 | 56900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 69250 | 69250 | 69250 | 69250 | 69250 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Diversity Scholarship# | 12000 | 12000 | 12000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 92375 | 94275 | 97125 | 106925 | 109775 | |
| Half Yearly Payment | 49250 | 50250 | 51750 | 56750 | 58250 | |
| Total Fee (Per Year Installment) | 182185 | 185985 | 191685 | 211285 | 216985 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 50925 | 50925 | 50925 | 50925 | 50925 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 81558 | 83458 | 86308 | 90108 | 92958 | |
| Half Yearly Payment | 42925 | 43925 | 45425 | 47425 | 48925 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 51938 | 51938 | 51938 | 51938 | 51938 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 83481 | 85381 | 88231 | 92031 | 94881 | |
| Half Yearly Payment | 43938 | 44938 | 46438 | 48438 | 49938 | |
| Total Fee (Per Year Installment) | 165039 | 168839 | 174539 | 182139 | 187839 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.