M.Tech Computer Science and Engineering
Graphic Era Hill University, Dehradun
Fee Structure Applicable for Intake 2026 M.Tech CSE
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
| Diversity Scholarship# | 13000 | 13000 | 13000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 119160 | 123150 | 127140 | 140460 | 143310 | |
| Half Yearly Payment | 63400 | 65500 | 67600 | 74400 | 75900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89150 | 89150 | 89150 | 89150 | 89150 |
| Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
| Diversity Scholarship# | 13000 | 13000 | 13000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 123435 | 127425 | 131415 | 144735 | 147585 | |
| Half Yearly Payment | 65650 | 67750 | 69850 | 76650 | 78150 | |
| Total Fee (Per Year Installment) | 242595 | 250575 | 258555 | 285195 | 290895 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 108633 | 110533 | 113383 | 117183 | 120033 | |
| Half Yearly Payment | 57175 | 58175 | 59675 | 61675 | 63175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 68434 | 68434 | 68434 | 68434 | 68434 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 114824 | 116724 | 119574 | 123374 | 126224 | |
| Half Yearly Payment | 60434 | 61434 | 62934 | 64934 | 66434 | |
| Total Fee (Per Year Installment) | 223457 | 227257 | 232957 | 240557 | 246257 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
M.Tech Computer Science and Engineering
Fee Structure Applicable for Intake 2026 M.Tech CSE
| Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
| All India Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 86900 | 86900 | 86900 | 86900 | 86900 |
| Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
| Diversity Scholarship# | 13000 | 13000 | 13000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 119160 | 123150 | 127140 | 140460 | 143310 | |
| Half Yearly Payment | 63400 | 65500 | 67600 | 74400 | 75900 | |
| 2nd Year Payment Options | Tuition Fee per sem | 89150 | 89150 | 89150 | 89150 | 89150 |
| Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
| Diversity Scholarship# | 13000 | 13000 | 13000 | 9000 | 9000 | |
| Yearly Payment (5% Discount) | 123435 | 127425 | 131415 | 144735 | 147585 | |
| Half Yearly Payment | 65650 | 67750 | 69850 | 76650 | 78150 | |
| Total Fee (Per Year Installment) | 242595 | 250575 | 258555 | 285195 | 290895 | |
| Uttarakhand/State Candidates | ||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 65175 | 65175 | 65175 | 65175 | 65175 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 108633 | 110533 | 113383 | 117183 | 120033 | |
| Half Yearly Payment | 57175 | 58175 | 59675 | 61675 | 63175 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 68434 | 68434 | 68434 | 68434 | 68434 |
| Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
| Yearly Payment (5% Discount) | 114824 | 116724 | 119574 | 123374 | 126224 | |
| Half Yearly Payment | 60434 | 61434 | 62934 | 64934 | 66434 | |
| Total Fee (Per Year Installment) | 223457 | 227257 | 232957 | 240557 | 246257 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
| One Time Payable | Admission Fee | 10000 | ||||
| Enrolment Fee | 5000 | |||||
| Caution Money (Refundable) | 3000 | |||||
| Other Charges^ | Yearly Payment | 18500 | ||||
| Half Yearly Payment | 9750 | |||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
| **State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
| Scholarship for Wards of Defence personnel: 5% | ||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 9000 per sem | ||||||
| ^ Includes Examination, Library, Insurance, Student Welfare, Sports, Online student info, PDP etc) | ||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.