B.Tech Computer Science & Engineering
Graphic Era Hill University, Haldwani
Fee Structure Applicable for Intake 2025 B.Tech CSE || B.Tech CSE with specialization in Cyber Security || B.Tech CSE with specialization in Machine Learning & Artificial Intelligence || B.Tech CSE with specialization in Artificial Intelligence & Data Science
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile <94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile <94 |
All India Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester | 167100 | 167100 | 167100 | 167100 | 167100 | 167100 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 191090 | 200590 | 210090 | 219590 | 229090 | 240490 | |
Half Yearly Payment | 101600 | 106600 | 111600 | 116600 | 121600 | 127600 | |
2nd Year Payment Options | Tuition Fee per sem | 173800 | 173800 | 173800 | 173800 | 173800 | 173800 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 203820 | 213320 | 222820 | 232320 | 241820 | 253220 | |
Half Yearly Payment | 108300 | 113300 | 118300 | 123300 | 128300 | 134300 | |
3rd Year Payment Options | Tuition Fee per sem | 182490 | 182490 | 182490 | 182490 | 182490 | 182490 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 220331 | 229831 | 239331 | 248831 | 258331 | 269731 | |
Half Yearly Payment | 116990 | 121990 | 126990 | 131990 | 136990 | 142990 | |
4th Year Payment Options | Tuition Fee per sem | 191615 | 191615 | 191615 | 191615 | 191615 | 191615 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 237668 | 247168 | 256668 | 266168 | 275668 | 287068 | |
Half Yearly Payment | 126115 | 131115 | 136115 | 141115 | 146115 | 152115 | |
Total Fee (Per Year Installment) | 852909 | 890909 | 928909 | 966909 | 1004909 | 1050509 | |
Uttarakhand/State Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 125325 | 125325 | 125325 | 125325 | 125325 | 125325 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 150718 | 160218 | 169718 | 179218 | 188718 | 200118 | |
Half Yearly Payment | 79325 | 84325 | 89325 | 94325 | 99325 | 105325 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 130350 | 130350 | 130350 | 130350 | 130350 | 130350 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 160265 | 169765 | 179265 | 188765 | 198265 | 209665 | |
Half Yearly Payment | 84350 | 89350 | 94350 | 99350 | 104350 | 110350 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 136868 | 136868 | 136868 | 136868 | 136868 | 136868 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 172648 | 182148 | 191648 | 201148 | 210648 | 222048 | |
Half Yearly Payment | 90868 | 95868 | 100868 | 105868 | 110868 | 116868 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 143711 | 143711 | 143711 | 143711 | 143711 | 143711 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 185651 | 195151 | 204651 | 214151 | 223651 | 235051 | |
Half Yearly Payment | 97711 | 102711 | 107711 | 112711 | 117711 | 123711 | |
Total Fee (Per Year Installment) | 669281 | 707281 | 745281 | 783281 | 821281 | 866881 | |
The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
One Time Payable | Admission Fee | 15000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 5000 | ||||||
Other Charges^ | Yearly Payment | 20500 | |||||
Half Yearly Payment | 10750 | ||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 14500 per sem | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees are subject to change as per university policy
B.Tech Computer Science & Engineering
Fee Structure Applicable for Intake 2025 B.Tech CSE || B.Tech CSE with specialization in Cyber Security || B.Tech CSE with specialization in Machine Learning & Artificial Intelligence || B.Tech CSE with specialization in Artificial Intelligence & Data Science
Year/Payment Options | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 | (12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 | (12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 | (12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 | (12th PCM %) >=75 <80 OR JEE Mains Percentile <94 | (12th PCM %) >=70 <75 OR JEE Mains Percentile <94 |
All India Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester | 167100 | 167100 | 167100 | 167100 | 167100 | 167100 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 191090 | 200590 | 210090 | 219590 | 229090 | 240490 | |
Half Yearly Payment | 101600 | 106600 | 111600 | 116600 | 121600 | 127600 | |
2nd Year Payment Options | Tuition Fee per sem | 173800 | 173800 | 173800 | 173800 | 173800 | 173800 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 203820 | 213320 | 222820 | 232320 | 241820 | 253220 | |
Half Yearly Payment | 108300 | 113300 | 118300 | 123300 | 128300 | 134300 | |
3rd Year Payment Options | Tuition Fee per sem | 182490 | 182490 | 182490 | 182490 | 182490 | 182490 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 220331 | 229831 | 239331 | 248831 | 258331 | 269731 | |
Half Yearly Payment | 116990 | 121990 | 126990 | 131990 | 136990 | 142990 | |
4th Year Payment Options | Tuition Fee per sem | 191615 | 191615 | 191615 | 191615 | 191615 | 191615 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Diversity Scholarship# | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | |
Yearly Payment (5% Discount) | 237668 | 247168 | 256668 | 266168 | 275668 | 287068 | |
Half Yearly Payment | 126115 | 131115 | 136115 | 141115 | 146115 | 152115 | |
Total Fee (Per Year Installment) | 852909 | 890909 | 928909 | 966909 | 1004909 | 1050509 | |
Uttarakhand/State Candidates | |||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 125325 | 125325 | 125325 | 125325 | 125325 | 125325 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 150718 | 160218 | 169718 | 179218 | 188718 | 200118 | |
Half Yearly Payment | 79325 | 84325 | 89325 | 94325 | 99325 | 105325 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 130350 | 130350 | 130350 | 130350 | 130350 | 130350 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 160265 | 169765 | 179265 | 188765 | 198265 | 209665 | |
Half Yearly Payment | 84350 | 89350 | 94350 | 99350 | 104350 | 110350 | |
3rd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 136868 | 136868 | 136868 | 136868 | 136868 | 136868 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 172648 | 182148 | 191648 | 201148 | 210648 | 222048 | |
Half Yearly Payment | 90868 | 95868 | 100868 | 105868 | 110868 | 116868 | |
4th Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 143711 | 143711 | 143711 | 143711 | 143711 | 143711 |
Scholarship | 46000 | 41000 | 36000 | 31000 | 26000 | 20000 | |
Yearly Payment (5% Discount) | 185651 | 195151 | 204651 | 214151 | 223651 | 235051 | |
Half Yearly Payment | 97711 | 102711 | 107711 | 112711 | 117711 | 123711 | |
Total Fee (Per Year Installment) | 669281 | 707281 | 745281 | 783281 | 821281 | 866881 | |
The below mentioned charges are the same for All India Candidates and State Candidates | |||||||
One Time Payable | Admission Fee | 15000 | |||||
Enrolment Fee | 5000 | ||||||
Caution Money (Refundable) | 5000 | ||||||
Other Charges^ | Yearly Payment | 20500 | |||||
Half Yearly Payment | 10750 | ||||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||
Scholarship for Wards of Defence personnel: 5% | |||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 14500 per sem | |||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates |
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.