Graphic Era Hill University, Haldwani
Fee Structure Applicable for Intake 2026 Diploma in Hotel Management
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %) >=65 and <70 | (12th Agg. %)>=60 & <65 |
| All India Candidates | |||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 | 0 | |
| Diversity Scholarship# | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Yearly Payment (5% Discount) | 75500 | 77400 | 79300 | 81200 | 83100 | 85000 | 86900 | 88800 | |
| Half Yearly Payment | 40000 | 41000 | 42000 | 43000 | 44000 | 45000 | 46000 | 47000 | |
| 2nd Year Payment Options | Tuition Fee per sem | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 |
| Scholarship | 7000 | 6000 | 5000 | 7000 | 3000 | 2000 | 1000 | 0 | |
| Diversity Scholarship# | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Yearly Payment (5% Discount) | 76450 | 78350 | 80250 | 76450 | 84050 | 85950 | 87850 | 89750 | |
| Half Yearly Payment | 40500 | 41500 | 42500 | 40500 | 44500 | 45500 | 46500 | 47500 | |
| Total Fee (Per Year Installment) | 151950 | 155750 | 159550 | 157650 | 167150 | 170950 | 174750 | 178550 | |
| Uttarakhand/State Candidates | |||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 | 0 | |
| Yearly Payment (5% Discount) | 60800 | 62700 | 64600 | 66500 | 68400 | 70300 | 72200 | 74100 | |
| Half Yearly Payment | 32000 | 33000 | 34000 | 35000 | 36000 | 37000 | 38000 | 39000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 | 0 | |
| Yearly Payment (5% Discount) | 61513 | 63413 | 65313 | 67213 | 69113 | 71013 | 72913 | 74813 | |
| Half Yearly Payment | 32375 | 33375 | 34375 | 35375 | 36375 | 37375 | 38375 | 39375 | |
| Total Fee (Per Year Installment) | 122313 | 126113 | 129913 | 133713 | 137513 | 141313 | 145113 | 148913 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||||
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||||
| *State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 3000 per sem | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees are subject to change as per university policy
Fee Structure Applicable for Intake 2026 Diploma in Hotel Management
| Year/Payment Options | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 | (12th Agg. %) >=65 and <70 | (12th Agg. %)>=60 & <65 |
| All India Candidates | |||||||||
| 1st Year Payment Options | Tuition Fee Per Semester | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 | 0 | |
| Diversity Scholarship# | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Yearly Payment (5% Discount) | 75500 | 77400 | 79300 | 81200 | 83100 | 85000 | 86900 | 88800 | |
| Half Yearly Payment | 40000 | 41000 | 42000 | 43000 | 44000 | 45000 | 46000 | 47000 | |
| 2nd Year Payment Options | Tuition Fee per sem | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 |
| Scholarship | 7000 | 6000 | 5000 | 7000 | 3000 | 2000 | 1000 | 0 | |
| Diversity Scholarship# | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| Yearly Payment (5% Discount) | 76450 | 78350 | 80250 | 76450 | 84050 | 85950 | 87850 | 89750 | |
| Half Yearly Payment | 40500 | 41500 | 42500 | 40500 | 44500 | 45500 | 46500 | 47500 | |
| Total Fee (Per Year Installment) | 151950 | 155750 | 159550 | 157650 | 167150 | 170950 | 174750 | 178550 | |
| Uttarakhand/State Candidates | |||||||||
| 1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 | 39000 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 | 0 | |
| Yearly Payment (5% Discount) | 60800 | 62700 | 64600 | 66500 | 68400 | 70300 | 72200 | 74100 | |
| Half Yearly Payment | 32000 | 33000 | 34000 | 35000 | 36000 | 37000 | 38000 | 39000 | |
| 2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 |
| Scholarship | 7000 | 6000 | 5000 | 4000 | 3000 | 2000 | 1000 | 0 | |
| Yearly Payment (5% Discount) | 61513 | 63413 | 65313 | 67213 | 69113 | 71013 | 72913 | 74813 | |
| Half Yearly Payment | 32375 | 33375 | 34375 | 35375 | 36375 | 37375 | 38375 | 39375 | |
| Total Fee (Per Year Installment) | 122313 | 126113 | 129913 | 133713 | 137513 | 141313 | 145113 | 148913 | |
| The below mentioned charges are the same for All India Candidates and State Candidates | |||||||||
| One Time Payable | Admission Fee | 10000 | |||||||
| Enrolment Fee | 5000 | ||||||||
| Caution Money (Refundable) | 3000 | ||||||||
| Other Charges^ | Yearly Payment | 18500 | |||||||
| Half Yearly Payment | 9750 | ||||||||
| #10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | |||||||||
| *50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | |||||||||
| *State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | |||||||||
| Scholarship for Wards of Defence personnel: 5% | |||||||||
| #Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 3000 per sem | |||||||||
| 10% Additional Scholarship on Net Tuition Fee for Girls Candidates | |||||||||
Note: Fees may be revised in accordance with university policy.
© 2026 Graphic Era Hill University. All rights reserved.
© 2026 Graphic Era Hill University. All rights reserved.