Master of Computer Applications
Graphic Era Hill University, Haldwani
Fee Structure Applicable for Intake 2025 MCA
Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 77100 | 77100 | 77100 | 77100 | 77100 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Diversity Scholarship# | 10500 | 10500 | 10500 | 7500 | 7500 | |
Yearly Payment (5% Discount) | 102690 | 110290 | 114090 | 123890 | 131490 | |
Half Yearly Payment | 54600 | 58600 | 60600 | 65600 | 69600 | |
2nd Year Payment Options | Tuition Fee per sem | 79300 | 79300 | 79300 | 79300 | 79300 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Diversity Scholarship# | 10500 | 10500 | 10500 | 7500 | 7500 | |
Yearly Payment (5% Discount) | 106870 | 114470 | 118270 | 128070 | 135670 | |
Half Yearly Payment | 56800 | 60800 | 62800 | 67800 | 71800 | |
Total Fee (Per Year Installment) | 209560 | 224760 | 232360 | 251960 | 267160 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 57825 | 57825 | 57825 | 57825 | 57825 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Yearly Payment (5% Discount) | 87068 | 94668 | 98468 | 102268 | 109868 | |
Half Yearly Payment | 45825 | 49825 | 51825 | 53825 | 57825 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 59475 | 59475 | 59475 | 59475 | 59475 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Yearly Payment (5% Discount) | 90203 | 97803 | 101603 | 105403 | 113003 | |
Half Yearly Payment | 47475 | 51475 | 53475 | 55475 | 59475 | |
Total Fee (Per Year Installment) | 177270 | 192470 | 200070 | 207670 | 222870 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 20900 | ||||
Half Yearly Payment | 10950 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 7500 per sem | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Computer Applications
Fee Structure Applicable for Intake 2025 MCA
Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 77100 | 77100 | 77100 | 77100 | 77100 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Diversity Scholarship# | 10500 | 10500 | 10500 | 7500 | 7500 | |
Yearly Payment (5% Discount) | 102690 | 110290 | 114090 | 123890 | 131490 | |
Half Yearly Payment | 54600 | 58600 | 60600 | 65600 | 69600 | |
2nd Year Payment Options | Tuition Fee per sem | 79300 | 79300 | 79300 | 79300 | 79300 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Diversity Scholarship# | 10500 | 10500 | 10500 | 7500 | 7500 | |
Yearly Payment (5% Discount) | 106870 | 114470 | 118270 | 128070 | 135670 | |
Half Yearly Payment | 56800 | 60800 | 62800 | 67800 | 71800 | |
Total Fee (Per Year Installment) | 209560 | 224760 | 232360 | 251960 | 267160 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 57825 | 57825 | 57825 | 57825 | 57825 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Yearly Payment (5% Discount) | 87068 | 94668 | 98468 | 102268 | 109868 | |
Half Yearly Payment | 45825 | 49825 | 51825 | 53825 | 57825 | |
2nd Year Payment Options | Tuition Fee Per Semester (Inclusive of State Concession**) | 59475 | 59475 | 59475 | 59475 | 59475 |
Scholarship | 12000 | 8000 | 6000 | 4000 | 0 | |
Yearly Payment (5% Discount) | 90203 | 97803 | 101603 | 105403 | 113003 | |
Half Yearly Payment | 47475 | 51475 | 53475 | 55475 | 59475 | |
Total Fee (Per Year Installment) | 177270 | 192470 | 200070 | 207670 | 222870 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 20900 | ||||
Half Yearly Payment | 10950 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
*State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 7500 per sem | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.