Master of Technology in Computer Science and Engineering
Graphic Era Hill University, Haldwani
Fee Structure Applicable for Intake 2025 M.Tech CSE
Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 82100 | 82100 | 82100 | 82100 | 82100 |
Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 8500 | 8500 | |
Yearly Payment (5% Discount) | 111040 | 115030 | 119020 | 132340 | 135190 | |
Half Yearly Payment | 59100 | 61200 | 63300 | 70100 | 71600 | |
2nd Year Payment Options | Tuition Fee per sem | 84550 | 84550 | 84550 | 84550 | 84550 |
Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 8500 | 8500 | |
Yearly Payment (5% Discount) | 115695 | 119685 | 123675 | 136995 | 139845 | |
Half Yearly Payment | 61550 | 63650 | 65750 | 72550 | 74050 | |
Total Fee (Per Year Installment) | 226735 | 234715 | 242695 | 269335 | 275035 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 61575 | 61575 | 61575 | 61575 | 61575 |
Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
Yearly Payment (5% Discount) | 101793 | 103693 | 106543 | 110343 | 113193 | |
Half Yearly Payment | 53575 | 54575 | 56075 | 58075 | 59575 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 63413 | 63413 | 63413 | 63413 | 63413 |
Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
Yearly Payment (5% Discount) | 105284 | 107184 | 110034 | 113834 | 116684 | |
Half Yearly Payment | 55413 | 56413 | 57913 | 59913 | 61413 | |
Total Fee (Per Year Installment) | 207076 | 210876 | 216576 | 224176 | 229876 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 8500 per sem | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees are subject to change as per university policy
Master of Technology in Computer Science and Engineering
Fee Structure Applicable for Intake 2025 M.Tech CSE
Year/Payment Options | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % >=60 and <65 |
All India Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester | 82100 | 82100 | 82100 | 82100 | 82100 |
Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 8500 | 8500 | |
Yearly Payment (5% Discount) | 111040 | 115030 | 119020 | 132340 | 135190 | |
Half Yearly Payment | 59100 | 61200 | 63300 | 70100 | 71600 | |
2nd Year Payment Options | Tuition Fee per sem | 84550 | 84550 | 84550 | 84550 | 84550 |
Scholarship | 10500 | 8400 | 6300 | 3500 | 2000 | |
Diversity Scholarship# | 12500 | 12500 | 12500 | 8500 | 8500 | |
Yearly Payment (5% Discount) | 115695 | 119685 | 123675 | 136995 | 139845 | |
Half Yearly Payment | 61550 | 63650 | 65750 | 72550 | 74050 | |
Total Fee (Per Year Installment) | 226735 | 234715 | 242695 | 269335 | 275035 | |
Uttarakhand/State Candidates | ||||||
1st Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 61575 | 61575 | 61575 | 61575 | 61575 |
Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
Yearly Payment (5% Discount) | 101793 | 103693 | 106543 | 110343 | 113193 | |
Half Yearly Payment | 53575 | 54575 | 56075 | 58075 | 59575 | |
2nd Year Payment Options | Tuition Fee Per Semester (Incl of State Concession**) | 63413 | 63413 | 63413 | 63413 | 63413 |
Scholarship | 8000 | 7000 | 5500 | 3500 | 2000 | |
Yearly Payment (5% Discount) | 105284 | 107184 | 110034 | 113834 | 116684 | |
Half Yearly Payment | 55413 | 56413 | 57913 | 59913 | 61413 | |
Total Fee (Per Year Installment) | 207076 | 210876 | 216576 | 224176 | 229876 | |
The below mentioned charges are the same for All India Candidates and State Candidates | ||||||
One Time Payable | Admission Fee | 10000 | ||||
Enrolment Fee | 5000 | |||||
Caution Money (Refundable) | 3000 | |||||
Other Charges^ | Yearly Payment | 18500 | ||||
Half Yearly Payment | 9750 | |||||
#10% seats of All India quota are reserved for diversity scholarship having 70% and above in 12th | ||||||
*50% seats are reserved for Uttarakhand candidates, state concession on tuition fee will be applicable on these 50% seats only. | ||||||
**State Concession is a Special Fee Concession applicable to candidates from the Hilly States of India on the basis of merit. A student carrying a domicile from these states/or who has completed his 10th & 12th from these states is eligible for this consession - the states included in this list are: Uttarakhand, Himachal Pradesh, Jammu Kashmir, Sikkim, Arunachal Pradesh, Manipur, Assam, Meghalaya, Mizoram, Tripura and Arunachal Pradesh. | ||||||
Scholarship for Wards of Defence personnel: 5% | ||||||
#Diversity scholarship for candidates having 60% - 69.99% in 12th will be Rs. 8500 per sem | ||||||
10% Additional Scholarship on Net Tuition Fee for Girls Candidates | ||||||
Note: Fees may be revised in accordance with university policy.
© 2025 Graphic Era Hill University. All rights reserved.
© 2025 Graphic Era Hill University. All rights reserved.