
S.N. | Date | Title | Source title | Link | Author |
1 | 1/18/2024 | General properties of two-dimensional nanosheets | Properties and Applications of Nanosheets | Click Here | Pushpa Negi Bhakuni |
2 | 22-Apr-24 | The Ethical Considerations of DNA Profiling for Resilience in a Forensic Setting in India: A Comparative Study with International Guidelines | The Framework for Resilient Industry: A Holistic Approach for Developing Economies | Click Here | Farha Khan |
3 | 5/18/2024 | Enhancing reliability and security of power monitoring systems in the era of 5G networks | Networks Attack Detection on 5G Networks using Data Mining Techniques | Click Here | Jitendra Kumar Chaudhary |
4 | 5/29/2024 | SURVEILLANCE AND THE RIGHT TO PRIVACY FOR SUSTAINABILITY OF A DIGITAL ECONOMY: AN EXAMINATION OF THE DATA PROTECTION BILL 2019 | Contemporary Studies in Economic and Financial Analysis | Click Here | Farha Khan |
5 | 6/14/2024 | Effect of misalignment issues for different coil structures in dynamic wireless charging system | Electric Vehicle Propulsion Drives and Charging Systems | Click Here | Surya Kant |
6 | 6/14/2024 | Implementation of model predictive control of PMSM for EVPT system | Electric Vehicle Propulsion Drives and Charging Systems | Click Here | Surya Kant |
7 | 9/12/2024 | Removal of Haze from Synthetic and Real Scenes Using Deep Learning and Other AI Techniques | Deep Learning Techniques for Automation and Industrial Applications | Click Here | Ravindra singh koranga |
8 | 9/26/2024 | Navigating the data-driven future of virtual and hybrid events | New Technologies in Virtual and Hybrid Events | Click Here | Udit kumar Pandey |
9 | 11/7/2024 | The Effect Of Good Governance Indicators On Economic Growth Throughout Selected Asian Countries | Good Governance and Economic Growth: Complimentary or Problematic? | Click Here | Manohar giri |
10 | 11/8/2024 | Nutraceuticals: A Potential Source in Treating Human Ailments | AAP Advances in Nutraceuticals: Herbals as Nutraceuticals: Their Role in Healthcare | Click Here | Himanshu Joshi |
11 | 11/25/2024 | Graphene for biomedical applications | Properties and Applications of Graphene Nanosheets | Click Here | Pushpa Bhakuni negi |
12 | 12/31/2024 | Regulations and directives that are on the European Union’s table and how this will affect the financial services industry and related industries | Greening Our Economy for a Sustainable Future | Click Here | Frah khan |
S.N. | Title | Source title | Link | Author |
1 | Evolutionary computation and streaming analytics machine learning with IoT for urban intelligent systems | Semantic Intelligent Computing and Applications | Click Here | Sudhanshu Maurya |
2 | STEM alignment for Industry 4.0: A global overview on education 4.0 | STEM: A Multi-Disciplinary Approach to Integrate Pedagogies, Inculcate Innovations and Connections | Click Here | somesh Sharma |
3 | A machine learning-based framework for intrusion detection systems in healthcare systems | Cyber Trafficking, Threat Behavior, and Malicious Activity Monitoring for Healthcare Organizations | Click Here | Janmejay Pant |
4 | The Impact of Media on Consumer Behavior: An Examination of the Role of Cinema, Newspaper, Theater, Internet, and Television | Palgrave Studies in Democracy, Innovation and Entrepreneurship for Growth | Click Here | Mallika Tiwari |
5 | Design of Energy Efficient IoMT Electrocardiogram (ECG) Machine on 28 nm FPGA | Studies in Big Data | Click Here | Sandeep Budhani |
6 | Bioactives and Pharmacology of Agave sisalana Perrine | Phytochemical Composition and Pharmacy of Medicinal Plants: 2-volume set | Click Here | Kiran Patni |
7 | Advanced Microbial Technology for Sustainable Agriculture and Environment | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Saurabh Gangola |
8 | Insight into enzyme assisted degradation of environmental contaminants | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Saurabh Gangola |
9 | Recent molecular and omics approaches to study rhizosphere functioning | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Samiksha Joshi |
10 | Rhizosphere engineering for sustainable agriculture | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Samiksha Joshi |
11 | Remediation of heavy metals by rhizospheric bacteria and their mechanism of detoxification | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Saurabh Gangola |
12 | Role of microorganisms in agricultural waste management | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Samiksha Joshi |
13 | Role of psychrophilic and psychrotolerant microorganisms toward the development of hill agriculture | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Samiksha Joshi |
14 | Technological advancement in tool and technique used for biodegradation analysis | Advanced Microbial Technology for Sustainable Agriculture and Environment | Click Here | Saurabh Gangola |
15 | Omics approaches to pesticide biodegradation for sustainable environment | Advanced Microbial Techniques in Agriculture, Environment, and Health Management | Click Here | saurabh Gangola |
Name of Chapter | Name of Book | Name of Publication | Published Year | ISBN | Faculty |
Biomass, biopolymer-based materials, and bioenergy: Construction, biomedical, and other industrial applications | Biomass, Biopolymer-Based Materials, and Bioenergy: Construction, Biomedical, and other Industrial Applications | Elsevier | 2019 | 978-008102426-3; 978-008102427-0 | Deepak Verma |
Natural fiber-reinforced polymer composites: Application in marine environments | Biomass, Biopolymer-Based Materials, and Bioenergy: Construction, Biomedical, and other Industrial Applications | Elsevier | 2019 | 978-008102426-3; 978-008102427-0 | Deepak Verma |
Characteristics of johorean elaeis guineensis oil palm kernel shells: Elasticity, Thermal stability, and biochemical composition | Biomass, Biopolymer-Based Materials, and Bioenergy: Construction, Biomedical, and other Industrial Applications | Elsevier | 2019 | 978-008102426-3; 978-008102427-0 | Deepak Verma |
Biobased and biodegradable plastics | Handbook of Ecomaterials | Springer International Publishing | 2019 | 978-331968255-6; 978-331968254-9 | Deepak Verma |
Novel nanoscaled materials from lignocellulosic sources: Potential applications in the agricultural sector | Handbook of Ecomaterials | Springer International Publishing | 2019 | 978-331968255-6; 978-331968254-9 | Deepak Verma |
The consideration of economics during the processing of biofuels | Biomass, Biopolymer-Based Materials, and Bioenergy: Construction, Biomedical, and other Industrial Applications | Elsevier | 2019 | 978-008102426-3; 978-008102427-0 | Deepak Verma |
Natural fiber-reinforced polymer composites | Biomass, Biopolymer-Based Materials, and Bioenergy: Construction, Biomedical, and other Industrial Applications | Elsevier | 2019 | 978-008102426-3; 978-008102427-0 | Deepak Verma |
Biopolymer processing and its composites: An introduction | Biomass, Biopolymer-Based Materials, and Bioenergy: Construction, Biomedical, and other Industrial Applications | Elsevier | 2019 | 978-008102426-3; 978-008102427-0 | Deepak Verma |
Construction materials reinforced with natural products | Handbook of Ecomaterials | Springer International Publishing | 2019 | 978-331968255-6; 978-331968254-9 | Deepak Verma |
Name of Chapter | Name of Publication | Published Year | ISBN | Faculty |
A MCDM based approach for selection of a sedan car from Indian Car Market | Springer publications, SCOPUS Indexed | 2018 | – | – |
A MCDM Based Approach for Selection the Best State for Tourism in India | Springer publications, SCOPUS Indexed | 2018 | – | – |
Procedure of E-filing (based on Income Tax Return through JAVA Utility) | University Science Press (An Imprint of Laxmi Publications Pvt. Ltd. New Delhi) | 2018 | 9789386202505 | Dr Kamal Pant |
Name of Chapter | Name of Book | Name of Publication | Published Year | ISBN | Faculty |
Starch-Based Biocomposites | Handbook of Bionanacomposites: Green and Sustainable Materials | Springer | April 2017 (Accepted) | – | Deepak Verma, Sanjay Sharma |
Novel nanoscaled materials from lignocellulosic sources with potential applications in agricultural sector | Handbook of Ecomaterials | Springer | April 2017 (Accepted) | – | Deepak Verma |
Recent Developments in Green Composites based on Plant Fibers – Preparation, Structure and Properties | Handbook of Ecomaterials | Springer | April 2017 (Accepted) | – | Deepak Verma |
Construction Materials reinforced with Natural Products | Green Biocomposites: Design and Applications | University Putra Malaysia, Springer | 2017 (Accepted) | – | Deepak Verma, Sanjay Sharma |
Name of Chapter | Name of Book | Name of Publication | Published Year | ISBN | Faculty |
Processing Techniques of Nanoclay Based Natural Fibre Reinforced Polymer Composites | Nanoclay Reinforced Polymer Composites | University Putra Malaysia, Springer | 2016 | – | Deepak Verma |
– | Basic Manufacturing Processes (Theory and Practice) | Viva Books Private Limited, New Delhi | 2016 | – | Dr R C S Mehta, Mr. Nagendra Gaira |
– | Verbal Ability and Reasoning for Competitive Examinations | Wiley Publications | 2016 | – | P A Anand |
– | The Pearson Guide to Quantitative Aptitude and Data Interpretation for the CAT | Pearson Publications | 2016 | – | Nishit K Sinha |
Name of Chapter | Name of Book | Name of Publication | Published Year | ISBN | Faculty |
– | Quantitative Aptitude for Competitive Examinations | Wiley Publications | 2015 | ISBN 13- 9788126549306; ISBN 10- 8126549300 | P A Anand |
– | C# Programming with Net Framework | Bharti Publications, New Delhi | – | ISBN: 9789385000324 | Kamlesh K. Padaliya (Co-author) |
– | Green Approaches to Biocomposite Materials Science and Engineering | IGI Global | 2015 (Accepted, published in Jan 2016) | ISBN13: 9781522504245 | ISBN10: 1522504249 | EISBN13: 9781522504252 | Deepak Verma |
The Manufacturing of Natural Fibre-Reinforced Composites by Resin-Transfer Molding Process | Manufacturing of Natural Fibre Reinforced Polymer Composite | Universiti Putra Malaysia, Springer | 2015 | DOI 10.1007/978-3-319-07944-8_13 | Deepak Verma |
Composites from Bagasse Fibers, Its Characterization and Applications | Agriculture Biomass Based Potential Materials | Springer International Publishing | 2015 | Print ISBN: 978-3-319-13846-6; Online ISBN: 978-3-319-13847-3 | Deepak Verma |
Introduction to Visual Basic | Programming in Visual Basic and Computerized Accounting | School of Distance Education, Mahatma Gandhi University | 2015 | ISBN: 978-93-259-8795-1 | Mahesh Manchanda |
Variables and Decision Constructs | Programming in Visual Basic and Computerized Accounting | School of Distance Education, Mahatma Gandhi University | 2015 | ISBN: 978-93-259-8795-1 | Mahesh Manchanda |
Selecting and Using Controls | Programming in Visual Basic and Computerized Accounting | School of Distance Education, Mahatma Gandhi University | 2015 | ISBN: 978-93-259-8795-1 | Mahesh Manchanda |
Name of Book | Name of Publication | Published Year | Faculty |
The Pearson Guide to Quantitative Aptitude and Data Interpretation for the CAT | Pearson Publication | 2014 | Mr. Nishit Kumar Sinha |
Name of Chapter | Name of Book | Name of Publication | Published Year | ISBN | Faculty |
– | Ecology Of Some Medicinal Herbs Of Shiwalik Forests Uttarakhand (INDIA) | Lambert Academic Publications, Germany | 2013-14 | ISBN: 978-3-8484-8986-2 | C. S. Bohra |
– | Programming Techniques | Vikas Publishing House Pvt. Ltd, Noida | December 2013 | ISBN: 978-93-259-7037-3 | Mr. Mahesh Manchanda |
– | Front End Technology Using Visual Basic | Vikas Publishing House Pvt. Ltd, Noida | December 2013 | ISBN: 978-93-259-6973-5 | Mr. Mahesh Manchanda |
– | Diploma in Computer Applications | Vikas Publishing House Pvt. Ltd, Noida | 2013 | ISBN: 978-93-259-6848-6 | Mr. Mahesh Manchanda |
– | Textbook Of Reasoning First Edition | Savera Publication, New Delhi | 2013 | – | Mr. P A Anand |
– | Grammar For Success Volume 1 | Savera Publication, New Delhi | 2013 | – | Mrs. Shreejata Dey |
Adverse Impacts of Oil Pollution on Environment | Agriculture, Ecology and Environment | Discovery Publishing House Pvt. Ltd., New Delhi | 2013 | ISBN: 978-93-5056-480-6 (PP.126-135) | Dr. Kamal Kant Joshi |
Eradication of Lantana by under Planting with Bamboo | Agriculture and Environmental Biotechnology | Discovery Publishing House Pvt. Ltd., New Delhi | 2013 | ISBN: 978-93-5056-479-0 (PP.106-126) | Dr. Deepak Kholiya |
The Significance Of Forest Councils For Carbon Trading In Indian Central Himalaya | Climate Change and Carbon Sequestration | ANCIENT Publishing House, New Delhi | 2013 | ISBN: 978-93-81385-96-8 | B. S. Jina, P. Sah, K. Jina, C. S. Bohra & S. Sah |
Carbon sequestration by Uttarakhand forests: A tangible ecosystem service | Climate Change, Biodiversity and Carbon Sequestration | ANCIENT Publishing House, New Delhi | 2013 | ISBN: 978-93-81385-96-8 (PP.181-188) | C. S. Bohra, B. S. Jina, and Narayan Singh |
Name of Book | Name of Publication | Published Year | ISBN | Faculty |
Mathematical Model for Heat and Mass Transfer Problems | LAP LAMBERT Academic Publishing, Germany | June 2012 | ISBN-10: 3659156647, ISBN-13: 978-3659156649 | Dr. Navneet Joshi |
Mobile Telephony Dangerous For Adults And Children Both | Lambert Academic Publication (LAP), Germany | July 2012 | ISBN: 978-3-659-20542-2 | Dr. Vijay Kumar |
Data Interpretation | Pearson Publication | 2012 | ISBN Link | Mr. Nishit Kumar Sinha |
Engineering Physics Volume 1 | Savera Publication, New Delhi | September 2012 | ISBN: 978-93-81771-14-3 | Dr. Vijay Kumar |
Engineering Physics Volume 2 | Savera Publication, New Delhi | September 2012 | ISBN: 978-93-81771-14-4 | Dr. Vijay Kumar |
Synthesis and Structural Characterization of Multiwalled Carbon Nanotube Doped Barium Titanate Ceramics for Capacitor Applications | LAP LAMBERT Academic Publishing, Germany | August 2012 | ISBN-10: 3659220000; ISBN-13: 978-3659220005 | Dr. Vijay Kumar & Vijay Bijalwan |
Name of Book | Name of Publication | Published Year | ISBN | Faculty |
Environment And Ecology | IK International, New Delhi | 2011 | ISBN: 9789381141427 | Kamal Kant Joshi |
The application process at Graphic Era is strictly based on the Merit of the qualifying examination with the entire Admission Process available for completion online