
Title | Name of the Conference/Journal/Book | Link | Author | Date |
Comparative Analysis of Deep learning Models for Various Optimizer Embedded with Gradient Centralization | IJISAE | Click Here | Dr Ankur Singh Bist | 29 Jan, 2024 |
A novel deep learning technique for medical image analysis using improved optimizer | Sage | Click Here | Dr Ankur Singh Bist | May-24 |
Analysing BP Disease Prediction through Transfer Learning (machine learning) – A Conceptual Framework and Case Study | IEEE | Click Here | Rajendra singh Bisht | 14th and 15th May 2024 |
Utilizing AI and IoT Communication for SMART ENVIRONMENT System in Intrusion and Fire Incident Scenarios | IEEE | Click Here | Rajendra singh Bisht | 14th and 15th May 2024 |
PSO based PID control approach for interconnected load frequency control scheme | IEEE | Click Here | AVIRAL AWASTHI | 09-Aug-24 |
A Relational Study on Artificial Intelligence methods for Identification of Malaria parasites: A Review | ICCICCT-2024 | – | Shashi Kumar Sharma | 19-Apr-24 |
Revolutionizing Recommendations: Exploring Recent Trends in Deep Learning for Modern Systems | ICCICCT-2024 | – | Shashi Kumar Sharma | 19-Apr-24 |
Application of Machine Learning in Assessing the Sugar Quality in Sugar Mills | ICICV 2024, organized by Francis Xavier Engineering College, Tirunelveli, India. | Click Here | Govind Singh Jethi | March 11-12, 2024 |
Exploring Applications, Challenges, and Future Research Paths in Of crops of plants to yield better crops: Security Frameworks | 4th International Conference on Advance Computing and Innovative Technologies in Engineering | Click Here | Govind Singh Jethi | 14-May-24 |
Butterfly Optimization Algorithm Tuned Fractional Order Controller for the Load Frequency Control of Multi Area Multi Fuel Power System | 5th Electric Power and Renewable Energy Conference, NIT Jamshedpur | – | Priyanka Joshi | 24-May-24 |
Enhancement in the Dynamic Stability of a Multi-Area Diverse-Source Interconnected Power System with Non-Linearity Effects | 5th Electric Power and Renewable Energy Conference, NIT Jamshedpur | – | Priyanka Joshi | 24-May-24 |
Green Cloud Computing for the Metaverse: Powering the Future of the Internet with Renewable Energy | 2024 11th International Conf on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) | Click Here | Priyanka Joshi | 14-Mar-24 |
Automated eEpileptic seizure detection of EEG signals using machine learning | Fifth International Conference On Computing, Communications and Cyber- Security (IC4S’05 Volume 2) | – | Dr. Shilpa Jain | 22-Mar-24 |
An intelligent yield prediction of crops in smart agriculture management using enhanced fuzzy based AI framework | “2nd INTERNATIONAL CONFERENCE on DISRUPTIVE TECHNOLOGIES (ICDT-2024)” | Click Here | Anubhav Bewerwal | 05-Feb-24 |
Design and Development of Machine Learning Approaches for Tomato Leaf Disease Identification and Categorisation | “2nd INTERNATIONAL CONFERENCE on DISRUPTIVE TECHNOLOGIES (ICDT-2024)” | – | Devesh Pandey | 05-Feb-24 |
“Design and Assessment of Dielectric Modulated Dual Metal Tunnel FET for Low Power IOT Applications” | “2nd INTERNATIONAL CONFERENCE on DISRUPTIVE TECHNOLOGIES (ICDT-2024)” | – | Rahul Singh | |
A Study of Big Data Analytics: Tools, Applications, and Information Value Chain | 2024 Second International Conference on Advances in Information Technology (ICAIT) | Click Here | Dr Ankur Singh Bist | 24-Sep |
Integration of MCC to detect disease in plants with DL Health Industry | 4th International Conference on Advance Computing and Innovative Technologies in Engineering | Click Here | Anubhav Bewerwal | 05-Apr-24 |
Encrypted mail communication using AES algorithm | “2ND INTERNATIONAL CONFERENCECHALLENGES IN INFORMATION, COMMUNICATION AND COMPUTING TECHNOLOGY (ICCICCT-2024)” | – | Dr. Shilpa Jain | |
Augmented and Virtual Realities: A Comprehensive Survey, Current Advancements, and future Technologies for Immersive technologies in Industry and Beyond | “2ND INTERNATIONAL CONFERENCECHALLENGES IN INFORMATION, COMMUNICATION AND COMPUTING TECHNOLOGY (ICCICCT-2024)” | – | Dr. Shilpa Jain | |
Enhancing self driving control and sensing system with cloud computing ING with AI and BD | 4th INTERNATIONAL CONFERENCE ON ADVANCE COMPUTING AND INNOVATIVE TECHNOLOGIES IN ENGINEERING(ICACITE 2024) | Click Here | AVIRAL AWASTHI | 09-Aug-24 |
Enhancing Precision in cancer classification:A Comprehensive study of Multi Omics Integration and ML | International Conference on VLSI, Microwave and Wireless Technologies(ICVMWT 2024) | – | AVIRAL AWASTHI | |
Indian Handloom Exports to the US Market: A Centralized Platform-Based Business Model Framework Powered by AI | IEEE | Click Here | Rajendra singh Bisht | |
IOT based smart water management system with notification and real time data analysis | – | Kashish Mirza | ||
Assessment of Temperature Variation on Electrostatic Behaviour of Extended Source Tunnel Field Effect Transistor for Enhanced Performance | International Conference on VLSI, Microwave and Wireless Technologies(ICVMWT 2024) | – | Rahul Singh | |
AN OVERVIEW OF OBSTACLES IN 5G BACKHAUL AND LATEST STUDIES | 4th INTERNATIONAL CONFERENCE ON ADVANCE COMPUTING AND INNOVATIVE TECHNOLOGIES IN ENGINEERING(ICACITE 2024) | – | Rahul Singh | |
IoT based accident detection and emergency alert system | ICSSCGE-2024 | – | Kashish Mirza | |
AI for Smart Grid Optimization : Energy Management Advancements | ICSSCGE-2024 | – | Kashish Mirza | |
6G Wireless Communication Cyber Physical System Based Smart Healthcare Using Quantum Optimization with Machine Learning | Click Here | Dr Ankur Singh Bist | June, 2024 | |
Automated Classification of ECG Signals for Atrial Fibrillation Detection Using Convolutional Neural Networks | ICEEICT 2024 | – | Kashish Mirza | |
Comparative Analysis of Machine Learning Methods for Prediction of Diabetes | ICEEICT 2024 | – | Kashish Mirza | |
AI and Blockchain for the Security of Decentralized E-Voting System | ICEEICT 2024 | – | Kashish Mirza | |
Water Cycle Algorithm Tuned Cascade Controller for the Frequency Control of a Nonlinear Hydrothermal Power System with PEV Integration | ICPGRES 2024 | Click Here | Govind Singh Jethi | July, 2024 |
Fruit Fly Algorithm Optimised Degree of Freedom Controller for the Dynamical Stability of the Renewable Energy Penetrated Multi Area Power System | ICPGRES 2024 | Click Here | Priyanka Joshi | July, 2024 |
Linking Robots to Human Thought: Bridging Minds and Machines | ICBDML 2024 | Click Here | Priyanka Joshi | |
Variable Structure Control by Discontinuous versus Continuous Signal in a DFIG | ICPGRES 2024 | Click Here | Govind Singh Jethi | July, 2024 |
KNN and PNN based Estimation of Heart Health | ACOIT 2024 | – | Dr. Shilpa Jain | July, 2024 |
Flood Monitoring and Rescue System Using AI and IoT | The Global AI Summit-24 | – | Anubhav Bewerwal | July, 2024 |
Computational analysis of modified solar air heater having combination of ribs and protrusion in S-shaped configuration | – | Dr Ankur Singh Bist | June, 2024 | |
Climate Change Prediction Using Deep Learning | IEEE | Click Here | Dr Ankur Singh Bist | |
Unveiling the Ethical Veil: Exploring Malpractice and Ethical Dimensions in Academic Research | IEEE | Click Here | Dr Ankur Singh Bist | |
Using Machine Learning Techniques to detect Intrusion | AIP | – | Shashi kumar Sharma | |
Navigating Security Challenges in Dual Boot Operating Systems: A Comprehensive Analysis | AIP | – | Shashi Kumar Sharma | |
Malaria Identification from Thin Blood Sample Images using Artificial Intelligence Methods: LeNet and Snapshot Ensemble | AIP | – | Shashi Kumar Sharma | |
The development of a machine learning based diabetes screening system. | ICECA 2024 | – | Suraj Chaunal | |
GST Implementation in India: Unveiling Multifaceted Sentiments through In-Depth Analysis | IEEE- 2024 2nd International Conference on Disruptive Technologies (ICDT) | Click Here | Heera Patwal | 21-Feb-24 |
Facial Recognition in Cloud Security: Research Perspectives on Authentication Solutions | IEEE-4th INTERNATIONAL CONFERENCE ADVANCE COMPUTING AND INNOVATIVE TECHNOLOGIES IN ENGINEERING | Click Here | Heera Patwal | |
Deep Networks on Internet of things appliances | IEEE-I3CEET-2024 | – | Heera Patwal | |
Deep augmentation in 5G scheduling design acquiring knowledge from concept to Application | IEEE-I3CEET-2024 | – | Heera Patwal | |
An optimization method for classifying Parkinson’sdisease | ICOICI 2024 | – | Rashmi Deopa | |
An investigation of the role of artificial intelligence in the diagnosis of autism spectrum disease | – | Senam Pandey | ||
Leveraging machine learning techniques for predictive maintenance and fault detection in industrial system | – | Senam Pandey | ||
IOT-Based Machine Learning for Crop Pattern Analysis | – | Rashmi Deopa | ||
Detection of Diabetes various using Machine Learning Technques | ISMAC 2024 | – | Dr. Shilpa Jain | |
Enhancing AI Cybersecurity with Privacy-Preserving Federated Learning | ICOFE 2024 | – | Anubhav Bewerwal | 17-Oct-24 |
The application process at Graphic Era is strictly based on the Merit of the qualifying examination with the entire Admission Process available for completion online