
Student Name | Branch | Company Name | Salary Package (Lacs) |
Sanya Pandey | Computer Science & Engineering | Amazon | 47.88 LPA |
Mukesh Negi |
Computer Science & Engineering |
Amazon |
47.88 LPA |
Karan Matiyali | Computer Science & Engineering | Visa | 32.88 LPA |
Mayank Joshi | Computer Science & Engineering | Visa | 32.88 LPA |
Rupal Tyagi | Computer Science & Engineering | Axteria | 24.00 LPA |
Rakshita Suyal | Computer Science & Engineering | AB InBev GCC | 12 LPA (10.37 fixed +69K retirals +93K Bonus) |
Aastha Bisht |
Business Analytics |
JARO Education |
12.16 LPA |
Aayush Joshi | MCA | TATA Healthcare | 12.00 LPA |
Kanchan Bhatt | CS (GEN) | National Australian Bank- NAB | 11.00 LPA |
Aastha Bisht | Business Analytics | Jaro Education | 10.50 LPA |
Nikita Paneru | Finance | BNY Mellon | 10 LPA |
Sanjana Pilkhwal | BBA | JARO Education | 10.5 LPA |
Sofia Tomar |
BBA |
JARO Education |
10.5 LPA |
Riya Pal | Computer Science & Engineering | Infosys | 9.5 LPA |
Diksha Bargali | Computer Science & Engineering | Infosys | 9.5 LPA |
Neeraj Koshyari | Computer Science & Engineering | Infosys | 9.5 LPA |
Nitish Kumar Mandal | Computer Science & Engineering | Infosys | 9.50 LPA |