
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Next Energy | Development of nitrogen and phosphorus dual-doped reduced graphene oxide from waste plastic for supercapacitor applications: Comparative electrochemical performance in different electrolytes | Pushpa Bhkuni Negi | New Elsevier peer reviewed open access Journal. Indexing will come soon |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
New Astronomy, 2024 | Berkeley 76: An intermediate age open star cluster in Gaia Era | Dr. Mehul Manu | SCI |
Vietnam Journal of Science and Technology | Water Stress Adaptations by Rhododendron arboreum Smith in the Himalayan Treeline Environment | Dr. Amit Mittal | SCOPUS |
Vegetos | Seasonal water relations and stress tolerance of quercus semecarpifolia (Smith) in treeline areas of Western Himalaya, India | Dr. Amit Mittal | SCOPUS |
Frontiers in Forests and Global Change | The pivotal role of water potential in phenology and seed germination of Abies spectabilis in the western Himalayan treeline region | Dr. Amit Mittal | SCOPUS |
Frontiers in Forests and Global Change | Seed ecology and seedling dynamics of western Himalayan treeline tree species | Dr. Amit Mittal | SCOPUS |
Revista Brasileira de Botanica | Phenology and water relations of treeline species of Western Himalaya, India | Dr. Amit Mittal | SCOPUS |
Frontiers in Microbiology | Next generation plant biostimulants & genome sequencing strategies for sustainable agriculture development | Dr. Amit Mittal | SCOPUS |
Scientific Reports | Exploring water relations and phenological traits of Betula utilis (D. Don) in western Himalayan treeline ecotone | Dr. Amit Mittal | SCOPUS |
Modern Physics Letters B | MHD Darcy–Forchheimer flow and double-diffusive modeling of Maxwell fluid over rotating stretchable surface: A computational study | Dr. Navneet Joshi | SCI |
International Communications in Heat and Mass | Application of modified Fourier’s law in a fuzzy environment to explore the tangent hyperbolic fluid flow over a non-flat stretched sheet using the LWCM approach | Dr. Navneet Joshi | SCI |
Nano | Sensitive analysis for sisko nanofluid flow through stretching surface using response surface methodology | Dr. Navneet Joshi | SCI |
International Journal of Fuzzy Systems | Quaternion Intuitionistic Fuzzy Fusion Process: Applications to the Classification of Photo-Voltic-Solar-Power Plants | Dr. B.P. Joshi | SCIE/SCOPUS |
Mathematics and Computers in Simulation | Distance and similarity measures of Hesitant bi-fuzzy set and its applications in renewable energy systems | Dr. B.P. Joshi | SCIE/SCOPUS |
International Communications in Heat and Mass Transfer | Application of modified Fourier’s law in a fuzzy environment to explore the tangent hyperbolic fluid flow over a non-flat stretched sheet using the LWCM approach | Dr. B.P. Joshi | SCIE/SCOPUS |
The European Physical Journal Plus | Kaluza–Klein spacetime filled with barotropic fluid and dark energy | Dr. B.P. Joshi | SCIE/SCOPUS |
Radiation Protection Dosimetry | Monitoring of terrestrial gamma dose rate from the Kumaun Himalayan region of the Bageshwar district in Uttarakhand, India | Kiran Patni | SCI |
Letters in Applied NanoBioScience | Electrochemical Investigation of Zirconia and Biochar-based Materials | Pushpa Bhkuni Negi | SCOPUS |
Materials Today: Proceedings | Synthesis and characterization of graphene/cellulose xanthate nanocomposite for dye removal from wastewater | Pushpa Bhakuni Negi | |
Polymer Composites | Influence of ethylene diamine functionalized waste plastic derived reduced graphene oxide as filler on the mechanical and thermal properties of low-density polyethylenetechnique based on re-defined Quintic B-splines | Pushpa Bhakuni Negi | SCI & SCOPUS |
Journal of Vinyl and Additive Technology | Polyvinylpyrrolidone-functionalized graphene oxide as a nanocarrier for dual-drug delivery of quercetin and curcumin against HeLa cancer cells | Pushpa Bhakuni Negi | SCI & SCOPUS |
Asia-Pacific Journal of Science and Technology | Synthesis, characterization and antimicrobial activity of zinc oxide nanoparticles against Escherichia coli and Salmonella enterica-water borne pathogens | Pushpa Bhakuni Negi | SCOPUS |
Food Science and Biotechnology | A review on metal/metal oxide nanoparticles in food processing and packaging | Pushpa Bhakuni Negi | SCI & SCOPUS |
Journal of Dispersion Science and Technology | Synthesis and electrochemical potential of SnO2@PBC-based material | Pushpa Bhakuni Negi | SCI & SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Journal of Taibah University for Science | Diversified role of fuzzified particle concentration on Casson gold-blood nanofluid flow through an elongating sheet for different shape nanoparticles | Dr. Navneet Joshi | SCI |
International Journal of Mathematical, Engineering and Management Sciences | TOPSIS based Renewable-Energy-Source-Selection using Moderator Intuitionistic Fuzzy Set | Dr. Navneet Joshi | SCOPUS |
Numerical Heat Transfer, Part A: | Particle swarm optimization based numerical study for pressure, flow, and heat transfer over a rotating disk with temperature dependent nanofluid properties | Dr. Navneet Joshi | SCI |
Journal of Taibah University for Science | Diversified role of fuzzified particle concentration on Casson gold-blood nanofluid flow through an elongating sheet for different shape nanoparticles | Dr. B.P. Joshi | SCIE/SCOPUS |
International Journal of Mathematical, Engineering and Management Sciences | TOPSIS based Renewable-Energy-Source-Selection using Moderator Intuitionistic Fuzzy Set | Dr. B.P. Joshi | SCOPUS/ESCI |
Chemistry and Ecology | Hydrogeochemical characteristics and multivariate statistical approach for monitoring groundwater quality scenario in the vicinity of industrial area of western Himalaya, India | Kiran Patni | SCI |
Environmental Geochemistry and Health | Gamma radiation dose rate in high-altitude areas in the Bageshwar, Champawat and Pithoragarh districts of Uttarakhand, India | Kiran Patni | SCI |
Materials Chemistry and Physics | Pink photoluminescent nitrogen-doped graphene oxide nanosheets from Juniperus squamata roots and their cytotoxic potential against human cervical cancer cells (HeLa cells) and Plasmodium falciparum an agent of malaria: A green approach | Pushpa Bhakuni Negi | SCI & SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Journal of Nanofluids | Homogeneous-Hetrogeneous Reactions within Magnetic Sisko Nanofluidflow through Stretching Sheet Due to Convective Conditions using Buongiorno’s Model | Dr. Navneet Joshi | SCI |
Journal of Computational Biophysics and Chemistry | Thermodynamics and Heat transfer Analysis of Magnetized Casson Hybrid Nanofluid flow via a Riga Plate with Thermal Radiation | Dr. Navneet Joshi | SCI |
Journal of Taibah University for Science | Effect of naturalconvection on 3D MHD flow of MoS2-GO/H2O via porous surface due to multiple slip mechanisms | Dr. Navneet Joshi | SCI |
Nanoscience and Technology An International Journal | Assessment of Convective heat transfer in sisko fluid via Streatching Surface due to viscous Dissipation and suction | Dr. Navneet Joshi | SCI |
Journal of Drug Delivery Science and Technology | Development of biodegradable chitosan/ graphene oxide nanocomposite via spray drying method for drug loading and delivery application | Pushpa Bhakuni Negi | SCI & SCOPUS |
Journal of Drug Delivery Science and Technology | Functionalized graphene oxide based nanocarrier for enhanced cytotoxicity of Juniperus squamata root essential oil against breast cancer cells | Pushpa Bhakuni Negi | SCI & SCOPUS |
Current Pharmaceutical Biotechnology | Recent Advancements in Green Synthesis of Nanoparticles for Improvement of Bioactivities: A Review | Pushpa Bhakuni Negi | SCI & SCOPUS |
Journal of Essential Oil-Bearing Plants | Chemical Composition, Antifungal, Antioxidant and Cytotoxic Potential of Apium graveolens L. (Celery) Leaves Essential Oil Collected from Nainital, Uttarakhand | Pushpa Bhakuni Negi | SCI & SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Indian Journal of Ecology | Assessment of soil seed bank on three different vegetation types in Kumaun Central Himalayan forest | Dr. Amit Mittal | SCOPUS |
Current Science | Indian Himalayan timberline ecotone in response to climate change – initial findings | Dr. Amit Mittal | SCOPUS |
Indian Journal of Ecology | Capsule ripening and seed germination in Rhododendron campanulatum (D. Don) in Aali treeline area of Western Himalaya, India | Dr. Amit Mittal | SCOPUS |
International Journal of Applied and Computational Mathematics | Heat and Mass Transfer Assessment of Magnetic Hybrid Nanofluid via Bidirectional Porrous Surface with Volumetric Heat Generation | Dr. Navneet Joshi | Scopus |
Heat Transfer | Numerical solution for Sisko nanofluid flow through stretching surface in a Darcy-Forchheimer porous medium with thermal radiation | Dr. Navneet Joshi | Scopus |
International Journal for Computational Methods in Engineering Science and Mechanics | Effect of mass transfer and radiation on mixed convection boundary layer flow over a permeable vertical cylinder with surface heat flux and mass flux | Dr. Navneet Joshi | Scopus |
Journal of radioanalytical and nuclear chemistry | Seasonal Variation of Uranium and physico- chemical parameters in spring water sources of Pithoragarh City, Uttarakhand, India | Kiran Patni | SCI |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Groundwater for susatainable development | A positive perspective during COVID-19 related to groundwater crisis | Kiran Patni | SCOPUS |
SN Applied Sciences | Distribution of naturally occurring uranium and other heavy toxic elements in selected spring water samples of Pithoragarh District, Uttarakhand, India | Kiran Patni | SCI |
Holistic Approach to environment | Physico- chemical investigation of some primitive water sources in district Champawat for potability and preservation of historical aesthatics, Uttarakhand , India | Kiran Patni | UGC- Care list |
Ecology, Environment and Conservation | Cone maturation timing and seed germination in pinus roxburghii (Serg.) in the central himalayan region of Uttarakhand, India | Dr. Amit Mittal | SCOPUS |
Indian Journal of Ecology | Quantitative analysis and regeneration status of forest trees species in Kumaun Central Himalaya | Dr. Amit Mittal | SCOPUS |
Heat Transfer | Mixed convection flow of magnetic hybrid nanofluid over a bidirectional porous surface with internal heat generation and a higher‐order chemical reaction”. | Dr. Navneet Joshi | Scopus |
J. Xi’an Univ. Archit. Technol. | Hall effect in steady MHD radiated flow over a rotating disk embedded in porous medium | Dr. Navneet Joshi | Scopus |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
International Journal of Scientific and Technology Research | Acorn maturation and regeneration problem in quercus semecarpifolia sm. In Himalayan treeline | Dr. Amit Mittal | SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Journal of applied mathematics & informatics | Bivariate dynamic cumulative residual Tsallis entropy | Dr. Madan Mohan Sati |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Iforest | Influence of tree water potential in inducing flowering in Rhododendron arboreum in the central Himalayan region | Dr. Amit Mittal | SCOPUS |
Ecology, Environment and Conservation | Regeneration issues and indicators of seed maturity in Mallotus phlllipensis Muel. Arg. In the tropical Forests of Uttarakhand | Dr. Amit Mittal | SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Journal of probability and statistics | Some characterization results on dynamic cumulative residual Tsallis entropy | Dr. Madan Mohan Sati | SCOPUS |
Journal of the Indian Statistical Association | On partial monotonic behaviour of Varma entropy and its application in coding theory | Dr. Madan Mohan Sati |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Medical Science Monitor | Oxidative stress and ischemic myocardial syndromes | Pushpa Bhakuni Negi | SCI & SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Indian Journal of Clinical Biochemistry | Xanthine oxidase as a marker of myocardial infarction | Pushpa Bhakuni Negi | SCI & SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Molecular and Cellular Biochemistry | Effect of ascorbic acid supplementation on certain oxidative stress parameters in the post reperfusion patients of myocardial infarction | Pushpa Bhakuni Negi | SCI & SCOPUS |
Name of Journal | Name of Paper | Name of Faculty | Indexing |
Journal of Enzyme Inhibition and Medicinal Chemistry | Oxidative stress parameters in erythrocytes of post-reperfused patients with myocardial infarction | Pushpa Bhakuni Negi | SCI & SCOPUS |
Current Science | Levels of free radical scavengers and antioxidants in post-reperfused patients of myocardial infarction | Pushpa Bhakuni Negi | SCI & SCOPUS |
The application process at Graphic Era is strictly based on the Merit of the qualifying examination with the entire Admission Process available for completion online