
S.N. | Date Indexed on Scopus | Name of Paper | Name of Journal | Link | Author |
1 | 2/1/2024 | A Novel Image Registration Framework for Monitoring Diabetic Retinopathy Progression with Genetic Algorithm-Based Image Alignment |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Amit Kumar Mishra |
2 | 2/1/2024 | Evaluating the Effectiveness of Bat Algorithm in Optimizing Deep Learning Models for Parkinson’s Disease Classification |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Vrince Vimal |
3 | 2/1/2024 | A Hybrid Particle Swarm Optimization-Neural Network Approach for Parkinson’s Disease Diagnosis from MRI Images |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Ashok Kumar Sahoo |
4 | 2/1/2024 | Integration of Genetic Algorithm and Convolutional Neural Networks for Histopathological Image Analysis in Breast Cancer Diagnosis |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Indrajeet Kumar |
5 | 2/1/2024 | Predicting Coronary Artery Disease Risk with Metaheuristic-Enhanced Machine Learning Models | International Journal of Intelligent Systems and Applications in Engineering | Click Here | Deepak Kumar Chauhan |
6 | 2/1/2024 | Hybrid Genetic Algorithm and Deep Learning Approach for Lung Nodule Detection and Classification in Chest X-rays |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Abishek Jain |
7 | 2/1/2024 | Optimizing Deep Learning Architectures for Diabetic Retinopathy Screening: A Comparative Study between Differential Evolution and Genetic Algorithm |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Amit Gupta |
8 | 2/1/2024 | Crystallographic and electrical properties of mechanically rolled gold backed niobium target | Vacuum | Click Here | Vijay Kumar |
9 | 2/1/2024 | Edge-guided filtering based CT image denoising using fractional order total variation | Biomedical Signal Processing and Control | Click Here | Manoj Diwakar |
10 | 2/1/2024 | Healthcare diagnostics with an adaptive deep learning model integrated with the Internet of medical Things (IoMT) for predicting heart disease |
Biomedical Signal Processing and Control | Click Here | Gunjan Chhabra |
11 | 2/1/2024 | Formulation and assessment of penetration potential of Risedronate chitosan nanoparticles loaded transdermal gel in the management of osteoporosis: In vitro and ex vivo screening |
Carbohydrate Polymer Technologies and Applications | Click Here | Prabhakar Semwal |
12 | 2/1/2024 | A Markovian approach to reliability estimation of series-parallel system with Fermatean fuzzy sets | Computers and Industrial Engineering | Click Here | Akshay Kumar |
13 | 2/1/2024 | Polyethylene terephthalate waste derived nanomaterials (WDNMs) and its utilization in electrochemical devices |
Chemosphere | Click Here | Deepak Verma |
14 | 2/1/2024 | Exploring subcellular location anomalies: a novel quantum bioimaging paradigm | Optical and Quantum Electronics | Click Here | Dibyahas Bordoloi |
15 | 2/1/2024 | Inertial sensor aided motion blur kernel estimation for cooled IR detector | Optics and Lasers in Engineering | Click Here | Diwakar M. |
16 | 2/1/2024 | New exploration on approximate controllability of fractional neutral-type delay stochastic differential inclusions with non-instantaneous impulse |
Mathematical Methods in the Applied Sciences | Click Here | Ankit Kumar |
17 | 2/1/2024 | Design and implementation of high-performance 20-T hybrid full adder circuit | Analog Integrated Circuits and Signal Processing | Click Here | Jyoti Kandpal |
18 | 2/1/2024 | Enhanced Route navigation control system for turtlebot using human-assisted mobility and 3-D SLAM optimization |
Heliyon | Click Here | Kamred Udham Singh |
19 | 2/1/2024 | Incremental learning-based cascaded model for detection and localization of tuberculosis from chest x-ray images |
Expert Systems with Applications | Click Here | Vikrant Sharma |
20 | 2/1/2024 | Rigid Body Analysis of Ride Behaviour of Roadway Vehicle using Lagrangian Dynamics | International Journal of Vehicle Structures and Systems | Click Here | Ajay Sharma |
21 | 2/1/2024 | Transparent superhydrophobic coating for copper metal and study of surface morphology and antimicrobial characteristics |
Colloids and Surfaces A: Physicochemical and Engineering Aspects | Click Here | Rekha Goswami |
22 | 9/1/2024 | Effect of temperature modulation on the performance of top contact bottom gate organic thin film transistor |
Engineering Research Express | Click Here | Arun Pratap Singh Rathod |
23 | 9/1/2024 | Effect of source and drain electrode positions on the performance of bottom gate organic thin film transistor |
Engineering Research Express | Click Here | Arun Pratap Singh Rathod |
24 | 9/1/2024 | A contrastive characterization of pure Mg and AZ91D alloy based on the testing of mechanical, corrosion, wear, and erosion properties |
Engineering Research Express | Click Here | R.C. Sharma |
25 | 13/1/2024 | Spatial clustering-based parametric change footprint pattern analysis in Landsat images | International Journal of Environmental Science and Technology | Click Here | Tanupriya Chaudhary |
26 | 13/1/2024 | Comprehensive review of sustainable utilization of Arenga obtusifolia Griff. as a food | Journal of Agriculture and Food Research | Click Here | Manpreet Singh Preet |
27 | 13/1/2024 | Visible light-mediated photocatalyzed synthesis of oxazole via intermolecular C-N and C-O bond formation | Journal of Heterocyclic Chemistry | Click Here | Pankaj Nainwal |
28 | 15/1/2024 | Physicochemical properties and shelf-life study of pearl millet flour and Sapota powder fortified buns | Measurement: Food | Click Here | Prerna Uniyal |
29 | 15/1/2024 | Marker-assisted pyramiding of Ty-2, Ty-3, Ph-2, and Ph-3 genes for combined resistance to tomato leaf curl and late blight diseases in tomato (Solanum lycopersicum L.) |
European Journal of Plant Pathology | Click Here | Ashish Kaushal |
30 | 18/1/2024 | Eye-Tracking Analysis of Proposed Signage Design to Prevent Accidents Caused by the Abrupt Appearance of Dividers on Indian Roads |
Designs | Click Here | Anirban Chowdhury |
31 | 18/1/2024 | Image-Feature Based Deep Learning Model for Plant Leaf Disease Detection | Macromolecular Symposia | Click Here | Ashok Kumar Sahoo |
32 | 18/1/2024 | Developing, validating, and comparing an analytical method to simultaneously detect z-drugs in urine samples using the QuEChERS approach with both liquid chromatography and gas chromatography-tandem mass spectrometry |
Saudi Pharmaceutical Journal | Click Here | Ashok Kumar |
33 | 23/1/2024 | Uncertainty determination and reduction through novel approach for industrial IOT | Measurement: Sensors | Click Here | Pankaj Negi |
34 | 23/1/2024 | Transfer learning approach to reduce similar IOT sensor data for industrial applications | Measurement: Sensors | Click Here | Tarun Kumar Dhiman |
35 | 23/1/2024 | Develop the ubiquitous computing wearable IoT devices using IoT-distributed framework | Measurement: Sensors | Click Here | Chetan Pandey |
36 | 23/1/2024 | Recognition and implementation of the smart manufacturing systems in industrial sectors for evolving industry 4.0 |
Measurement: Sensors | Click Here | Deepak Kumar Chauhan |
37 | 29/1/2024 | Existence and exact controllability results of nonlocal integro-differential neutral stochastic system with finite delay |
Journal of Analysis | Click Here | Ankit Kumar |
38 | 29/1/2024 | Impact of synbiotics on growth performance and gut health in Murrah buffalo calves | Veterinary Research Communications | Click Here | Parul Chaudhary |
39 | 31/1/2024 | Hybrid PSO-GWO algorithm for reliability redundancy allocation problem with Cold Standby Strategy | Quality and Reliability Engineering International | Click Here | Akshay Kumar |
40 | 15/2/2024 | Moderating role of the ‘type of hotel’ on the relationship between human resource practices and job satisfaction in the hotel sector in India: a PLS-based SEM approach |
International Journal of Business and Globalisation | Click Here | Vikas Tyagi |
41 | 15/2/2024 | Building a sustainable relationship between customers and marketers | International Journal of Business and Globalisation | Click Here | Raj Kumar Singh |
42 | 15/2/2024 | Multi-feature Fusion Deep Network for Skin Disease Diagnosis | Multimedia Tools and Applications | Click Here | Ashok Kumar Sahoo |
43 | 15/2/2024 | Comparative analysis of exogenously applied synthetic auxins and micronutrients for effective management of fruit drop and quality improvement in subtropical Japanese plum (Prunus salicina Lindl.) |
Journal of Plant Nutrition | Click Here | Manpreet Singh Preet |
44 | 15/2/2024 | Proposal for designing an optical sensor to identify reproductive hormones inside human body | Journal of Optics (India) | Click Here | Animesh Srivanstava |
45 | 17/2/2024 | Development and validation of teachers’ e-readiness scale: a study on higher education institutions in India |
Journal of Applied Research in Higher Education | Click Here | Rahul Raj |
46 | 19/2/2024 | Global research and research progress on climate change and their impact on plant phenology: 30 years of investigations through bibliometric analysis |
Theoretical and Applied Climatology | Click Here | Prabhakar Semwal |
47 | 19/2/2024 | A New Method to Solve Matrix Game with Interval Payoffs and its MATLAB Code | International Game Theory Review | Click Here | Monika Bisht |
48 | 2/3/2024 | Integrity Shield: Ensuring Real-time Data Integrity in Healthcare IoT with Isolation Forest Anomaly Detection |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Sudhanshu Maurya |
49 | 2/3/2024 | An efficient secure predictive demand forecasting system using Ethereum virtual machine | IET Blockchain | Click Here | Mahesh Manchanda |
50 | 2/3/2024 | Digital marketing impact on rural Homestay booking and role of destination image | Anatolia | Click Here | Shyam sunder kapri |
51 | 2/3/2024 | Telco Customer Churn Prediction Using ML Models | International Journal of Intelligent Systems and Applications in Engineering | Click Here | Vrince Vimal |
52 | 2/3/2024 | mBCCf: Multilevel Breast Cancer Classification Framework Using Radiomic Features | International Journal of Intelligent Systems | Click Here | Kamred Udham Singh |
53 | 2/3/2024 | Management of class-room stress with the help of Vedic teaching philosophy | International Journal of Internet Manufacturing and Services | Click Here | Omdeep Gupta |
54 | 6/3/2024 | Nephroprotective Activity of Dibenzo-α-Pyrone Derivatives in Gentamicin-Induced Nephrotoxicity and Oxidative Stress in Rats |
Indian Journal of Pharmaceutical Education and Research | Click Here | Dinesh Puri |
55 | 6/3/2024 | GWO-NR Hybrid Method for Selective Harmonic Elimination in Multilevel Inverter for Distributed Energy Systems |
IEEE Access | Click Here | Jyoti Joshi |
56 | 6/3/2024 | A Secure Deepfake Mitigation Framework: Architecture, Issues, Challenges, and Societal Impact | Cyber Security and Applications | Click Here | Amit Kumar Mishra |
57 | 6/3/2024 | Application of Nanotechnology in Agricultural Systems: Improving Efficiency and Sustainability | International Journal of Intelligent Systems and Applications in Engineering | Click Here | Savita Tamta |
58 | 9/3/2024 | Fabrication, Characterization, and in vitro Evaluation of Atenolol Loaded Microsponges for Ocular Delivery |
Indian Journal of Pharmaceutical Education and Research | Click Here | Archana Dhyani |
59 | 12/3/2024 | Substituted 1,3,5-Triazine Heterocycles: Synthesis and Antibacterial Activity | Pharmaceutical Chemistry Journal | Click Here | Prashant Gahotri |
60 | 12/3/2024 | First Photographic Record of Indian Skimmer (Rynchops Albicollis) From Uttarakhand, Western Himalayas, India |
National Academy Science Letters | Click Here | Kamal Kant Joshi |
61 | 14/3/2024 | Fabrication of antireflective superhydrophobic coating for self-cleaning solar panels and study of energy efficiency |
Physics of Fluids | Click Here | Arun Pratap Singh Rathod |
62 | 19/3/2024 | Semi-Supervised Clustering-Based DANA Algorithm for Data Gathering and Disease Detection in Healthcare Wireless Sensor Networks (WSN) |
Sensors | Click Here | Kamred Udham Singh |
63 | 19/3/2024 | DSLSTM: a deep convolutional encoder–decoder architecture for abnormality detection in video surveillance |
Cluster Computing | Click Here | Manoj Diwakar |
64 | 19/3/2024 | Securing Vehicular Internet of Things (V-IoT) Communication in Smart VANET Infrastructure using Multi-layered Communication Framework and Novel Threat Detection Algorithm |
International Journal of Intelligent Systems and Applications in Engineering | Click Here | Sunil Kumar |
65 | 19/3/2024 | Adsorption studies on chitosan/bagasse nanocomposite surface for the elimination of hazardous Cr (VI) from wastewater |
Asia-Pacific Journal of Science and Technology | Click Here | Rekha Goswami |
110 | 4/5/2024 | Determinants of fintech adoption in agrarian economy: Study of UTAUT extension model in reference to developing economies |
Journal of Open Innovation: Technology, Market, and Complexity | Click Here | Akhilesh Sharma |
111 | 4/5/2024 | Mindfulness in marketing & consumption: a review & research agenda | Management Review Quarterly | Click Here | Vineet Prabha |
112 | 7/5/2024 | Advancements in reliability estimation for the exponentiated Pareto distribution: a comparison of classical and Bayesian methods with lower record values |
Computational Statistics | Click Here | Shubham Saini |
113 | 7/5/2024 | The ChatGPT dilemma: unravelling teachers’ perspectives on inhibiting and motivating factors for adoption of ChatGPT |
Journal of Information, Communication and Ethics in Society | Click Here | Shikha Rana |
114 | 8/5/2024 | Microstructural and mechanical analysis of heat-treated Zn-Al alloy and Zn-Al/ZrB2 composites | Materials Letters | Click Here | Gaurav Gautam |
115 | 8/5/2024 | AHP-based multi-criteria decision-making approach for monitoring health management practices in smart healthcare system |
International Journal of System Assurance Engineering and Management | Click Here | Akshay Kumar |
116 | 9/5/2024 | Control strategy for current limitation and maximum capacity utilization of grid connected PV inverter under unbalanced grid conditions |
Scientific Reports | Click Here | Jyoti Joshi |
117 | 9/5/2024 | Conversion of iota carrageenan hydrocolloids to hydrophobic hydrocolloids, by the replacement of potassium to barium ion, for the entrapment of water insoluble drugs |
Discover Applied Sciences | Click Here | Sachin Kumar |
118 | 10/5/2024 | Physicomechanical, microstructural morphological, and thermal characterizations of jute and coconut husk–based natural fibers reinforced hempcrete hurd composites for building and construction applications |
Biomass Conversion and Biorefinery | Click Here | Raghubeer singh |
119 | 11/5/2024 | Development Of Precision Medicine For Hepatic Cancer Evolving Molecular Profiling Techniques Through Artificial Intelligence |
Journal of the Balkan Tribological Association | Click Here | Mahesh Manchanda |
120 | 13/5/2024 | Visible-light photocatalysed synthesis of coumarin derivatives | Tetrahedron Letters | Click Here | Prashant Gahotri |
121 | 18/5/2024 | A Comprehensive Study on AlGaN/GaN-Based HEMT for High-Speed | International Journal of High Speed Electronics and Systems | Click Here | Jyoti Kandpal |
122 | 18/5/2024 | Secure Hashgraph for Healthcare: Strengthening Privacy and Data Security in Patient Records | IEEE Transactions on Consumer Electronics | Click Here | Vikas Tripathi |
123 | 20/5/2024 | Post-harvest technology as a moderator between post-harvest handling and supply chain efficiency: a theoretical framework for Dehradun and Uttarkashi Districts of Uttarakhand State of India |
International Journal of Process Management and Benchmarking | Click Here | Anchal Sharma Lamba |
124 | 27/5/2024 | An Overview of Multi-Criteria Decision Analysis and the Applications of AHP and TOPSIS Methods | International Journal of Mathematical, Engineering and Management Sciences | Click Here | Akshay Kumar |
125 | 27/5/2024 | Adaptive solar power generation forecasting using enhanced neural network with weather modulation | Journal of Intelligent and Fuzzy Systems | Click Here | Deepak Upadhyay |
126 | 27/5/2024 | Orthogonal array and artificial neural network approach for sustainable cutting optimization machining of 17-4 PH steel under CNC wet turning operations |
International Journal of Experimental Research and Review | Click Here | Deepak Gupta |
127 | 27/5/2024 | Investing In Women, Investing In The Planet: Quantifying The Impact Of Women’s Empowerment On Environmental Sustainability [Investir Nas Mulheres, Investir No Planeta: Quantificar O Impacto Do Empoderamento Das Mulheres Na Sustentabilidade Ambiental] [Invertir En Las Mujeres, Invertir En El Planeta: Cuantificar El Impacto Del Empoderamiento De Las Mujeres En La Sostenibilidad Ambiental] |
Revista de Gestao Social e Ambiental | Click Here | Parvi Bharti Singhal |
128 | 27/5/2024 | Implementation of design approach in traditional attire Bodo Dokhona for the sustainability of apparel culture |
Research Journal of Textile and Apparel | Click Here | Anirban Chowdhury |
129 | 27/5/2024 | Approximate Controllability of Non-autonomous Evolution System with Infinite Delay | Boletim da Sociedade Paranaense de Matematica | Click Here | Ankit Kumar |
130 | 30/5/2024 | From leaves to fabric: the beauty of Econic | Emerald Emerging Markets Case Studies | Click Here | Pradeep Joshi |
131 | 30/5/2024 | A Solution Matrix by IEVP under the Central Principle Submatrix Constraints | Journal of Mathematics | Click Here | Vineet Bhatt |
132 | 3/6/2024 | An Enhanced DDoS Attack Detection in Software-Defined-Networks using Ensemble Learning | SN Computer Science | Click Here | Saumitra Chattopadhyay |
133 | 3/6/2024 | Free energy calculations reveal the interaction and stability of ligands in the vicinity of B-DNA dodecamer |
Main Group Chemistry | Click Here | Anupriya Adhikari |
134 | 3/6/2024 | Formulation of Phytosomes Containing Rubia cordifolia Extract for Neuropathic Pain: In Vitro and In Vivo Evaluation |
ACS Omega | Click Here | Dinesh Puri |
135 | 6/6/2024 | Modulating Ionic Linkages in the Heterocyclic Sulfated Polysaccharide Carrageenan for Enhanced Selectivity Against Amelanotic Melanoma Cells |
ChemistrySelect | Click Here | Akanksha Bhatt |
136 | 6/6/2024 | Terahertz Surface Plasmon Generation from Laser Interaction with a Magnetized Metallic Surface | Plasmonics | Click Here | Vijay Kumar |
137 | 6/6/2024 | Assessment of reliability measures and cost optimization of a solar seed sowing machine | International Journal of Quality and Reliability Management | Click Here | Akshay Kumar |
138 | 7/6/2024 | Cultivating workplace fairness: the ripple effect of organizational justice on work withdrawal, incivility as the mediator |
International Journal of Law and Management | Click Here | Supriya Gupta |
139 | 8/6/2024 | Secure Artificial Intelligence of Things (AIoT)-enabled authenticated key agreement technique for smart living environment |
Computers and Electrical Engineering | Click Here | Amit Kumar Mishra |
140 | 8/6/2024 | Erosive wear and topographical study of zinc-aluminum based composite reinforced with in-situ formed ZrB2 particles |
Results in Engineering | Click Here | Gaurav Gautam |
141 | 10/6/2024 | Revealing bacterial and fungal communities of the untapped forest and alpine grassland zones of the Western-Himalayan region |
International Microbiology | Click Here | Balwant Rawat |
142 | 10/6/2024 | Transition to green mobility: a twin investigation behind the purchase reasons of electric vehicles in the Indian market |
Bottom Line | Click Here | Subhash Chander Arora |
143 | 12/6/2024 | Ethnoveterinary plants of Renuka tehsil in Sirmour district of Himachal Pradesh (India) | Ethnobotany Research and Applications | Click Here | Prabhakar Semwal |
144 | 14/6/2024 | Deep Learning Approach for Hyper-Multiclass Consumer Electronics Image Clustering Using Contrastive Learning |
IEEE Transactions on Consumer Electronics | Click Here | Vrince Vimal |
145 | 14/6/2024 | Content-aware recommendation system for integrated temporal semantic review text over web of things | Service Oriented Computing and Applications | Click Here | Vrince Vimal |
146 | 14/6/2024 | Exploring Multifaceted Changes in Physicochemical and Nutritional Attributes of Chicken Breast Powder under Cold Plasma Treatment |
ACS Food Science and Technology | Click Here | Vinod Kumar |
147 | 14/6/2024 | Process Standardization of Functionally Enriched Millet-Based Nutri-Cereal Mix Using D-Optimal Design Approach for Enhancing Food and Nutritional Security |
ACS Omega | Click Here | Vinod Kumar |
148 | 18/6/2024 | Microbial diversity associated with the natural spring water of Western Himalayas | Vegetos | Click Here | Balwant Rawat |
149 | 22/6/2024 | Signature reliability and diverse applications of 3-D consecutive k-out-n:G systems | Mathematics in Engineering, Science and Aerospace | Click Here | Akshay Kumar |
150 | 22/6/2024 | Impact of allee effect and spatiotemporal spread on a predator-prey model | Mathematics in Engineering, Science and Aerospace | Click Here | Shilpa khetan |
151 | 25/6/2024 | Artificial Neural Network with Levenberg-Marquardt Training Algorithm for Heat Transfer Analysis of Ag-TiO2/water Hybrid Nanofluid Flow Between Two Parallel Rotating Disks |
International Journal of Mathematical, Engineering and Management Sciences | Click Here | Chandan Singh Ujrari |
152 | 25/6/2024 | Search for cosmic rays at Patsio in the Great Himalayan: a preliminary task | Journal of Radioanalytical and Nuclear Chemistry | Click Here | Renu Gupta |
153 | 25/6/2024 | A taxonomy of DDoS attacks and its impact on Docker architecture | International Journal of Information and Computer Security | Click Here | Sushant Chamoli |
154 | 28/6/2024 | Comparative study on growth and productivity in broccoli cultivars with boron and manganese micronutrients in the subtropical region |
Vegetos | Click Here | Savita Tamta |
155 | 29/6/2024 | Analysis and recommendation system-based on PRISMA checklist to write systematic review | Assessing Writing | Click Here | Anupam singh |
156 | 29/6/2024 | Assessment of Chemicals Hazard and Resilience in an Educational Setup: A Case Study of Jamia Millia Islamia University, India |
Indian Journal of Environmental Protection | Click Here | Chandra Kant Bhardwaj |
157 | 1/7/2024 | Iterative enhancement fusion-based cascaded model for detection and localization of multiple disease from CXR-Images |
Expert Systems with Applications | Click Here | Satvik Vats |
158 | 8/7/2024 | Linear and nonlinear regression modelling of industrial dye adsorption using nanocellulose@chitosan nanocomposite beads |
International Journal of Biological Macromolecules | Click Here | Rekha Goswami |
159 | 8/7/2024 | Fuzzy reliability framework under hesitant and dual hesitant fuzzy sets to air conditioning system | OPSEARCH | Click Here | Akshay Kumar |
160 | 9/7/2024 | Exploring the Atwood number impact on shock-driven hydrodynamic instability at pentagonal interface using discontinuous Galerkin simulations |
Physica D: Nonlinear Phenomena | Click Here | Anup Singh Negi |
161 | 9/7/2024 | Automated detection of landslide events from multi-source remote sensing imagery: Performance evaluation and analysis of YOLO algorithms |
Journal of Earth System Science | Click Here | Himadri Vaidya |
162 | 9/7/2024 | Optimizing SONAR System Reliability Through RRAP: A Novel Approach Using Opposition Based Levy Flight Moth Flame Optimization |
International Journal of Applied and Computational Mathematics | Click Here | Akshay Kumar |
163 | 9/7/2024 | Thenga Coco: the incredible voice of sustainable shells | Emerald Emerging Markets Case Studies | Click Here | Pradeep Joshi |
164 | 11/7/2024 | Ultra-selective hydrogen sensors based on CuO – ZnO hetero-structures grown by surface conversion | Journal of Alloys and Compounds | Click Here | Soni Mishra |
165 | 11/7/2024 | Integrating wastewater treatment to bio-stimulant & biochar generation for plant growth promotion using microalgae |
Process Biochemistry | Click Here | Vinod Kumar |
166 | 11/7/2024 | New exploration on the existence and null controllability of fractional Hilfer stochastic systems driven by Poisson jumps and fractional Brownian motion with non-instantaneous impulse |
International Journal of Dynamics and Control | Click Here | Ankit Kumar |
167 | 13/7/2024 | Assessment of carbonized himalayan chir pine biomass as an eco-friendly adsorbent for effective removal of industrial dyes |
Scientific Reports | Click Here | Rekha Goswami |
168 | 13/7/2024 | Evaluation of secondary metabolites, nutraceutical potential and amino acid profile of fresh dates (Phoenix dactylifera) alcoholic beverage |
Discover Food | Click Here | Arun Kumar Gupta |
169 | 13/7/2024 | Integrated optical ring resonator based comb filter in silicon-on-insulator with through-To-Add port feedback path showing larger free spectral range |
Journal of Nanophotonics | Click Here | Animesh Srivanstava |
170 | 13/7/2024 | Eclipsed conformational locking: exploring iota carrageenan’s distinct behavior in ethanol–water systems via hydrogen bonding with the disulfate group |
Chemical Papers | Click Here | Priyank Purohit |
171 | 13/7/2024 | Estimation of multi-stress strength reliability under progressive first failure censoring using generalized inverted exponential distribution |
Journal of Statistical Computation and Simulation | Click Here | Shubham Saini |
172 | 13/7/2024 | Air Quality and Public Health Risk Assessment: A Case of an Industrial Area in Haridwar City, Uttarakhand (India) |
Indian Journal of Public Health | Click Here | Alka Pant |
173 | 18/7/2024 | MLFF-Net: a multi-model late feature fusion network for skin disease classification | Indonesian Journal of Electrical Engineering and Computer Science | Click Here | Ashok Kumar Sahoo |
174 | 18/7/2024 | Coastal vulnerability differentiated according to geospatial quartiles method: Rasulpur to Subarnarekha estuary, east coast of India |
Spatial Information Research | Click Here | Tanupriya chaudhary |
175 | 18/7/2024 | A Review and Analysis of Factors Affecting EV Adoption for Sustainable and Energy-Efficient Transportation Systems using Analytic Hierarchy Process Approach |
International Journal of Vehicle Structures and Systems | Click Here | Mayank Pant |
176 | 23/7/2024 | Synthesis, biochemistry, and in silico investigations of isatin-based hydrazone derivatives as monoamine oxidase inhibitors |
Applied Biological Chemistry | Click Here | Prashant Gahotri |
177 | 23/7/2024 | Advancing efficiency: comprehensive strategies for minimizing optical and electrical losses in group III-V compound tandem solar cells for future photovoltaic technology |
Engineering Research Express | Click Here | Sumit Pokhriyal |
178 | 23/7/2024 | Avian Diversity: A Comprehensive Bird Checklist of Graphic Era (Deemed to be University), Dehradun (Western Himalaya), India |
Biology Bulletin | Click Here | Kamal Kant Joshi |
179 | 23/7/2024 | Implementing Blockchain Technology in the Indian Context to Enable the Secure Exchange of Patients’ Information with Government Agencies |
Journal of The Institution of Engineers (India): Series B | Click Here | Poonam Verma |
180 | 23/7/2024 | Analysing the shopping behaviour in the fashion segment through the showrooming technique | International Journal of Business Excellence | Click Here | Parvi Bharti Singhal |
181 | 23/7/2024 | Intelligent Personality Assessment and Verification from Handwriting using Machine Learning | International Journal of Information Technology (Singapore) | Click Here | Ashok Kumar Sahoo |
182 | 23/7/2024 | Synthesis, In vivo, and In silico Evaluation of New Pyrazoline-Benzothiazole Conjugates as Antiepileptic Agents |
Chemistry and Biodiversity | Click Here | Neelima Kukreti |
183 | 29/7/2024 | The title role of postharvest handling practices in augmenting the supply chain efficiency of apples in the Dehradun and Uttarkashi Districts of Uttarakhand |
International Journal of Process Management and Benchmarking | Click Here | Anchal Sharma Lamba |
184 | 29/7/2024 | The dynamic effects of solar eclipses of October 25, 2022, and October 14, 2023, on GPS-derived total electron content |
Geodesy and Geodynamics | Click Here | Vishal Chauhan |
185 | 29/7/2024 | Consecutive k-out-of-n:W system signature reliability appraisal via structure–function approach and u-function approach |
Life Cycle Reliability and Safety Engineering | Click Here | Akshay Kumar |
186 | 29/7/2024 | Comparative thermo-hydraulic analysis of periodic stepped open micro pin-fin heat sink | Archives of Thermodynamics | Click Here | Raghubeer Singh Bangari |
187 | 30/7/2024 | Investigating the effect of Mo doping on structural and ferroelectric properties of BaTiO3 using electron microscopy |
Journal of Physics and Chemistry of Solids | Click Here | Sumit Pokhriyal |
188 | 5/8/2024 | A Novel Attention-Based Generalized Efficient Layer Aggregation Network for Landslide Detection from Satellite Data in the Higher Himalayas, Nepal |
Remote Sensing | Click Here | Himadri Vaidya |
189 | 5/8/2024 | Classical and Bayesian estimation of multicomponent stress–strength reliability with power Lindley distribution under progressive first-failure censored samples |
Journal of Statistical Computation and Simulation | Click Here | Shubham Saini |
190 | 5/8/2024 | A pythagorean fuzzy approach to consecutive k-out-of-r-from-n system reliability modelling | International Journal of System Assurance Engineering and Management | Click Here | Akshay Kumar |
191 | 9/8/2024 | Exploring the Potential of Transforming Sustainable Waste Thermoplastics into Liquid Petrochemicals | ES Energy and Environment | Click Here | Shashank Srivastava |
192 | 9/8/2024 | Health Expenditures And Health Outcomes In Central Europe And The Baltic Region | Baltic Region | Click Here | Amar Singh |
193 | 10/8/2024 | Implementation of RSM and ANN Optimization Approach for Natural Deep Eutectic Solvents-Based Extraction of Bioactive Compounds from Orange Peel |
ACS Omega | Click Here | Sanjay Kumar |
194 | 10/8/2024 | Synergistic Effect of Advanced Refractance Window Drying on Quality Characteristics of Potato Slices and Numerical Process Optimization |
Potato Research | Click Here | Sanjay Kumar |
195 | 12/8/2024 | Estimation Of Genetic Diversity And Bottleneck Effect In The Gir Breed Population Of Rajasthan Through Molecular Markers |
Veterinary Practitioner | Click Here | Pallavi Joshi |
196 | 16/8/2024 | Design and analysis of UWB patch antenna for breast cancer detection | Journal of Integrated Science and Technology | Click Here | Rajeev Gupta |
197 | 17/8/2024 | Improving quality of service for Internet of Things(IoT) in real life application: A novel adaptation based Hybrid Evolutionary Algorithm |
International Journal of System Assurance Engineering and Management | Click Here | Manoj Diwakar |
198 | 20/8/2024 | Reliability evaluation of a programmable logic controller based system | 2024 5th International Conference for Emerging Technology, INCET 2024 | Click Here | Akshay Kumar |
199 | 20/8/2024 | Hydrothermal liquefaction for biochar production from finger millet waste: its valorisation, process optimization, and characterization |
RSC Advances | Click Here | Vinod Kumar |
200 | 20/8/2024 | Marketing Strategies for Nanotechnology Products: Case Studies from the Electronics Industry | Nanotechnology Perceptions | Click Here | Swapnil Gaur |
201 | 21/8/2024 | Exploring the challenges and facilitators in the adoption of e-HRM practices in Indian higher education institutions: a qualitative exploration |
International Journal of Organizational Analysis | Click Here | Shikha Rana |
202 | 23/8/2024 | An Innovative Secure and Privacy-Preserving Federated Learning Based Hybrid Deep Learning Model for Intrusion Detection in Internet-Enabled Wireless Sensor Networks |
IEEE Transactions on Consumer Electronics | Click Here | Vrince Vimal |
203 | 23/8/2024 | Inhibition of monoamine oxidases and neuroprotective effects: chalcones vs. chromones | Molecular Diversity | Click Here | Prashant Gahotri |
204 | 27/8/2024 | Numerical optimization of drying of white button mushroom (Agaricus bisporus) employing microwave and fluidized bed drying for preparing value added product |
Journal of Agriculture and Food Research | Click Here | Sanjay Kumar |
